Elliot's World of Goo profile
Elliot's Profile
Events witnessed:
|
|
Levels played: | 56 |
Balls collected: | 766 |
Total time played: | 18 hours 10 min |
Official Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
Going Up | +0 balls | 11 | 3 | 0:20 |
Small Divide | -1 balls | 15 | 9 | 0:41 |
Hang Low | -6 balls | 16 | 12 | 1:12 |
Impale Sticky | -6 balls | 36 | 21 | 1:17 |
Flying Machine | +28 time | 6 | 14 | 0:44 |
Ivy Towers | -13 balls | 3 | 26 | 2:56 |
Tumbler | -12 balls | 23 | 36 | 1:19 |
Chain | +0 balls | 25 | 45 | 4:24 |
Fisty's Bog | +9 moves | 10 | 23 | 3:00 |
Tower of Goo | -29 balls | 39 | 71 | 5:25 |
Ode to the Bridge Builder | -11 balls | 27 | 37 | 2:05 |
Regurgitation Pumping Station | +16 moves | 0 | 58 | 1:49 |
Drool | -5 balls | 19 | 18 | 1:59 |
Fly Away Little Ones | -2 balls | 10 | 70 | 2:04 |
Blustery Day | -2 balls | 16 | 77 | 4:47 |
Welcoming Unit | -12 balls | 49 | 13 | 1:55 |
Beauty School | -1 time | 18 | 6 | 0:20 |
Volcanic Percolator Day Spa | +47 moves | 18 | 77 | 8:26 |
Leap Hole | +0 time | 8 | 10 | 0:13 |
Beauty and the Electric Tentacle | -11 balls | 18 | 68 | 3:49 |
Whistler | +11 time | 26 | 2 | 0:40 |
The Red Carpet | +20 moves | 18 | 65 | 4:11 |
Genetic Sorting Machine | +115 moves | 17 | 139 | 9:16 |
Burning Man | +9 moves | 6 | 20 | 1:53 |
Second Hand Smoke | -10 balls | 15 | 22 | 1:05 |
Super Fuse Challenge Time | -20 balls | 12 | 31 | 1:15 |
Misty's Long Bony Road | +0 balls | 26 | 50 | 4:15 |
Upper Shaft | -35 balls | 10 | 109 | 6:24 |
The Third Wheel | +11 moves | 19 | 20 | 4:33 |
Water Lock | -1 balls | 43 | 20 | 3:33 |
You Have To Explode The Head | -22 balls | 27 | 66 | 6:35 |
Incineration Destination | +10 moves | 16 | 44 | 5:35 |
Product Launcher | +7 moves | 0 | 19 | 2:11 |
Hello, World | +23 time | 9 | 11 | 0:32 |
Bulletin Board System | -5 balls | 8 | 35 | 2:26 |
Grape Vine Virus | -3 balls | 10 | 66 | 5:21 |
Graphic Processing Unit | -1 balls | 11 | 30 | 1:24 |
Road Blocks | +6 moves | 10 | 28 | 3:06 |
Graceful Failure | +27 time | 6 | 20 | 1:03 |
Alice and Bob and the Third Party | -3 balls | 39 | 18 | 2:48 |
The Server Farm | -14 balls | 10 | 25 | 2:05 |
MOM's Computer | +0 moves | 0 | 15 | 2:04 |
Deliverance | +37 moves | 0 | 44 | 2:52 |
Infesty the Worm | -9 balls | 7 | 103 | 5:00 |
Weather Vane | -15 balls | 27 | 103 | 6:07 |
Horizontal Transportation Innovation Committee | -13 balls | 27 | 47 | 3:01 |
Observatory Observation Station | 0 | 12 | 2:05 | |
6 / 40 | 766 | 1,858 | 140:05 |
Fan Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
Albino's Bridge Passage | +1 balls | 37 | 30 | 3:33 |
Basic Period | -3 balls | 21 | 15 | 1:05 |
Beauty Ball Buster | +62 moves | 18 | 85 | 5:47 |
Burning inside the Beauty Eyes | +15 moves | 18 | 33 | 2:33 |
Definite Factory Tower | -3 balls | 57 | 39 | 2:12 |
Entering a Red Vine | +2 balls | 22 | 33 | 2:40 |
Fly the Goos to the Sky | +14 time | 8 | 8 | 0:34 |
Sticky on Fire | -6 balls | 10 | 49 | 2:28 |
The Final Challenge | +219 moves | 54 | 334 | 14:38 |