Nick's World of Goo profile
This profile has been marked as CHEATING.
Nick's Profile
Events witnessed:
- Connected to online leaderboard
- World Of Goo Corporation opened
- World Of Goo Corporation destroyed
- Whistle found
- Terms and Conditions accepted
|
Levels played: |
56 |
Balls collected: |
808 |
Total time played: |
5 days 5 min |
World of Goo Corporation
Balls available: |
300 total
246 bound
54 free
1 new
|
Construction: |
151 nodes
379 strands
|
Height: |
20.07m |
Official Levels
|
OCD |
Balls |
Moves |
Time |
Going Up | +0 balls | 11 | 3 | 0:21 |
Small Divide | +0 balls | 16 | 8 | 0:30 |
Hang Low | +0 balls | 22 | 6 | 2:03 |
Impale Sticky | +0 balls | 42 | 16 | 1:25 |
Ivy Towers | +0 balls | 16 | 54 | 2:50 |
Tumbler | +0 balls | 35 | 29 | 1:53 |
Chain | +0 balls | 25 | 44 | 2:44 |
Flying Machine | +0 time | 6 | 6 | 0:16 |
Fisty's Bog | +1 moves | 11 | 15 | 1:09 |
Tower of Goo | +2 balls | 70 | 58 | 3:37 |
Ode to the Bridge Builder | -12 balls | 26 | 39 | 3:26 |
Regurgitation Pumping Station | +54 moves | 0 | 96 | 6:10 |
Drool | -3 balls | 21 | 22 | 1:57 |
Fly Away Little Ones | -3 balls | 9 | 60 | 2:24 |
Blustery Day | -2 balls | 16 | 72 | 4:53 |
Welcoming Unit | -2 balls | 59 | 47 | 7:12 |
Beauty School | -7 time | 18 | 2 | 0:14 |
Volcanic Percolator Day Spa | -25 moves | 18 | 5 | 1:05 |
Leap Hole | +11 time | 8 | 12 | 0:24 |
Whistler | +1 time | 26 | 2 | 0:30 |
The Red Carpet | -26 moves | 18 | 19 | 1:17 |
Genetic Sorting Machine | -18 moves | 17 | 6 | 1:20 |
Burning Man | +22 moves | 6 | 33 | 2:38 |
Second Hand Smoke | -11 balls | 14 | 18 | 0:58 |
Super Fuse Challenge Time | -10 balls | 22 | 38 | 1:26 |
The Third Wheel | +35 moves | 18 | 44 | 5:07 |
Water Lock | +0 balls | 44 | 6 | 3:08 |
Product Launcher | +2 moves | 0 | 14 | 1:33 |
Hello, World | +4 time | 7 | 6 | 0:13 |
Bulletin Board System | -8 balls | 5 | 24 | 2:06 |
Graphic Processing Unit | -3 balls | 9 | 27 | 1:29 |
Road Blocks | -5 moves | 9 | 17 | 1:11 |
Graceful Failure | -2 time | 5 | 2 | 0:34 |
Alice and Bob and the Third Party | +1 balls | 43 | 30 | 3:13 |
MOM's Computer | -7 moves | 0 | 8 | 13:03 |
Deliverance | +9 moves | 0 | 16 | 2:26 |
Infesty the Worm | -5 balls | 11 | 131 | 4:21 |
Horizontal Transportation Innovation Committee | -31 balls | 9 | 46 | 2:34 |
Weather Vane | -13 balls | 29 | 102 | 6:16 |
Observatory Observation Station | | 0 | 12 | 0:53 |
The Server Farm | -9 balls | 15 | 21 | 0:58 |
Grape Vine Virus | -3 balls | 10 | 77 | 5:06 |
Beauty and the Electric Tentacle | +5 balls | 34 | 1 | 0:31 |
Misty's Long Bony Road | +2 balls | 28 | 61 | 4:04 |
|
20 /
23
|
808 |
1,355 |
111:28 |