Arthur's World of Goo profile
Arthur's Profile
Events witnessed:
|
|
Levels played: | 56 |
Balls collected: | 840 |
Total time played: | 23 hours 11 min |
Official Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
Going Up | +0 balls | 11 | 3 | 0:21 |
Small Divide | +0 balls | 16 | 8 | 0:21 |
Hang Low | -8 balls | 14 | 14 | 1:07 |
Impale Sticky | -13 balls | 29 | 28 | 1:19 |
Flying Machine | +1 time | 6 | 6 | 0:17 |
Tumbler | +0 balls | 35 | 19 | 0:33 |
Chain | +0 balls | 25 | 48 | 3:05 |
Ode to the Bridge Builder | -23 balls | 15 | 58 | 2:20 |
Regurgitation Pumping Station | +28 moves | 0 | 70 | 3:36 |
Drool | +0 balls | 24 | 22 | 1:10 |
Fly Away Little Ones | -6 balls | 6 | 98 | 3:12 |
Welcoming Unit | +23 balls | 84 | 18 | 6:02 |
Beauty School | +0 time | 18 | 6 | 0:21 |
Leap Hole | +2 time | 8 | 10 | 0:15 |
Whistler | +5 time | 26 | 2 | 0:34 |
Volcanic Percolator Day Spa | +0 moves | 18 | 30 | 2:08 |
Genetic Sorting Machine | +14 moves | 17 | 38 | 2:46 |
Ivy Towers | +0 balls | 16 | 39 | 2:04 |
Burning Man | +1 moves | 6 | 12 | 0:53 |
Second Hand Smoke | -1 balls | 24 | 13 | 0:55 |
Super Fuse Challenge Time | -12 balls | 20 | 36 | 1:34 |
The Third Wheel | +0 moves | 20 | 9 | 1:40 |
Water Lock | +0 balls | 44 | 12 | 3:22 |
Product Launcher | -6 moves | 0 | 6 | 1:42 |
Hello, World | +5 time | 6 | 9 | 0:14 |
Bulletin Board System | -5 balls | 8 | 36 | 2:02 |
Upper Shaft | -1 balls | 44 | 76 | 5:31 |
Grape Vine Virus | +0 balls | 13 | 58 | 4:58 |
Graphic Processing Unit | +0 balls | 12 | 32 | 4:19 |
Alice and Bob and the Third Party | +1 balls | 43 | 17 | 3:16 |
The Server Farm | +1 balls | 25 | 11 | 0:24 |
MOM's Computer | -3 moves | 0 | 12 | 3:13 |
Deliverance | +18 moves | 0 | 25 | 2:46 |
Blustery Day | +0 balls | 18 | 26 | 2:16 |
Observatory Observation Station | 0 | 12 | 1:01 | |
The Red Carpet | -6 moves | 18 | 39 | 3:33 |
Graceful Failure | -7 time | 6 | 7 | 0:29 |
Fisty's Bog | +0 moves | 10 | 14 | 0:38 |
Beauty and the Electric Tentacle | -2 balls | 27 | 129 | 4:46 |
Incineration Destination | +10 moves | 15 | 44 | 4:41 |
Tower of Goo | -15 balls | 53 | 67 | 1:55 |
You Have To Explode The Head | -32 balls | 17 | 51 | 1:48 |
Misty's Long Bony Road | -10 balls | 16 | 58 | 2:24 |
Road Blocks | +0 moves | 9 | 22 | 1:09 |
Infesty the Worm | +2 balls | 18 | 68 | 4:49 |
23 / 21 | 840 | 1,418 | 97:49 |
Fan Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
BUG School #1 | -1 balls | 10 | 8 | 1:32 |
Destroying Unit | -18 balls | 6 | 24 | 2:03 |
Fosters Home | +0 balls | 111 | 90 | 2:16 |
Jingle Balls | +0 balls | 57 | 93 | 5:56 |
King Of The Jungle | -8 balls | 17 | 19 | 2:58 |
Landing | 0 | 2 | 0:21 | |
SpaceJunk | 5 | 68 | 2:10 | |
Superstar | +45 time | 18 | 6 | 1:10 |
Tester | +4 balls | 24 | 49 | 4:33 |
Waterlogged | -3 balls | 25 | 71 | 6:21 |
ZeroG | 12 | 100 | 3:59 |