Grant's World of Goo profile
Grant's Profile
Events witnessed:
|
|
| Levels played: | 59 |
| Balls collected: | 976 |
| Total time played: | 1 day 10 hours |
Official Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:10 |
| Small Divide | +0 balls | 16 | 8 | 0:25 |
| Hang Low | +0 balls | 22 | 6 | 0:29 |
| Impale Sticky | +1 balls | 43 | 14 | 0:50 |
| Ivy Towers | +0 balls | 16 | 37 | 1:01 |
| Tumbler | +0 balls | 35 | 53 | 2:49 |
| Chain | +0 balls | 25 | 45 | 2:14 |
| Flying Machine | -1 time | 6 | 16 | 0:15 |
| Fisty's Bog | +0 moves | 11 | 14 | 0:53 |
| Tower of Goo | +5 balls | 73 | 39 | 1:22 |
| Ode to the Bridge Builder | +1 balls | 39 | 28 | 1:31 |
| Regurgitation Pumping Station | -2 moves | 0 | 40 | 2:13 |
| Drool | +0 balls | 24 | 25 | 1:17 |
| Fly Away Little Ones | -2 balls | 10 | 83 | 1:56 |
| Blustery Day | +0 balls | 18 | 95 | 4:39 |
| Welcoming Unit | +20 balls | 81 | 26 | 2:50 |
| Beauty School | -1 time | 18 | 6 | 0:20 |
| Leap Hole | -4 time | 8 | 9 | 0:09 |
| Volcanic Percolator Day Spa | -8 moves | 18 | 22 | 2:02 |
| Beauty and the Electric Tentacle | +0 balls | 29 | 73 | 3:22 |
| Whistler | -6 time | 23 | 2 | 0:23 |
| The Red Carpet | -6 moves | 18 | 39 | 1:48 |
| Genetic Sorting Machine | +3 moves | 17 | 27 | 3:35 |
| Burning Man | +0 moves | 6 | 11 | 1:13 |
| Second Hand Smoke | +0 balls | 25 | 12 | 0:54 |
| Super Fuse Challenge Time | -5 balls | 27 | 68 | 1:39 |
| Upper Shaft | -5 balls | 40 | 50 | 3:41 |
| Misty's Long Bony Road | +1 balls | 27 | 41 | 2:16 |
| The Third Wheel | +0 moves | 21 | 9 | 1:39 |
| Water Lock | +0 balls | 44 | 4 | 1:06 |
| You Have To Explode The Head | -10 balls | 39 | 56 | 3:46 |
| Incineration Destination | +2 moves | 16 | 36 | 2:58 |
| Product Launcher | +2 moves | 0 | 14 | 1:39 |
| Hello, World | +13 time | 8 | 14 | 0:22 |
| Bulletin Board System | -6 balls | 7 | 35 | 1:26 |
| Grape Vine Virus | -2 balls | 11 | 77 | 3:45 |
| Graphic Processing Unit | +0 balls | 12 | 31 | 1:01 |
| Road Blocks | -1 moves | 11 | 21 | 1:40 |
| Graceful Failure | -21 time | 6 | 2 | 0:15 |
| Alice and Bob and the Third Party | +0 balls | 42 | 16 | 2:38 |
| The Server Farm | +1 balls | 25 | 11 | 0:37 |
| MOM's Computer | -6 moves | 0 | 9 | 5:19 |
| Deliverance | +0 moves | 0 | 7 | 1:29 |
| Infesty the Worm | +0 balls | 16 | 58 | 3:06 |
| Weather Vane | -22 balls | 20 | 118 | 6:30 |
| Horizontal Transportation Innovation Committee | -28 balls | 12 | 65 | 2:52 |
| Observatory Observation Station | 0 | 12 | 0:40 | |
| 34 / 12 | 976 | 1,487 | 89:04 |
Fan Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Ascension Mission | -4 balls | 11 | 34 | 1:12 |
| Deja Vu | -11 time | 19 | 18 | 0:29 |
| Great Escape | -38 balls | 37 | 226 | 21:04 |
| Industrial Oven | -10 moves | 18 | 64 | 3:12 |
| Jingle Balls | +0 balls | 57 | 89 | 5:29 |
| King Of The Jungle | +0 balls | 25 | 29 | 2:09 |
| Rotating Planet | +54 time | 12 | 23 | 1:14 |
| Through The Gears | -5 moves | 18 | 48 | 5:16 |
| Two Tasks | +174 time | 7 | 61 | 4:54 |
| Waterlogged | -1 balls | 27 | 29 | 2:16 |
| Weegee's Abode | +6 balls | 16 | 101 | 7:20 |
| going | 11 | 3 | 0:24 |
