OMGiT?SmE's World of Goo profile
OMGiT?SmE's Profile
Events witnessed:
| |
| Levels played: | 61 |
| Balls collected: | 1080 |
| Total time played: | 81:31:05 |
Level Achievements
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:19 |
| Small Divide | +0 balls | 16 | 8 | 0:35 |
| Hang Low | +0 balls | 22 | 6 | 1:17 |
| Impale Sticky | +0 balls | 42 | 16 | 0:56 |
| Flying Machine | +0 time | 6 | 12 | 0:16 |
| Fisty's Bog | +0 moves | 11 | 14 | 0:52 |
| Tower of Goo | +0 balls | 68 | 40 | 1:18 |
| Ivy Towers | +0 balls | 16 | 44 | 1:59 |
| Tumbler | +0 balls | 35 | 28 | 1:07 |
| Chain | +0 balls | 25 | 40 | 1:44 |
| Ode to the Bridge Builder | +2 balls | 40 | 24 | 1:15 |
| Regurgitation Pumping Station | +4 moves | 0 | 38 | 1:20 |
| Drool | +0 balls | 24 | 19 | 1:09 |
| Fly Away Little Ones | +0 balls | 12 | 9 | 1:54 |
| Blustery Day | +0 balls | 18 | 47 | 3:29 |
| Welcoming Unit | +25 balls | 86 | 33 | 3:59 |
| Beauty School | +2 time | 18 | 3 | 0:19 |
| Leap Hole | +2 time | 8 | 9 | 0:11 |
| Whistler | +8 time | 26 | 2 | 0:21 |
| Volcanic Percolator Day Spa | +23 moves | 18 | 7 | 1:41 |
| The Red Carpet | +21 moves | 18 | 24 | 1:36 |
| Genetic Sorting Machine | +4 moves | 18 | 20 | 2:31 |
| Burning Man | +0 moves | 6 | 11 | 1:09 |
| Second Hand Smoke | +1 balls | 26 | 10 | 1:00 |
| Misty's Long Bony Road | +1 balls | 27 | 45 | 3:27 |
| The Third Wheel | +0 moves | 21 | 9 | 1:12 |
| Super Fuse Challenge Time | +0 balls | 32 | 22 | 0:52 |
| Water Lock | +0 balls | 44 | 12 | 1:17 |
| Upper Shaft | +0 balls | 45 | 19 | 3:19 |
| You Have To Explode The Head | +9 balls | 58 | 45 | 2:35 |
| Incineration Destination | +0 moves | 16 | 34 | 3:32 |
| Product Launcher | +0 moves | 0 | 12 | 1:39 |
| Hello, World | +2 time | 10 | 4 | 0:07 |
| Bulletin Board System | -2 balls | 11 | 34 | 1:28 |
| Grape Vine Virus | -1 balls | 12 | 54 | 2:44 |
| Graphic Processing Unit | +0 balls | 12 | 32 | 3:12 |
| Road Blocks | +4 moves | 11 | 18 | 1:24 |
| Graceful Failure | +10 time | 6 | 19 | 0:26 |
| Alice and Bob and the Third Party | +1 balls | 43 | 37 | 3:41 |
| The Server Farm | +0 balls | 24 | 12 | 0:38 |
| MOM's Computer | +2 moves | 0 | 13 | 1:21 |
| Deliverance | +1 moves | 0 | 6 | 1:08 |
| Infesty the Worm | +2 balls | 18 | 38 | 2:29 |
| Horizontal Transportation Innovation Committee | +0 balls | 40 | 31 | 1:29 |
| Weather Vane | +4 balls | 46 | 65 | 4:04 |
| Observatory Observation Station | 0 | 12 | 2:01 | |
| Beauty and the Electric Tentacle | +5 balls | 34 | 12 | 2:31 |
| Shaft2 | 16 | 110 | 10:27 | |
| SeaOfPain | 41 | 408 | 13:25 | |
| Waterlogged | 26 | 49 | 4:10 | |
| Piston | 10 | 14 | 2:32 | |
| StructureDisabler | 18 | 76 | 7:26 | |
| ConveyorBelt | 17 | 37 | 3:50 | |
| MSDejaVu | 19 | 121 | 16:08 | |
| LanceLesGoos | 11 | 59 | 3:01 | |
| GooIntoSpace | 6 | 29 | 1:31 | |
| BytesBack | 16 | 35 | 1:49 | |
| Collector | 26 | 51 | 4:44 | |
| FixedPulley | 25 | 44 | 2:51 | |
| OtherSideDispenser | 56 | 5 | 2:43 | |
| DamselInDistress | 18 | 112 | 5:33 | |
| 44 / 2 | 1385 | 2202 | 9543s |

