Michael's World of Goo profile
Michael's Profile
Events witnessed:
|
|
Levels played: | 52 |
Balls collected: | 1115 |
Total time played: | 2 days 14 hours |
Official Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
Going Up | +0 balls | 11 | 3 | 0:22 |
Small Divide | +0 balls | 16 | 8 | 0:32 |
Hang Low | +0 balls | 22 | 6 | 1:48 |
Impale Sticky | +1 balls | 43 | 14 | 1:14 |
Flying Machine | +0 time | 6 | 6 | 0:16 |
Ivy Towers | +0 balls | 16 | 18 | 0:55 |
Tumbler | +0 balls | 35 | 35 | 1:59 |
Chain | +5 balls | 30 | 31 | 2:53 |
Fisty's Bog | +0 moves | 10 | 14 | 0:57 |
Tower of Goo | +11 balls | 79 | 29 | 0:59 |
Ode to the Bridge Builder | +1 balls | 39 | 25 | 1:33 |
Regurgitation Pumping Station | -4 moves | 0 | 38 | 2:31 |
Drool | +0 balls | 24 | 23 | 2:42 |
Fly Away Little Ones | +0 balls | 12 | 66 | 2:48 |
Blustery Day | -5 balls | 13 | 47 | 5:33 |
Welcoming Unit | +31 balls | 92 | 14 | 5:24 |
Beauty School | -1 time | 18 | 6 | 0:20 |
Leap Hole | -2 time | 8 | 9 | 0:11 |
Whistler | -6 time | 25 | 2 | 0:23 |
Volcanic Percolator Day Spa | -12 moves | 18 | 18 | 2:11 |
Beauty and the Electric Tentacle | -11 balls | 18 | 89 | 3:59 |
The Red Carpet | -17 moves | 18 | 28 | 2:05 |
Genetic Sorting Machine | -7 moves | 18 | 17 | 2:12 |
Burning Man | -10 moves | 22 | 1 | 1:47 |
Second Hand Smoke | +0 balls | 25 | 11 | 1:03 |
Super Fuse Challenge Time | -20 balls | 12 | 27 | 1:23 |
Misty's Long Bony Road | +16 balls | 42 | 55 | 4:00 |
The Third Wheel | +0 moves | 20 | 9 | 1:45 |
Water Lock | +0 balls | 44 | 12 | 2:17 |
Upper Shaft | +4 balls | 49 | 16 | 2:13 |
You Have To Explode The Head | +37 balls | 86 | 3 | 0:47 |
Incineration Destination | -5 moves | 16 | 29 | 2:42 |
Product Launcher | -10 moves | 0 | 2 | 1:38 |
Hello, World | +0 time | 9 | 6 | 0:09 |
Bulletin Board System | -3 balls | 10 | 37 | 2:20 |
Grape Vine Virus | -2 balls | 11 | 70 | 6:05 |
Graphic Processing Unit | +1 balls | 13 | 21 | 2:00 |
Road Blocks | -1 moves | 10 | 21 | 1:28 |
Graceful Failure | -19 time | 6 | 5 | 0:17 |
The Server Farm | +2 balls | 26 | 10 | 0:47 |
Alice and Bob and the Third Party | +1 balls | 43 | 16 | 2:18 |
MOM's Computer | -6 moves | 0 | 9 | 1:16 |
Deliverance | -1 moves | 0 | 6 | 1:11 |
Weather Vane | +10 balls | 52 | 78 | 4:47 |
Observatory Observation Station | 0 | 12 | 1:22 | |
Horizontal Transportation Innovation Committee | -4 balls | 36 | 49 | 1:37 |
Infesty the Worm | -4 balls | 12 | 136 | 6:12 |
39 / 7 | 1,115 | 1,187 | 95:11 |
Fan Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
AirBridge | +1 balls | 13 | 191 | 11:14 |
Great Escape | -55 balls | 20 | 53 | 4:45 |
Jingle Balls | +0 balls | 57 | 79 | 6:03 |
King Of The Jungle | -3 balls | 22 | 39 | 5:33 |
The Other Side|of the Dispenser | +42 balls | 54 | 10 | 1:35 |