Goobox
Based on momo1526's version of MattOG's sandbox.
This map has:
If momo1526/MattOG wants this to be removed, I will remove it.
Name | Updated | Highest Tower | Balls Collected | Play Time |
---|---|---|---|---|
Aaron | Mon, 07/07/2014 - 10:57 | 23.54m | 147 | 4 hours 30 min |
Aaron | Fri, 09/26/2014 - 12:53 | 31.75m | 509 | 19 hours 41 min |
Aaron | Thu, 05/05/2016 - 17:49 | 26.44m | 735 | 3 hours 45 min |
Craz3 Pon3 | Wed, 11/27/2013 - 14:34 | 17.62m | 312 | 7 hours 32 min |
fixylol | Sat, 09/13/2014 - 14:12 | 27.09m | 114 | 1 hour 20 min |
fixylol | Wed, 05/04/2016 - 15:30 | 24.80m | 620 | 22 hours 26 min |
fixylol | Thu, 09/22/2016 - 09:51 | 28.32m | 662 | 11 hours 57 min |
tower master | Wed, 12/11/2013 - 18:35 | 21.53m | 25 | 30 min 7 sec |
Based on momo1526's version of MattOG's sandbox.
This map has:
If momo1526/MattOG wants this to be removed, I will remove it.
Can you dodge the obstacles and guide the gooballs into space?
This is my first made-from-scratch level which took about 2 days to complete.
Update Log:
1.0: Initial test release
1.1: Retextured and repositioned the killers and detachers