Sydney's World of Goo profile
Sydney's Profile
Events witnessed:
|
|
Levels played: | 58 |
Balls collected: | 882 |
Total time played: | 19 hours 41 min |
Official Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
Going Up | +0 balls | 11 | 3 | 0:10 |
Small Divide | +0 balls | 16 | 8 | 0:27 |
Hang Low | -6 balls | 16 | 12 | 0:49 |
Impale Sticky | -3 balls | 39 | 18 | 0:55 |
Flying Machine | +13 time | 6 | 12 | 0:29 |
Fisty's Bog | +2 moves | 10 | 16 | 0:45 |
Tower of Goo | -11 balls | 57 | 51 | 1:48 |
Ivy Towers | +0 balls | 16 | 54 | 2:19 |
Tumbler | -12 balls | 23 | 31 | 1:28 |
Chain | +0 balls | 25 | 47 | 2:22 |
Regurgitation Pumping Station | +47 moves | 0 | 89 | 5:21 |
Drool | -2 balls | 22 | 16 | 1:21 |
Fly Away Little Ones | -4 balls | 8 | 71 | 2:18 |
Blustery Day | -5 balls | 13 | 62 | 4:28 |
Welcoming Unit | +22 balls | 83 | 29 | 5:03 |
Beauty School | +9 time | 18 | 6 | 0:30 |
Leap Hole | +6 time | 8 | 10 | 0:19 |
Whistler | +3 time | 25 | 2 | 0:32 |
Volcanic Percolator Day Spa | +25 moves | 18 | 55 | 3:56 |
Beauty and the Electric Tentacle | -6 balls | 23 | 48 | 3:05 |
The Red Carpet | +18 moves | 18 | 63 | 3:10 |
Genetic Sorting Machine | +30 moves | 17 | 54 | 3:00 |
Burning Man | -9 moves | 6 | 2 | 0:30 |
Second Hand Smoke | -1 balls | 24 | 10 | 0:43 |
Misty's Long Bony Road | +14 balls | 40 | 47 | 2:02 |
The Third Wheel | +49 moves | 20 | 58 | 4:13 |
Water Lock | +0 balls | 44 | 12 | 3:59 |
Super Fuse Challenge Time | -20 balls | 12 | 33 | 1:02 |
Incineration Destination | +2 moves | 16 | 36 | 2:55 |
Product Launcher | +9 moves | 0 | 21 | 1:43 |
Hello, World | +0 time | 9 | 4 | 0:09 |
Bulletin Board System | -4 balls | 9 | 39 | 1:57 |
Grape Vine Virus | -1 balls | 12 | 68 | 4:51 |
Graphic Processing Unit | -3 balls | 9 | 24 | 2:55 |
Road Blocks | -1 moves | 11 | 21 | 1:14 |
The Server Farm | -9 balls | 15 | 21 | 1:07 |
Alice and Bob and the Third Party | +1 balls | 43 | 18 | 2:17 |
MOM's Computer | +86 moves | 0 | 101 | 4:29 |
Deliverance | +10 moves | 0 | 17 | 1:31 |
Observatory Observation Station | 0 | 12 | 1:08 | |
Ode to the Bridge Builder | -9 balls | 29 | 37 | 1:37 |
Graceful Failure | -18 time | 6 | 3 | 0:18 |
Upper Shaft | -26 balls | 19 | 58 | 3:53 |
You Have To Explode The Head | -23 balls | 26 | 70 | 4:01 |
Weather Vane | -9 balls | 33 | 87 | 4:10 |
Infesty the Worm | -11 balls | 5 | 77 | 4:58 |
Horizontal Transportation Innovation Committee | -18 balls | 22 | 51 | 2:24 |
12 / 34 | 882 | 1,684 | 104:41 |
Fan Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
Ascension Mission | +0 balls | 15 | 30 | 1:30 |
BUG School #1 | -1 balls | 10 | 6 | 1:08 |
Collect and Go | -7 balls | 25 | 106 | 7:18 |
Great Escape | -60 balls | 15 | 59 | 3:26 |
Jingle Balls | -1 balls | 56 | 81 | 5:08 |
Overthehills | 30 | 34 | 1:10 | |
Piston | +0 balls | 11 | 13 | 0:43 |
Revolution | +6 balls | 26 | 22 | 1:21 |
The Other Side|of the Dispenser | +9 balls | 21 | 51 | 4:35 |
Through The Gears | +22 moves | 18 | 75 | 7:08 |
Weegee's Abode | +2 balls | 12 | 79 | 5:18 |