1's World of Goo profile
1's Profile
          | Events witnessed: 
 | |
| Levels played: | 129 | 
| Balls collected: | 445 | 
| Total time played: | 1 day 3 hours | 
Official Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:11 | 
| Small Divide | +0 balls | 16 | 8 | 0:13 | 
| Hang Low | -5 balls | 17 | 11 | 0:36 | 
| Impale Sticky | -4 balls | 38 | 19 | 0:55 | 
| Flying Machine | +7 time | 6 | 10 | 0:23 | 
| Ivy Towers | -8 balls | 8 | 41 | 0:58 | 
| Fisty's Bog | +5 moves | 10 | 19 | 0:43 | 
| Tumbler | -25 balls | 10 | 28 | 0:40 | 
| Tower of Goo | +12 balls | 80 | 29 | 0:49 | 
| Chain | -10 balls | 15 | 40 | 1:40 | 
| Ode to the Bridge Builder | -14 balls | 24 | 39 | 1:06 | 
| Regurgitation Pumping Station | +26 moves | 0 | 68 | 2:28 | 
| Drool | -2 balls | 22 | 27 | 1:04 | 
| Fly Away Little Ones | -8 balls | 4 | 11 | 0:58 | 
| Blustery Day | -8 balls | 10 | 32 | 1:51 | 
| Welcoming Unit | -13 balls | 48 | 18 | 1:18 | 
| Beauty School | +4 time | 18 | 7 | 0:25 | 
| Leap Hole | +1 time | 8 | 11 | 0:14 | 
| Whistler | +9 time | 26 | 2 | 0:38 | 
| Volcanic Percolator Day Spa | -18 moves | 18 | 12 | 0:43 | 
| Beauty and the Electric Tentacle | +9 balls | 38 | 32 | 2:04 | 
| The Red Carpet | -16 moves | 18 | 29 | 1:51 | 
| 6 / 16 | 445 | 496 | 21:48 | 
Fan Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| A1 | 10 | 9 | 0:14 | |
| A2 | 11 | 6 | 0:51 | |
| A3 | 19 | 16 | 0:58 | |
| A4 | 0 | 0 | 0:17 | |
| ASnowyEntrance | 17 | 37 | 1:04 | |
| Albino's Bridge Passage | +4 balls | 40 | 27 | 0:47 | 
| AncientGooIntro | 5 | 16 | 0:30 | |
| AttachingTheGooBalls | 22 | 32 | 0:33 | |
| B1 | 32 | 19 | 1:03 | |
| B2 | 0 | 0 | 0:35 | |
| B3 | 50 | 9 | 2:41 | |
| B4 | 25 | 42 | 1:43 | |
| B5 | 0 | 0 | 3:35 | |
| BUG School7 | +18 time | 0 | 19 | 0:52 | 
| Balance | +11 moves | 23 | 16 | 0:22 | 
| Basic Period | +1 balls | 25 | 11 | 0:28 | 
| BeautyandFire | 16 | 19 | 0:51 | |
| Burning inside the Beauty Eyes | -7 moves | 16 | 11 | 2:40 | 
| C1 | 16 | 23 | 1:10 | |
| C2 | 39 | 73 | 3:17 | |
| C3 | 0 | 9 | 0:51 | |
| C4 | 27 | 89 | 2:23 | |
| C5 | 0 | 114 | 3:29 | |
| CanRed | 0 | 24 | 1:31 | |
| Chain Of Fuse | -2 balls | 30 | 130 | 7:50 | 
| Challenge1GetToThePipe | 0 | 0 | 0:11 | |
| CommonBridge | +43 moves | 0 | 52 | 4:04 | 
| D1 | 9 | 23 | 1:25 | |
| D2 | 60 | 37 | 1:25 | |
| D3 | 0 | 0 | 0:33 | |
| D4 | 10 | 18 | 1:12 | |
| D5 | 0 | 24 | 2:08 | |
| Dragballs | 2 | 6 | 1:52 | |
| DroolISH | 32 | 101 | 4:35 | |
| E1 | 16 | 24 | 1:21 | |
| E2 | 0 | 0 | 0:06 | |
| E3 | 10 | 31 | 1:05 | |
| E4 | 35 | 116 | 5:16 | |
| E5 | 0 | 170 | 7:32 | |
| EasyIvyTower | 0 | 13 | 0:19 | |
| Entering a Red Vine | +3 balls | 23 | 34 | 1:50 | 
| Explode fuse ball | -5 balls | 37 | 35 | 1:44 | 
| F2 | 32 | 88 | 1:58 | |
| F3 | 21 | 57 | 3:51 | |
| F4 | 42 | 162 | 7:55 | |
| F5 | 0 | 131 | 5:38 | |
| FlashBlack | 9 | 14 | 0:35 | |
| Fly the Goos to the Sky | +16 time | 9 | 18 | 0:36 | 
| Forcefield maddness! | -31 time | 0 | 0 | 0:14 | 
| FreezingPoint | 14 | 20 | 0:22 | |
| Frozen Ice Ball | -28 balls | 0 | 3 | 0:14 | 
| GoToTheFire | 16 | 18 | 1:31 | |
| H1 | 10 | 0 | 1:15 | |
| H2 | 0 | 1 | 3:29 | |
| H3 | 59 | 36 | 1:14 | |
| H4 | 0 | 0 | 0:31 | |
| H5 | 18 | 29 | 1:44 | |
| HelloWorld 2 | +33 balls | 54 | 20 | 3:19 | 
| HexagonMaze | -58 time | 2 | 0 | 0:07 | 
| Icing Up | -2 moves | 16 | 1 | 1:09 | 
| InSpace | 0 | 7 | 0:27 | |
| IntroducingSnowy | 21 | 12 | 0:47 | |
| J1 | 0 | 4 | 1:21 | |
| J2 | 20 | 46 | 1:25 | |
| J3 | 7 | 30 | 1:23 | |
| J4 | 0 | 5 | 4:38 | |
| J5 | 18 | 66 | 2:16 | |
| Jumpandjump | 7 | 47 | 1:56 | |
| Landing | 0 | 2 | 0:11 | |
| Leaving | 0 | 15 | 0:43 | |
| LeavingSummer | 36 | 18 | 0:54 | |
| Level 2 | +112 moves | 32 | 134 | 7:46 | 
| LightTheFuse2 | 0 | 12 | 0:39 | |
| Mining | 5 | 21 | 1:47 | |
| NewYearSkating | 6 | 0 | 2:43 | |
| Rock Road | -5 balls | 15 | 127 | 4:00 | 
| Rockslide | 0 | 0 | 1:08 | |
| Rubber Band | 40 | 35 | 0:58 | |
| SadLoves | 10 | 2 | 0:19 | |
| SeeSawMustGoUp | 0 | 0 | 0:28 | |
| SpaceJunk | 5 | 1 | 0:36 | |
| StartingOff | 11 | 24 | 0:30 | |
| Sticky on Fire | +1 balls | 17 | 35 | 1:06 | 
| SuperBeautyChallengeTime2 | +0 balls | 18 | 83 | 2:34 | 
| SuperUgly | 314 | 3 | 1:29 | |
| TestBUGLevel | 4 | 48 | 4:26 | |
| TheUnderwWaterParadise | 61 | 161 | 12:04 | |
| ThroughTheMist | 5 | 8 | 0:41 | |
| Throw It | -3 time | 2 | 0 | 0:02 | 
| Undelete | +31 time | 0 | 2 | 1:02 | 
| UpTheTower2 | 9 | 38 | 2:17 | |
| VeryVeryEasyLevel | -18 time | 10 | 1 | 0:02 | 
| VolcanicBridge | 6 | 76 | 2:39 | |
| WakeUpMOM | 0 | 24 | 0:36 | |
| WaterFall | 14 | 17 | 1:31 | |
| Whack1 | 2 | 4 | 0:09 | |
| Winter Wonderland | 61 | 355 | 19:34 | |
| ZeroG | 12 | 2 | 0:32 | |
| beautyontheroded | 27 | 1 | 3:06 | |
| helloworld3 | 43 | 34 | 2:04 | |
| liantan1 | 2 | 2 | 0:05 | |
| liantan2 | 4 | 0 | 0:03 | |
| platfromnew | 12 | 19 | 0:18 | |
| save1 | 6 | 10 | 0:18 | |
| sdffd | 53 | 178 | 10:39 | |
| the second super fuse challenge time | -24 balls | 24 | 98 | 4:12 | 
| wack3 | 2 | 7 | 0:14 | 

 
    
