Timothy's World of Goo profile
Timothy's Profile
Events witnessed:
|
|
Levels played: | 79 |
Balls collected: | 1202 |
Total time played: | 1 week 1 day |
Official Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
Going Up | +0 balls | 11 | 3 | 0:07 |
Small Divide | +0 balls | 16 | 8 | 0:12 |
Hang Low | +0 balls | 22 | 6 | 0:15 |
Impale Sticky | +0 balls | 42 | 15 | 0:23 |
Flying Machine | -1 time | 6 | 6 | 0:15 |
Ivy Towers | +0 balls | 16 | 23 | 0:29 |
Tumbler | +0 balls | 35 | 23 | 0:26 |
Fisty's Bog | +0 moves | 10 | 14 | 0:27 |
Chain | +0 balls | 25 | 20 | 0:30 |
Ode to the Bridge Builder | +0 balls | 38 | 26 | 0:32 |
Regurgitation Pumping Station | -7 moves | 0 | 35 | 0:56 |
Drool | +1 balls | 25 | 16 | 0:28 |
Fly Away Little Ones | +0 balls | 12 | 9 | 0:33 |
Blustery Day | +1 balls | 19 | 20 | 0:41 |
Welcoming Unit | +29 balls | 90 | 14 | 0:50 |
Beauty School | -1 time | 18 | 6 | 0:20 |
Leap Hole | -3 time | 8 | 10 | 0:10 |
Whistler | -2 time | 26 | 2 | 0:27 |
Volcanic Percolator Day Spa | -28 moves | 18 | 2 | 0:48 |
Beauty and the Electric Tentacle | +1 balls | 30 | 34 | 0:55 |
The Red Carpet | -18 moves | 18 | 27 | 0:46 |
Genetic Sorting Machine | -12 moves | 23 | 12 | 1:07 |
Burning Man | -11 moves | 34 | 0 | 0:29 |
Second Hand Smoke | +1 balls | 26 | 6 | 0:26 |
Super Fuse Challenge Time | +0 balls | 32 | 23 | 0:20 |
Misty's Long Bony Road | +12 balls | 38 | 42 | 0:58 |
Tower of Goo | +9 balls | 77 | 36 | 0:31 |
Upper Shaft | +5 balls | 50 | 13 | 0:43 |
The Third Wheel | +0 moves | 21 | 9 | 0:59 |
Water Lock | +0 balls | 44 | 4 | 0:55 |
You Have To Explode The Head | +34 balls | 83 | 3 | 0:37 |
Product Launcher | -10 moves | 0 | 2 | 1:19 |
Hello, World | -2 time | 14 | 4 | 0:07 |
Bulletin Board System | +1 balls | 14 | 9 | 0:35 |
Incineration Destination | -6 moves | 16 | 28 | 1:04 |
Grape Vine Virus | +0 balls | 13 | 55 | 2:02 |
Graphic Processing Unit | +4 balls | 16 | 20 | 0:37 |
Road Blocks | -7 moves | 12 | 15 | 0:31 |
Graceful Failure | -15 time | 8 | 6 | 0:21 |
The Server Farm | +2 balls | 26 | 10 | 0:14 |
Alice and Bob and the Third Party | +1 balls | 43 | 21 | 2:13 |
MOM's Computer | -8 moves | 0 | 7 | 0:31 |
Deliverance | +0 moves | 0 | 7 | 1:14 |
Infesty the Worm | +2 balls | 18 | 28 | 1:36 |
Weather Vane | +15 balls | 57 | 51 | 2:12 |
Horizontal Transportation Innovation Committee | +12 balls | 52 | 44 | 1:35 |
Observatory Observation Station | 0 | 12 | 1:42 | |
46 / 0 | 1,202 | 786 | 35:28 |
Fan Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
Albino's Bridge Passage | -16 balls | 20 | 38 | 1:23 |
BUG School #1 | +0 balls | 11 | 3 | 0:44 |
Basic Period | +0 balls | 24 | 12 | 0:24 |
Beauty Ball Buster | -12 moves | 18 | 11 | 0:26 |
Burning inside the Beauty Eyes | -10 moves | 18 | 8 | 1:00 |
Definite Factory Tower | +7 balls | 67 | 29 | 0:44 |
Deja Vu | +38 time | 19 | 25 | 1:18 |
Destruction of a Dragon, Flames of Fury | +12 balls | 60 | 30 | 2:41 |
Down the Drain | +139 time | 4 | 113 | 5:19 |
Entering a Red Vine | +3 balls | 23 | 28 | 1:24 |
Escape From The Depths | +75 time | 1 | 4 | 2:30 |
Evil Factory | +9 balls | 46 | 340 | 21:09 |
Far Lands - level 1 | +0 balls | 14 | 3 | 0:13 |
Far Lands - level 2 | -2 balls | 14 | 20 | 0:39 |
Far Lands - level 3 | -23 time | 12 | 12 | 0:17 |
Far Lands - level 4 | +0 balls | 15 | 21 | 0:51 |
Far Lands - level 5 | +0 balls | 21 | 80 | 3:11 |
Far Lands - level 6 | +0 balls | 29 | 56 | 2:41 |
Far Lands - level 8 | -32 time | 4 | 19 | 0:27 |
Fly the Goos to the Sky | -5 time | 8 | 8 | 0:15 |
Goo Into Space | +12 balls | 24 | 15 | 7:25 |
Industrial Oven | +2 moves | 18 | 76 | 3:02 |
Jingle Balls | +0 balls | 57 | 55 | 3:27 |
Launch the Goos | -7 balls | 11 | 55 | 2:22 |
Overthehills | 34 | 30 | 1:03 | |
Rambazamba | +6 balls | 27 | 51 | 2:00 |
Sticky on Fire | +1 balls | 17 | 25 | 1:03 |
Tester | -6 balls | 14 | 61 | 6:35 |
The Final Challenge | -32 moves | 54 | 83 | 2:51 |
The Forest | +69 moves | 6 | 99 | 7:03 |
Through The Gears | +1 moves | 17 | 54 | 7:01 |
Waterlogged | -6 balls | 22 | 10 | 1:45 |