OGR's World of Goo profile
OGR's Profile
Events witnessed:
|
|
Levels played: | 65 |
Balls collected: | 856 |
Total time played: | 2 days 8 hours |
Official Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
Going Up | +0 balls | 11 | 3 | 0:30 |
Small Divide | +0 balls | 16 | 8 | 0:54 |
Hang Low | -1 balls | 21 | 7 | 1:04 |
Impale Sticky | +0 balls | 42 | 16 | 1:40 |
Ivy Towers | +0 balls | 16 | 36 | 2:24 |
Flying Machine | +4 time | 6 | 8 | 0:20 |
Fisty's Bog | +8 moves | 10 | 22 | 1:39 |
Tumbler | +0 balls | 35 | 17 | 2:42 |
Chain | +0 balls | 25 | 36 | 3:35 |
Tower of Goo | +0 balls | 68 | 47 | 3:14 |
Ode to the Bridge Builder | -9 balls | 29 | 35 | 2:38 |
Regurgitation Pumping Station | +88 moves | 0 | 130 | 6:08 |
Drool | -1 balls | 23 | 20 | 1:29 |
Fly Away Little Ones | -5 balls | 7 | 109 | 4:01 |
Blustery Day | -1 balls | 17 | 57 | 3:07 |
Welcoming Unit | -1 balls | 60 | 28 | 2:30 |
Beauty School | +3 time | 18 | 7 | 0:24 |
Leap Hole | +7 time | 8 | 9 | 0:20 |
Volcanic Percolator Day Spa | -6 moves | 17 | 24 | 2:18 |
Whistler | +21 time | 25 | 2 | 0:50 |
Beauty and the Electric Tentacle | +1 balls | 30 | 58 | 4:26 |
The Red Carpet | -1 moves | 18 | 44 | 5:20 |
Genetic Sorting Machine | +15 moves | 16 | 39 | 3:07 |
Burning Man | +11 moves | 6 | 22 | 1:46 |
Second Hand Smoke | -9 balls | 16 | 13 | 1:11 |
Super Fuse Challenge Time | -16 balls | 16 | 28 | 1:24 |
Upper Shaft | -5 balls | 40 | 76 | 5:26 |
Misty's Long Bony Road | +6 balls | 32 | 66 | 4:29 |
The Third Wheel | +39 moves | 21 | 48 | 4:07 |
Water Lock | +0 balls | 44 | 26 | 5:35 |
Incineration Destination | +8 moves | 16 | 42 | 5:15 |
Product Launcher | +7 moves | 0 | 19 | 2:53 |
Hello, World | +17 time | 7 | 11 | 0:26 |
Bulletin Board System | -8 balls | 5 | 33 | 1:53 |
Grape Vine Virus | -6 balls | 7 | 125 | 5:38 |
Graphic Processing Unit | -3 balls | 9 | 27 | 2:06 |
Road Blocks | +41 moves | 8 | 63 | 5:50 |
Graceful Failure | -22 time | 6 | 2 | 0:14 |
The Server Farm | -13 balls | 11 | 24 | 2:10 |
Alice and Bob and the Third Party | +0 balls | 42 | 37 | 4:48 |
MOM's Computer | +32 moves | 0 | 47 | 5:57 |
Deliverance | +21 moves | 0 | 28 | 2:19 |
Weather Vane | -34 balls | 8 | 107 | 7:49 |
Observatory Observation Station | 0 | 12 | 1:55 | |
Horizontal Transportation Innovation Committee | -27 balls | 13 | 66 | 5:39 |
Infesty the Worm | -2 balls | 14 | 82 | 5:45 |
You Have To Explode The Head | -32 balls | 17 | 97 | 11:43 |
14 / 32 | 856 | 1,863 | 150:58 |
Fan Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
Ascension Mission | -1 balls | 14 | 34 | 2:19 |
Climbing Wall | -6 balls | 5 | 169 | 10:55 |
Collect and Go | -12 balls | 20 | 106 | 9:06 |
Conveyor Belt | -35 balls | 5 | 91 | 5:26 |
Damsel in Distress | +680 time | 18 | 251 | 14:20 |
Deja Vu | +95 time | 19 | 26 | 2:15 |
Fixed Pulley | -7 balls | 18 | 66 | 6:07 |
Goo Into Space | -6 balls | 6 | 32 | 4:44 |
Great Escape | -54 balls | 21 | 274 | 31:03 |
Jingle Balls | -13 balls | 44 | 173 | 10:55 |
King Of The Jungle | -9 balls | 16 | 41 | 2:51 |
Nail Hill | -30 balls | 10 | 74 | 7:53 |
Overthehills | 32 | 32 | 1:25 | |
The Other Side|of the Dispenser | +6 balls | 18 | 106 | 14:11 |
The Rescue of the Goo | -2 balls | 18 | 149 | 11:09 |
Through The Gears | +44 moves | 17 | 97 | 12:04 |
Waterlogged | -4 balls | 24 | 52 | 6:11 |
going | 4 | 5 | 0:18 |