R.'s World of Goo profile
R.'s Profile
Events witnessed:
|
|
Levels played: | 65 |
Balls collected: | 807 |
Total time played: | 1 week 6 days |
Official Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
Going Up | +0 balls | 11 | 3 | 0:28 |
Small Divide | +0 balls | 16 | 8 | 0:46 |
Hang Low | +0 balls | 22 | 6 | 2:24 |
Impale Sticky | -1 balls | 41 | 16 | 2:19 |
Flying Machine | +153 time | 6 | 17 | 2:49 |
Fisty's Bog | +18 moves | 8 | 32 | 4:28 |
Ivy Towers | +0 balls | 16 | 79 | 4:54 |
Tumbler | +0 balls | 35 | 60 | 3:27 |
Tower of Goo | -5 balls | 63 | 54 | 4:39 |
Chain | +0 balls | 25 | 59 | 5:55 |
Ode to the Bridge Builder | -23 balls | 15 | 49 | 4:43 |
Regurgitation Pumping Station | +33 moves | 0 | 75 | 8:10 |
Drool | -2 balls | 22 | 21 | 4:10 |
Fly Away Little Ones | -3 balls | 9 | 90 | 6:24 |
Blustery Day | -9 balls | 9 | 71 | 7:06 |
Welcoming Unit | -1 balls | 60 | 192 | 22:34 |
Beauty School | +178 time | 18 | 30 | 3:19 |
Leap Hole | +73 time | 8 | 15 | 1:26 |
Volcanic Percolator Day Spa | +29 moves | 18 | 59 | 5:08 |
Whistler | +53 time | 25 | 2 | 1:22 |
Beauty and the Electric Tentacle | -3 balls | 26 | 108 | 11:45 |
The Red Carpet | +29 moves | 18 | 74 | 7:30 |
Genetic Sorting Machine | +56 moves | 16 | 80 | 15:11 |
Burning Man | +7 moves | 6 | 18 | 2:19 |
Second Hand Smoke | -6 balls | 19 | 14 | 2:25 |
Misty's Long Bony Road | -2 balls | 24 | 47 | 8:08 |
The Third Wheel | +40 moves | 20 | 49 | 3:38 |
Super Fuse Challenge Time | -15 balls | 17 | 22 | 1:24 |
Water Lock | +0 balls | 44 | 6 | 3:03 |
Upper Shaft | -34 balls | 11 | 99 | 12:55 |
You Have To Explode The Head | -34 balls | 15 | 90 | 8:03 |
Incineration Destination | +5 moves | 16 | 39 | 7:01 |
Product Launcher | +1 moves | 0 | 13 | 2:48 |
Hello, World | +109 time | 8 | 12 | 1:58 |
Bulletin Board System | -6 balls | 7 | 37 | 4:44 |
Grape Vine Virus | -6 balls | 7 | 109 | 11:42 |
Graphic Processing Unit | -2 balls | 10 | 27 | 4:03 |
Road Blocks | +30 moves | 8 | 52 | 5:59 |
Graceful Failure | +234 time | 7 | 46 | 4:30 |
The Server Farm | -14 balls | 10 | 26 | 1:36 |
Alice and Bob and the Third Party | +0 balls | 42 | 23 | 4:27 |
MOM's Computer | -7 moves | 0 | 8 | 2:04 |
Deliverance | +17 moves | 0 | 24 | 2:29 |
Infesty the Worm | -7 balls | 9 | 94 | 6:30 |
Weather Vane | -33 balls | 9 | 149 | 14:17 |
Observatory Observation Station | 0 | 12 | 1:45 | |
Horizontal Transportation Innovation Committee | -9 balls | 31 | 43 | 2:47 |
9 / 37 | 807 | 2,259 | 251:32 |
Fan Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
AirBridge | -1 balls | 11 | 164 | 12:05 |
Ascension Mission | -3 balls | 12 | 36 | 3:36 |
Down the Drain | +775 time | 4 | 176 | 15:55 |
Fixed Pulley | +2 balls | 27 | 35 | 3:27 |
Fly Her To The Moon | +0 balls | 19 | 97 | 15:10 |
Great Escape | -56 balls | 19 | 52 | 20:14 |
Jingle Balls | +0 balls | 57 | 81 | 5:50 |
King Of The Jungle | -6 balls | 19 | 26 | 4:02 |
Nail Hill | -10 balls | 30 | 71 | 7:47 |
Overthehills | 33 | 31 | 2:09 | |
Piston | +0 balls | 11 | 5 | 0:20 |
Server Bytes Back | -6 balls | 13 | 35 | 5:03 |
The Gully | +7 balls | 35 | 227 | 14:13 |
The Other Side|of the Dispenser | +47 balls | 59 | 4 | 1:33 |
Through The Gears | +7 moves | 18 | 60 | 13:04 |
Two Tasks | +179 time | 7 | 42 | 4:59 |
Waterlogged | -2 balls | 26 | 88 | 8:20 |
Weegee's Abode | +5 balls | 15 | 98 | 12:50 |