Jared's World of Goo profile
Jared's Profile
Events witnessed:
|
|
| Levels played: | 80 |
| Balls collected: | 950 |
| Total time played: | 4 days 2 hours |
Official Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:10 |
| Small Divide | +0 balls | 16 | 8 | 0:19 |
| Hang Low | +0 balls | 22 | 6 | 0:23 |
| Impale Sticky | +0 balls | 42 | 15 | 0:53 |
| Ivy Towers | +0 balls | 16 | 47 | 1:47 |
| Flying Machine | +0 time | 6 | 12 | 0:16 |
| Tumbler | +0 balls | 35 | 19 | 0:30 |
| Fisty's Bog | +4 moves | 10 | 18 | 1:14 |
| Chain | +0 balls | 25 | 46 | 2:27 |
| Tower of Goo | +2 balls | 70 | 38 | 1:31 |
| Ode to the Bridge Builder | +0 balls | 38 | 30 | 1:11 |
| Regurgitation Pumping Station | +11 moves | 0 | 53 | 1:47 |
| Drool | +0 balls | 24 | 17 | 1:10 |
| Fly Away Little Ones | -3 balls | 9 | 126 | 2:55 |
| Welcoming Unit | +26 balls | 87 | 38 | 4:43 |
| Beauty School | -1 time | 18 | 6 | 0:20 |
| Leap Hole | +3 time | 8 | 10 | 0:16 |
| Volcanic Percolator Day Spa | +7 moves | 18 | 37 | 2:34 |
| Whistler | +22 time | 26 | 2 | 0:51 |
| Beauty and the Electric Tentacle | -5 balls | 24 | 69 | 2:56 |
| The Red Carpet | -7 moves | 18 | 38 | 2:43 |
| Genetic Sorting Machine | -18 moves | 19 | 6 | 2:26 |
| Burning Man | -7 moves | 20 | 4 | 0:27 |
| Second Hand Smoke | -8 balls | 17 | 17 | 0:44 |
| Super Fuse Challenge Time | -6 balls | 26 | 42 | 1:27 |
| Misty's Long Bony Road | +2 balls | 28 | 52 | 2:15 |
| The Third Wheel | +0 moves | 20 | 9 | 1:38 |
| Water Lock | +0 balls | 44 | 6 | 1:29 |
| You Have To Explode The Head | -4 balls | 45 | 60 | 3:14 |
| Product Launcher | +8 moves | 0 | 20 | 1:40 |
| Hello, World | +0 time | 9 | 6 | 0:09 |
| Bulletin Board System | -5 balls | 8 | 34 | 1:33 |
| Grape Vine Virus | -1 balls | 12 | 70 | 3:59 |
| Graphic Processing Unit | -1 balls | 11 | 21 | 0:58 |
| Road Blocks | +20 moves | 9 | 42 | 1:58 |
| Graceful Failure | +2 time | 6 | 23 | 0:38 |
| The Server Farm | -5 balls | 19 | 17 | 0:45 |
| MOM's Computer | -1 moves | 0 | 14 | 1:06 |
| Deliverance | +5 moves | 0 | 12 | 2:06 |
| Weather Vane | -31 balls | 11 | 94 | 3:28 |
| Observatory Observation Station | 0 | 11 | 0:38 | |
| Alice and Bob and the Third Party | +1 balls | 43 | 19 | 2:50 |
| Infesty the Worm | -10 balls | 6 | 63 | 4:02 |
| Upper Shaft | -21 balls | 24 | 58 | 2:39 |
| Horizontal Transportation Innovation Committee | -23 balls | 17 | 53 | 2:02 |
| Blustery Day | +1 balls | 19 | 44 | 2:37 |
| Incineration Destination | +12 moves | 14 | 46 | 3:56 |
| 23 / 23 | 950 | 1,481 | 81:40 |
Fan Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| BUG School #5 | +2 moves | 4 | 6 | 0:38 |
| BUG School #6 | +143 time | 11 | 102 | 3:08 |
| Boom and down | -29 balls | 4 | 18 | 0:38 |
| Central Processing Unit | -4 balls | 16 | 35 | 2:03 |
| Christmas Of Goo | -4 balls | 10 | 21 | 1:04 |
| Cold | 12 | 28 | 1:04 | |
| Data Trees | -7 balls | 13 | 68 | 2:52 |
| EndofChapter | 0 | 14 | 0:32 | |
| Fallhascome | 21 | 13 | 0:56 | |
| GooPegI | 86 | 10 | 2:08 | |
| GooPegII | 70 | 12 | 2:24 | |
| GooPegTutorial | 11 | 9 | 1:16 | |
| HighSpeedSliding | 1 | 1 | 0:14 | |
| JaredFirstLevel | 13 | 9 | 0:16 | |
| Jingle Balls | -7 balls | 50 | 147 | 7:52 |
| Lemon-aid | +0 balls | 150 | 381 | 19:34 |
| LemonIze | -1 balls | 24 | 37 | 2:02 |
| Mothership Take-Off | +3 moves | 0 | 4 | 0:11 |
| OnTheTop | -59 balls | 0 | 12 | 0:25 |
| Screen Cross. | +12 balls | 64 | 2 | 1:09 |
| The Flingy Wall | +48 time | 3 | 14 | 0:58 |
| The Forest | +20 moves | 5 | 50 | 3:06 |
| Totheground | 36 | 30 | 0:55 | |
| Tower Of Goo | 107 | 70 | 2:53 | |
| Tower of water | -4 balls | 31 | 11 | 0:28 |
| Trapped in the Island | -14 balls | 18 | 86 | 9:30 |
| UP | -32 balls | 12 | 7 | 0:21 |
| Under the Tree | -12 balls | 4 | 42 | 3:35 |
| Virtual Fuse Challenge Time | -12 balls | 12 | 35 | 1:33 |
| VirtualCliffHanger | 23 | 70 | 6:55 | |
| on the run | +7 moves | 17 | 18 | 1:21 |
| onMount | 14 | 75 | 23:26 | |
| towerofgoo2 | -2 balls | 30 | 52 | 1:25 |
