Jared's World of Goo profile
Jared's Profile
Events witnessed:
|
|
| Levels played: | 65 |
| Balls collected: | 811 |
| Total time played: | 2 days 11 hours |
Official Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:12 |
| Small Divide | +0 balls | 16 | 8 | 0:19 |
| Hang Low | +0 balls | 22 | 6 | 0:23 |
| Impale Sticky | +0 balls | 42 | 15 | 0:53 |
| Ivy Towers | +0 balls | 16 | 47 | 1:47 |
| Flying Machine | +0 time | 6 | 14 | 0:16 |
| Tumbler | +0 balls | 35 | 19 | 0:44 |
| Fisty's Bog | +4 moves | 10 | 18 | 1:14 |
| Chain | +0 balls | 25 | 79 | 4:13 |
| Tower of Goo | -36 balls | 32 | 76 | 2:11 |
| Ode to the Bridge Builder | -4 balls | 34 | 30 | 1:11 |
| Regurgitation Pumping Station | +11 moves | 0 | 53 | 1:47 |
| Drool | +0 balls | 24 | 20 | 1:10 |
| Fly Away Little Ones | -3 balls | 9 | 126 | 2:55 |
| Welcoming Unit | +26 balls | 87 | 38 | 5:53 |
| Beauty School | -1 time | 18 | 6 | 0:20 |
| Leap Hole | +16 time | 8 | 10 | 0:29 |
| Volcanic Percolator Day Spa | +7 moves | 18 | 37 | 2:34 |
| Whistler | +22 time | 26 | 2 | 0:51 |
| Beauty and the Electric Tentacle | -10 balls | 19 | 122 | 4:58 |
| The Red Carpet | -7 moves | 18 | 38 | 2:43 |
| Genetic Sorting Machine | +17 moves | 19 | 41 | 2:41 |
| Burning Man | +14 moves | 6 | 25 | 1:43 |
| Second Hand Smoke | -11 balls | 14 | 17 | 0:44 |
| Super Fuse Challenge Time | -8 balls | 24 | 42 | 1:27 |
| Misty's Long Bony Road | -6 balls | 20 | 62 | 3:32 |
| The Third Wheel | +0 moves | 20 | 9 | 1:38 |
| Water Lock | +0 balls | 44 | 96 | 13:03 |
| You Have To Explode The Head | -24 balls | 25 | 64 | 3:29 |
| Product Launcher | +8 moves | 0 | 20 | 1:40 |
| Hello, World | +0 time | 8 | 6 | 0:09 |
| Bulletin Board System | -6 balls | 7 | 34 | 1:33 |
| Grape Vine Virus | -4 balls | 9 | 115 | 3:59 |
| Graphic Processing Unit | -1 balls | 11 | 24 | 0:58 |
| Road Blocks | +24 moves | 7 | 46 | 2:56 |
| Graceful Failure | +2 time | 6 | 23 | 0:38 |
| The Server Farm | -17 balls | 7 | 29 | 0:45 |
| MOM's Computer | +14 moves | 0 | 29 | 1:06 |
| Deliverance | +5 moves | 0 | 12 | 2:06 |
| Weather Vane | -35 balls | 7 | 94 | 4:49 |
| Observatory Observation Station | 0 | 11 | 0:38 | |
| Alice and Bob and the Third Party | -5 balls | 37 | 29 | 3:57 |
| Infesty the Worm | -12 balls | 4 | 63 | 4:02 |
| Upper Shaft | -21 balls | 24 | 58 | 2:39 |
| Horizontal Transportation Innovation Committee | -23 balls | 17 | 53 | 2:02 |
| Blustery Day | +1 balls | 19 | 44 | 4:45 |
| 16 / 29 | 811 | 1,813 | 104:02 |
Fan Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Central Processing Unit | -4 balls | 16 | 35 | 2:03 |
| Christmas Of Goo | -4 balls | 10 | 21 | 1:04 |
| Data Trees | -7 balls | 13 | 90 | 3:26 |
| GooPegI | 86 | 10 | 2:08 | |
| GooPegII | 70 | 12 | 2:24 | |
| GooPegTutorial | 11 | 9 | 1:16 | |
| HighSpeedSliding | 1 | 1 | 0:14 | |
| JaredFirstLevel | 13 | 9 | 0:19 | |
| Jingle Balls | -7 balls | 50 | 147 | 7:52 |
| Lemon-aid | +0 balls | 150 | 599 | 51:37 |
| Mothership Take-Off | +3 moves | 0 | 4 | 0:11 |
| Screen Cross. | +12 balls | 64 | 2 | 1:09 |
| The Forest | +20 moves | 5 | 50 | 3:06 |
| Tower Of Goo | 44 | 70 | 2:53 | |
| Trapped in the Island | -14 balls | 18 | 86 | 9:30 |
| Under the Tree | -12 balls | 4 | 42 | 3:35 |
| Virtual Fuse Challenge Time | -15 balls | 9 | 35 | 1:33 |
| VirtualCliffHanger | 23 | 70 | 6:55 | |
| on the run | +7 moves | 17 | 18 | 1:21 |
