Naveed's World of Goo profile
Naveed's Profile
          | Events witnessed: 
 | |
| Levels played: | 95 | 
| Balls collected: | 1326 | 
| Total time played: | 1 week 3 days | 
Official Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:04 | 
| Small Divide | +0 balls | 16 | 8 | 0:09 | 
| Hang Low | +1 balls | 23 | 5 | 0:14 | 
| Impale Sticky | +0 balls | 42 | 16 | 0:24 | 
| Ivy Towers | +0 balls | 16 | 2 | 0:05 | 
| Tumbler | +1 balls | 36 | 6 | 0:08 | 
| Chain | +14 balls | 39 | 5 | 0:25 | 
| Flying Machine | -2 time | 6 | 4 | 0:14 | 
| Fisty's Bog | +0 moves | 10 | 14 | 0:22 | 
| Tower of Goo | +15 balls | 83 | 30 | 0:34 | 
| Ode to the Bridge Builder | +2 balls | 40 | 31 | 0:32 | 
| Regurgitation Pumping Station | -4 moves | 0 | 38 | 1:49 | 
| Drool | +8 balls | 32 | 4 | 0:22 | 
| Fly Away Little Ones | +1 balls | 13 | 1 | 0:22 | 
| Blustery Day | +4 balls | 22 | 20 | 0:46 | 
| Welcoming Unit | +31 balls | 92 | 6 | 0:39 | 
| Beauty School | -3 time | 18 | 1 | 0:18 | 
| Leap Hole | -5 time | 8 | 3 | 0:08 | 
| Volcanic Percolator Day Spa | -30 moves | 18 | 0 | 0:26 | 
| Whistler | -7 time | 26 | 1 | 0:22 | 
| Beauty and the Electric Tentacle | +9 balls | 38 | 0 | 0:20 | 
| The Red Carpet | -37 moves | 18 | 8 | 0:39 | 
| Genetic Sorting Machine | -19 moves | 24 | 5 | 0:46 | 
| Burning Man | -11 moves | 37 | 0 | 0:06 | 
| Second Hand Smoke | +1 balls | 26 | 0 | 0:17 | 
| Super Fuse Challenge Time | +0 balls | 32 | 14 | 0:15 | 
| Upper Shaft | +10 balls | 55 | 11 | 0:20 | 
| Misty's Long Bony Road | +18 balls | 44 | 44 | 1:20 | 
| The Third Wheel | -1 moves | 22 | 8 | 1:52 | 
| Water Lock | +0 balls | 44 | 2 | 0:48 | 
| You Have To Explode The Head | +38 balls | 87 | 0 | 0:09 | 
| Incineration Destination | -14 moves | 16 | 20 | 1:07 | 
| Product Launcher | -11 moves | 0 | 1 | 1:07 | 
| Hello, World | -3 time | 19 | 3 | 0:06 | 
| Bulletin Board System | +2 balls | 15 | 9 | 0:27 | 
| Grape Vine Virus | +5 balls | 18 | 30 | 1:32 | 
| Graphic Processing Unit | +9 balls | 21 | 11 | 0:46 | 
| Road Blocks | -10 moves | 25 | 12 | 0:50 | 
| Graceful Failure | -24 time | 9 | 1 | 0:12 | 
| Alice and Bob and the Third Party | +1 balls | 43 | 15 | 1:02 | 
| The Server Farm | +2 balls | 26 | 10 | 0:09 | 
| MOM's Computer | -5 moves | 0 | 10 | 0:56 | 
| Deliverance | -3 moves | 0 | 4 | 0:59 | 
| Infesty the Worm | +2 balls | 18 | 4 | 0:58 | 
| Horizontal Transportation Innovation Committee | +19 balls | 59 | 1 | 0:22 | 
| Weather Vane | +37 balls | 79 | 24 | 0:47 | 
| Observatory Observation Station | 0 | 11 | 0:38 | |
| 46 / 0 | 1,326 | 456 | 27:13 | 
Fan Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| BUG School #1 | -3 balls | 8 | 4 | 1:37 | 
| BUG School #5 | +3 moves | 4 | 7 | 0:30 | 
| BUG School #6 | -8 time | 15 | 29 | 0:37 | 
| Bake-Inator | 20 | 9 | 1:29 | |
| Beauty High School | -3 time | 18 | 5 | 0:27 | 
| Beauty Maze | -13 balls | 37 | 106 | 3:50 | 
| Beauty Roll | +33 time | 35 | 20 | 0:51 | 
| Big Impale Sticky | +1 balls | 25 | 93 | 3:21 | 
| Bug School 3 | +2 time | 2 | 0 | 0:11 | 
| Captured | +1 balls | 23 | 51 | 3:10 | 
| Cave 1 | -11 balls | 6 | 17 | 0:48 | 
| Channel Obstacles | +0 balls | 20 | 66 | 4:03 | 
| Climb Time | +12 balls | 42 | 6 | 1:12 | 
| Collect and Go | +11 balls | 43 | 118 | 8:52 | 
| CommonBridge | +183 moves | 0 | 192 | 5:49 | 
| Critical point BUG | 11 | 47 | 1:35 | |
| Deadly Rock | -75 moves | 15 | 40 | 0:58 | 
| Deja Vu | +19 time | 19 | 18 | 0:59 | 
| Escape From The Depths | +88 time | 1 | 20 | 2:43 | 
| Going Fire | -2 balls | 16 | 37 | 1:55 | 
| Goo At War | +205 time | 72 | 53 | 5:35 | 
| GreenCarpet | +120 time | 0 | 76 | 2:51 | 
| Hard or easy | +19 balls | 87 | 94 | 4:48 | 
| HelloWorld 2 | +0 balls | 21 | 7 | 1:18 | 
| Higher And Higher | -8 balls | 24 | 20 | 2:32 | 
| InTheRiver1 | +0 balls | 2 | 7 | 0:35 | 
| Ivy And Pokey | +0 balls | 40 | 299 | 11:12 | 
| Jumping tower | +14 moves | 17 | 19 | 1:52 | 
| Junk In The Trunk | -17 balls | 4 | 18 | 0:49 | 
| KillThatUgly | 0 | 0 | 0:09 | |
| Killer Carpet | +0 balls | 6 | 23 | 2:09 | 
| Lake Water | 32 | 118 | 5:13 | |
| Ode To Builder | +49 moves | 4 | 79 | 4:35 | 
| Product Disposer | +4 moves | 0 | 13 | 0:40 | 
| Quick Bomb | +0 time | 5 | 1 | 0:12 | 
| Screen Cross. | +12 balls | 64 | 3 | 0:40 | 
| Spinning Spikes | +0 moves | 3 | 1 | 0:15 | 
| The Heat Bomb | +7 balls | 32 | 10 | 0:14 | 
| The Red Cave | +34 balls | 74 | 42 | 3:01 | 
| The Trick | +55 time | 2 | 40 | 1:40 | 
| The electric chain | 30 | 191 | 12:56 | |
| The exit issue | +16 moves | 8 | 25 | 0:50 | 
| Tumbler 2 | -3 balls | 37 | 17 | 0:31 | 
| Very Tall | -30 balls | 0 | 0 | 0:31 | 
| Whacky Learning | +0 balls | 8 | 33 | 1:17 | 
| bomber | -32 time | 13 | 0 | 0:48 | 
| burningman2 | 325 | 192 | 19:41 | |
| well... | +4 balls | 24 | 8 | 1:08 | 

 
    
