FLASHGOO's World of Goo profile
FLASHGOO's Profile
          | Events witnessed: 
 | |
| Levels played: | 88 | 
| Balls collected: | 1256 | 
| Total time played: | 2 days 3 hours | 
Official Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:11 | 
| Small Divide | +0 balls | 16 | 8 | 0:43 | 
| Hang Low | +0 balls | 22 | 6 | 5:38 | 
| Impale Sticky | +0 balls | 42 | 16 | 1:19 | 
| Flying Machine | -1 time | 6 | 12 | 0:15 | 
| Ivy Towers | +0 balls | 16 | 49 | 3:05 | 
| Tumbler | +0 balls | 35 | 21 | 0:44 | 
| Fisty's Bog | +0 moves | 10 | 14 | 0:51 | 
| Chain | +14 balls | 39 | 44 | 2:33 | 
| Tower of Goo | +12 balls | 80 | 34 | 3:30 | 
| Ode to the Bridge Builder | +0 balls | 38 | 28 | 2:30 | 
| Regurgitation Pumping Station | -1 moves | 0 | 41 | 2:52 | 
| Drool | +9 balls | 33 | 24 | 1:33 | 
| Fly Away Little Ones | +0 balls | 12 | 30 | 2:29 | 
| Blustery Day | +2 balls | 20 | 97 | 11:49 | 
| Welcoming Unit | +29 balls | 90 | 50 | 4:51 | 
| Beauty School | -2 time | 18 | 6 | 0:19 | 
| Leap Hole | -4 time | 8 | 8 | 0:09 | 
| Volcanic Percolator Day Spa | -30 moves | 18 | 0 | 3:51 | 
| Whistler | -3 time | 26 | 2 | 0:26 | 
| Beauty and the Electric Tentacle | +8 balls | 37 | 67 | 3:39 | 
| The Red Carpet | -31 moves | 18 | 14 | 2:43 | 
| Genetic Sorting Machine | -18 moves | 21 | 6 | 2:55 | 
| Burning Man | -11 moves | 32 | 0 | 1:31 | 
| Second Hand Smoke | +0 balls | 25 | 11 | 1:25 | 
| Super Fuse Challenge Time | +0 balls | 32 | 33 | 1:02 | 
| Misty's Long Bony Road | +1 balls | 27 | 43 | 2:59 | 
| The Third Wheel | +0 moves | 21 | 9 | 1:42 | 
| Upper Shaft | +4 balls | 49 | 87 | 10:13 | 
| Water Lock | +0 balls | 44 | 5 | 1:25 | 
| You Have To Explode The Head | +36 balls | 85 | 3 | 1:02 | 
| Incineration Destination | -10 moves | 16 | 24 | 4:41 | 
| Product Launcher | -10 moves | 0 | 2 | 2:31 | 
| Hello, World | -2 time | 16 | 6 | 0:07 | 
| Bulletin Board System | +0 balls | 13 | 35 | 2:07 | 
| Grape Vine Virus | +0 balls | 13 | 47 | 3:13 | 
| Graphic Processing Unit | +7 balls | 19 | 25 | 3:10 | 
| Road Blocks | -3 moves | 21 | 19 | 1:21 | 
| Graceful Failure | -15 time | 8 | 6 | 0:21 | 
| The Server Farm | +2 balls | 26 | 10 | 0:22 | 
| Alice and Bob and the Third Party | +0 balls | 42 | 21 | 4:14 | 
| MOM's Computer | -7 moves | 0 | 8 | 3:47 | 
| Deliverance | -4 moves | 0 | 3 | 1:32 | 
| Infesty the Worm | +2 balls | 18 | 39 | 3:08 | 
| Horizontal Transportation Innovation Committee | +8 balls | 48 | 123 | 8:21 | 
| Weather Vane | +43 balls | 85 | 29 | 3:43 | 
| Observatory Observation Station | 0 | 11 | 1:01 | |
| 46 / 0 | 1,256 | 1,179 | 123:53 | 
Fan Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Acid of Goo | +20 time | 26 | 25 | 0:57 | 
| Albino's Bridge Passage | -3 balls | 33 | 34 | 1:12 | 
| AncientGooIntro | 5 | 33 | 2:15 | |
| BUG School #1 | +0 balls | 11 | 5 | 0:59 | 
| BUG School #5 | +4 moves | 4 | 8 | 0:29 | 
| BUG School7 | +106 time | 0 | 41 | 2:20 | 
| Basic Period | +0 balls | 24 | 12 | 1:35 | 
| Beauty Ball Buster | -11 moves | 18 | 12 | 2:26 | 
| Bug School 3 | +6 time | 2 | 0 | 0:15 | 
| Cog In The Machine | -8 balls | 32 | 15 | 0:45 | 
| Data Trees | -3 balls | 17 | 8 | 2:23 | 
| Definite Factory Tower | -3 balls | 57 | 39 | 1:02 | 
| Entering a Red Vine | -8 balls | 12 | 13 | 0:50 | 
| EruptionV2 | 7 | 14 | 1:29 | |
| FlashBlack | 12 | 11 | 0:49 | |
| FlashblackBridgeBig | 34 | 32 | 2:06 | |
| Fly the Goos to the Sky | +1 time | 8 | 16 | 0:21 | 
| GeneratorSmall | 10 | 42 | 2:00 | |
| GooPegIII | 63 | 8 | 3:24 | |
| GooPegTemplate | 2 | 1 | 1:14 | |
| GooPegTutorial | 12 | 10 | 4:39 | |
| Great IDEA of Goo | 1 | 114 | 6:57 | |
| IcyTowers | 30 | 14 | 5:29 | |
| Landing | 0 | 6 | 0:26 | |
| LightTheFuse2 | 0 | 1 | 0:11 | |
| Mining | 4 | 26 | 1:51 | |
| Mothership Take-Off | +6 moves | 0 | 7 | 0:23 | 
| Objects in Space | +10 time | 10 | 0 | 0:18 | 
| Rockslide | 0 | 0 | 0:55 | |
| SpaceJunk | 5 | 1 | 0:52 | |
| StartingOff | 11 | 37 | 1:51 | |
| Sticky on Fire | +0 balls | 16 | 34 | 1:16 | 
| The Toy Factory | +8 moves | 18 | 33 | 2:53 | 
| Tower in Antigravity | -1 balls | 30 | 103 | 6:56 | 
| UpTheTower2 | 8 | 12 | 1:20 | |
| Virtual Fuse Challenge Time | -16 balls | 8 | 26 | 0:38 | 
| Virus | -2 balls | 28 | 45 | 1:42 | 
| VolcanicBridge | 6 | 36 | 1:55 | |
| Whacky Learning | +0 balls | 8 | 114 | 4:39 | 
| Woodland Hideout | -28 balls | 15 | 26 | 2:27 | 
| ZeroG | 12 | 2 | 1:35 | 

 
    
