windowsgoo-4evr's World of Goo profile
This profile has been marked as CHEATING.
windowsgoo-4evr's Profile
Events witnessed:
- Connected to online leaderboard
- World Of Goo Corporation opened
- World Of Goo Corporation destroyed
- Whistle found
- Terms and Conditions accepted
|
Levels played: |
107 |
Balls collected: |
2044 |
Total time played: |
20 hours 41 min |
World of Goo Corporation
Balls available: |
300 total
24 bound
276 free
1055 new
|
Construction: |
22 nodes
43 strands
|
Height: |
10.28m |
Official Levels
|
OCD |
Balls |
Moves |
Time |
Going Up | +6 balls | 17 | 3 | 0:11 |
Small Divide | +12 balls | 28 | 8 | 0:23 |
Hang Low | +9 balls | 31 | 6 | 0:44 |
Impale Sticky | +18 balls | 60 | 16 | 1:08 |
Flying Machine | -1 time | 17 | 10 | 0:15 |
Fisty's Bog | +0 moves | 33 | 14 | 0:40 |
Tower of Goo | +43 balls | 111 | 28 | 1:20 |
Ivy Towers | +0 balls | 16 | 41 | 1:14 |
Tumbler | +4 balls | 39 | 31 | 0:44 |
Chain | +14 balls | 39 | 38 | 1:35 |
Ode to the Bridge Builder | +30 balls | 68 | 4 | 0:18 |
Regurgitation Pumping Station | -5 moves | 0 | 37 | 1:14 |
Drool | +14 balls | 38 | 0 | 0:23 |
Fly Away Little Ones | +9 balls | 21 | 57 | 1:56 |
Blustery Day | +31 balls | 49 | 4 | 3:16 |
Welcoming Unit | +38 balls | 99 | 61 | 5:52 |
Beauty School | -1 time | 41 | 6 | 0:20 |
Leap Hole | -4 time | 8 | 9 | 0:09 |
Whistler | -2 time | 46 | 2 | 0:27 |
Volcanic Percolator Day Spa | -26 moves | 56 | 4 | 1:04 |
Beauty and the Electric Tentacle | +33 balls | 62 | 53 | 3:19 |
The Red Carpet | -15 moves | 86 | 30 | 2:12 |
Genetic Sorting Machine | -6 moves | 102 | 18 | 2:00 |
Burning Man | -9 moves | 22 | 2 | 0:42 |
Second Hand Smoke | +26 balls | 51 | 10 | 1:16 |
Misty's Long Bony Road | +3 balls | 29 | 63 | 5:15 |
Super Fuse Challenge Time | +107 balls | 139 | 0 | 1:34 |
Upper Shaft | +0 balls | 45 | 71 | 8:10 |
The Third Wheel | +0 moves | 26 | 9 | 1:32 |
Water Lock | +4 balls | 48 | 8 | 1:50 |
You Have To Explode The Head | +47 balls | 96 | 2 | 0:09 |
Incineration Destination | -34 moves | 62 | 0 | 1:39 |
Product Launcher | -1 moves | 0 | 11 | 1:23 |
Hello, World | -9 time | 21 | 0 | 0:00 |
Bulletin Board System | +24 balls | 37 | 26 | 1:11 |
Grape Vine Virus | +29 balls | 42 | 35 | 2:22 |
Graphic Processing Unit | +23 balls | 35 | 15 | 1:43 |
Road Blocks | -7 moves | 47 | 15 | 1:00 |
Graceful Failure | -4 time | 25 | 22 | 0:32 |
Alice and Bob and the Third Party | +26 balls | 68 | 25 | 2:25 |
The Server Farm | +17 balls | 41 | 11 | 0:17 |
MOM's Computer | -7 moves | 0 | 8 | 4:13 |
Deliverance | -5 moves | 0 | 2 | 0:53 |
Infesty the Worm | +27 balls | 43 | 115 | 4:39 |
Weather Vane | +8 balls | 50 | 106 | 4:33 |
Horizontal Transportation Innovation Committee | +10 balls | 50 | 98 | 5:23 |
Observatory Observation Station | | 0 | 12 | 0:53 |
|
46 /
0
|
2,044 |
1,146 |
84:18 |