ysr's World of Goo profile
ysr's Profile
Events witnessed:
|
|
| Levels played: | 224 |
| Balls collected: | 886 |
| Total time played: | 1 day 17 hours |
Official Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:19 |
| Small Divide | +0 balls | 16 | 8 | 0:32 |
| Hang Low | -5 balls | 17 | 11 | 1:10 |
| Impale Sticky | -1 balls | 41 | 16 | 0:52 |
| Flying Machine | +0 time | 6 | 6 | 0:16 |
| Ivy Towers | +0 balls | 16 | 29 | 1:42 |
| Fisty's Bog | +6 moves | 10 | 20 | 1:17 |
| Tumbler | +0 balls | 35 | 22 | 0:56 |
| Tower of Goo | -35 balls | 33 | 76 | 2:49 |
| Chain | +0 balls | 25 | 70 | 3:38 |
| Ode to the Bridge Builder | -16 balls | 22 | 42 | 1:51 |
| Regurgitation Pumping Station | +44 moves | 0 | 86 | 4:06 |
| Drool | -2 balls | 22 | 24 | 1:39 |
| Fly Away Little Ones | -6 balls | 6 | 120 | 3:26 |
| Welcoming Unit | -2 balls | 59 | 27 | 6:22 |
| Beauty School | +48 time | 18 | 20 | 1:09 |
| Volcanic Percolator Day Spa | +21 moves | 18 | 51 | 3:19 |
| Leap Hole | +13 time | 8 | 11 | 0:26 |
| Whistler | -1 time | 25 | 2 | 0:28 |
| The Red Carpet | -11 moves | 18 | 34 | 4:00 |
| Genetic Sorting Machine | +20 moves | 16 | 44 | 3:26 |
| Burning Man | -5 moves | 6 | 6 | 1:07 |
| Second Hand Smoke | -8 balls | 17 | 8 | 0:45 |
| Super Fuse Challenge Time | -16 balls | 16 | 33 | 1:47 |
| The Third Wheel | +6 moves | 19 | 15 | 1:59 |
| Water Lock | +0 balls | 44 | 6 | 1:55 |
| Product Launcher | +6 moves | 0 | 18 | 1:44 |
| Hello, World | +11 time | 9 | 7 | 0:20 |
| Bulletin Board System | -5 balls | 8 | 36 | 2:44 |
| Grape Vine Virus | -4 balls | 9 | 88 | 8:06 |
| Graceful Failure | +46 time | 6 | 27 | 1:22 |
| MOM's Computer | -3 moves | 0 | 12 | 0:37 |
| Deliverance | +21 moves | 0 | 28 | 3:18 |
| Weather Vane | +13 balls | 55 | 47 | 3:00 |
| Observatory Observation Station | 0 | 12 | 1:26 | |
| Graphic Processing Unit | -3 balls | 9 | 23 | 3:17 |
| Road Blocks | +1 moves | 10 | 23 | 2:40 |
| Alice and Bob and the Third Party | +1 balls | 43 | 31 | 4:57 |
| The Server Farm | -17 balls | 7 | 15 | 0:52 |
| Blustery Day | +0 balls | 18 | 20 | 1:05 |
| You Have To Explode The Head | +31 balls | 80 | 11 | 3:44 |
| Upper Shaft | -20 balls | 25 | 62 | 3:22 |
| Incineration Destination | +16 moves | 16 | 50 | 4:39 |
| Beauty and the Electric Tentacle | -8 balls | 21 | 0 | 0:37 |
| Misty's Long Bony Road | -10 balls | 16 | 51 | 3:26 |
| Infesty the Worm | -12 balls | 4 | 115 | 6:41 |
| Horizontal Transportation Innovation Committee | -14 balls | 26 | 42 | 1:34 |
| 15 / 31 | 886 | 1,508 | 110:47 |
Fan Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| 10 | 5 | 2 | 0:04 | |
| 11 | 0 | 15 | 0:18 | |
| 18 | 4 | 1 | 0:04 | |
| 2 | 5 | 3 | 0:04 | |
| 21 | 5 | 2 | 0:05 | |
| 4 | 9 | 7 | 0:27 | |
| 5 | 4 | 1 | 0:05 | |
| 6 | 4 | 15 | 0:31 | |
| 7 | 20 | 71 | 2:51 | |
| 8 | 8 | 54 | 3:18 | |
| A Taste of Goo | -2 balls | 18 | 48 | 3:06 |
| AlFuoco | 19 | 22 | 1:12 | |
| AncientGooIntro | 5 | 18 | 0:26 | |
| AttraversoGliIngranaggi | 44 | 102 | 4:39 | |
| AutomaticAscension | 6 | 26 | 0:57 | |
| BeTheWinner | 0 | 23 | 1:02 | |
| Beginning | 8 | 8 | 0:21 | |
| BridgeConstructor | 4 | 36 | 3:11 | |
| BuonCompleanno | 2 | 34 | 1:45 | |
| ChangeAChannel | 0 | 0 | 0:19 | |
| CiaoMondoGhiacciato | 15 | 27 | 1:46 | |
| CleanTheRoad | 0 | 110 | 5:57 | |
| Click It | 0 | 16 | 0:46 | |
| Click Me! | -7 time | 0 | 1 | 0:07 |
| ConTantiBaci | 12 | 72 | 4:41 | |
| ContinueGoing | 0 | 49 | 1:56 | |
| Crushers | 6 | 1 | 3:33 | |
| CrushersHard | 6 | 2 | 6:45 | |
| DarkMazeDark | 5 | 138 | 7:52 | |
| Data Trees | +0 balls | 20 | 6 | 2:18 |
| DentroIlVirus | 10 | 17 | 1:45 | |
| DepthDirection | 0 | 20 | 0:51 | |
| Drill Bit | -8 balls | 10 | 18 | 0:41 |
| Economic Divide Old Version | -3 balls | 16 | 7 | 0:17 |
| EffettoDomino | 33 | 55 | 2:12 | |
| EnterTheWorld | 0 | 0 | 0:25 | |
| EruptionV2 | 25 | 37 | 1:53 | |
| Evilness | -27 balls | 33 | 39 | 1:30 |
| ExplodeAlltheWay | 23 | 75 | 1:52 | |
| FaseInformatica | 20 | 26 | 1:44 | |
| FindWayOut | 1 | 0 | 4:25 | |
| FindYourWay | 7 | 78 | 5:39 | |
| Fire and Earthquakes | -32 balls | 68 | 38 | 2:04 |
| FlashBlack | 10 | 13 | 0:23 | |
| FlashblackBridgeBig | 26 | 38 | 1:33 | |
| FlashblackBridgeBig2 | 26 | 50 | 1:21 | |
| Floating | 4 | 1 | 0:34 | |
| Fly Away Little Ones Old Version | -18 balls | 10 | 17 | 1:02 |
| FlyIntoSky | 0 | 0 | 0:34 | |
| FlytotheEnd | 0 | 42 | 1:56 | |
| ForceFields | 10 | 3 | 0:46 | |
| Frosty | 9 | 9 | 0:29 | |
| FrozenCreak | 11 | 23 | 1:03 | |
| GeneratorSmall | 10 | 31 | 1:40 | |
| GoOutToTheWall | 33 | 14 | 0:28 | |
| Goo around the World | -21 balls | 15 | 1 | 0:15 |
| GooWorld01 | 20 | 7 | 0:35 | |
| GooWorld02 | 22 | 17 | 2:27 | |
| GooWorld03 | 17 | 36 | 1:18 | |
| GooWorld04 | 45 | 99 | 4:42 | |
| GooWorld05 | 4 | 1 | 0:19 | |
| GooWorld06 | 23 | 87 | 5:15 | |
| GooWorld07 | 49 | 104 | 6:51 | |
| GooWorld08 | 5 | 3 | 0:15 | |
| GooWorld09 | 31 | 71 | 3:47 | |
| GooWorld10 | 5 | 22 | 2:17 | |
| GooWorld11 | 39 | 2 | 0:21 | |
| GooWorld12 | 27 | 36 | 3:36 | |
| GooWorld13 | 42 | 59 | 4:11 | |
| GooWorld14 | 68 | 186 | 19:21 | |
| GooWorld15 | 46 | 85 | 4:12 | |
| GooWorld16 | 4 | 3 | 0:16 | |
| GooWorld17 | 36 | 45 | 3:03 | |
| GooWorld18 | 38 | 5 | 2:48 | |
| GooWorld19 | 11 | 20 | 0:31 | |
| GooWorld20 | 37 | 10 | 1:36 | |
| GooWorld21 | 68 | 59 | 7:21 | |
| GooWorld22 | 51 | 41 | 3:17 | |
| GooWorld23 | 6 | 7 | 0:18 | |
| GooWorld24 | 76 | 85 | 6:03 | |
| Gotcha! | 0 | 77 | 8:28 | |
| GrandRailway | 8 | 116 | 2:29 | |
| GravitaZero | 4 | 21 | 1:13 | |
| HighSpeedSliding | 6 | 16 | 2:08 | |
| IQQLevel1 | 1 | 19 | 0:42 | |
| IQQLevel2 | 1 | 64 | 1:32 | |
| IQQLevel3 | 1 | 47 | 1:17 | |
| IQQLevel5 | 4 | 72 | 1:17 | |
| IcyComet | 1 | 3 | 0:11 | |
| IcyTowers | 27 | 15 | 1:10 | |
| IlLaboratorio | 0 | 94 | 8:27 | |
| IlReDellaGiungla | 21 | 54 | 4:19 | |
| IlSecondoServer | 21 | 9 | 1:40 | |
| InfezioneEstesaSuLargaScalaMondiale | 21 | 114 | 15:33 | |
| Invisibilita | 11 | 43 | 2:06 | |
| InvisibleDanger | 4 | 91 | 3:58 | |
| Jaw Bridge | +16 time | 10 | 6 | 0:24 |
| Joke Rain | -6 balls | 9 | 3 | 0:31 |
| JokeSchool | 16 | 8 | 0:22 | |
| JokeUp | 11 | 3 | 0:11 | |
| Juicer | -2 balls | 24 | 7 | 0:49 |
| KillTheUgly | 0 | 0 | 0:20 | |
| LaCentesimaPorta | 17 | 90 | 6:30 | |
| LaColonia | 0 | 73 | 3:29 | |
| LaColonia2 | 0 | 5 | 1:00 | |
| LancioSugliSpuntoni | 8 | 17 | 1:24 | |
| Landing | 0 | 3 | 0:14 | |
| LavaFall2 | 30 | 69 | 7:52 | |
| Liftoff | -1 balls | 10 | 7 | 0:17 |
| LightTheFuse2 | 0 | 1 | 0:17 | |
| LightsUp2 | 42 | 34 | 1:14 | |
| Little Gap | +5 balls | 17 | 1 | 0:14 |
| MagneticField | 27 | 32 | 2:44 | |
| MakeUglyAdventure | 0 | 0 | 0:13 | |
| Map Contest Entry | +0 balls | 4 | 47 | 3:40 |
| MegaBelleGoo | 9 | 144 | 6:59 | |
| Meteor Shower | +10 moves | 14 | 11 | 1:45 |
| Mining | 16 | 13 | 2:22 | |
| ModificazioneGenetica | 2 | 26 | 1:59 | |
| Moon Unlocker | -83 time | 14 | 10 | 0:37 |
| Mothership Take-Off | +0 moves | 0 | 1 | 0:28 |
| NelBluDipintoDiBlu | 6 | 21 | 1:10 | |
| Objects in Space | +2 time | 10 | 0 | 0:10 |
| OdeToTheSpaceBridgeBuilder | 23 | 39 | 1:40 | |
| PassoPasso | 14 | 40 | 2:32 | |
| PitDadLevel | 0 | 0 | 0:23 | |
| PleaseEnterThePassword | 0 | 0 | 0:11 | |
| PowerLines | 10 | 75 | 6:10 | |
| QuantoCosta | 4 | 39 | 2:35 | |
| Risky's High Spiky Cliff | +30 balls | 56 | 39 | 2:16 |
| Rockslide | 0 | 0 | 0:32 | |
| Roll Roll Roll | +73 time | 14 | 25 | 1:28 |
| Rotations | 10 | 105 | 6:36 | |
| RunOutOfCave | 1 | 0 | 1:05 | |
| SaltandoNelBuio | 5 | 33 | 3:29 | |
| SaveThatUgly | 18 | 45 | 2:33 | |
| ScalaLaFiamma | 6 | 41 | 3:10 | |
| ShootingGame | 5 | 7 | 0:50 | |
| SmallPlanet | 16 | 16 | 1:18 | |
| SottAcqua | 2 | 34 | 1:00 | |
| SpaceCheckpoint | 8 | 2 | 0:41 | |
| SpaceJunk | 5 | 1 | 1:06 | |
| SpazioPorto | 6 | 8 | 1:27 | |
| SpingereVolando | 9 | 26 | 0:58 | |
| StartingOff | 11 | 18 | 0:33 | |
| StartingOff2 | 8 | 18 | 0:27 | |
| StarttoFly | 0 | 0 | 0:17 | |
| The Jungle | +12 moves | 15 | 20 | 1:09 |
| The Toy Factory | -2 moves | 18 | 23 | 2:50 |
| TheClimb | 13 | 85 | 6:08 | |
| TheClimbAdvanced3 | 3 | 68 | 1:58 | |
| TheMachine | 4 | 20 | 0:51 | |
| ThelastJokeChallenge | 20 | 33 | 1:52 | |
| ThroughTheMist | 4 | 1 | 0:39 | |
| TorreElettronicaDiGoo | 36 | 44 | 1:08 | |
| Trapped in the Island | +0 balls | 32 | 21 | 4:46 |
| TuttoFinito | 0 | 40 | 2:02 | |
| TwistyPath | 39 | 35 | 6:13 | |
| Undelete | +80 time | 0 | 21 | 1:51 |
| Under the Tree | -7 balls | 9 | 44 | 4:09 |
| UndergroundSubway | 0 | 0 | 1:06 | |
| Up to the Sky | 21 | 67 | 5:00 | |
| UpTheTower2 | 8 | 9 | 0:41 | |
| UptoThePipe | 40 | 83 | 2:40 | |
| Virtual Fuse Challenge Time | +0 balls | 24 | 25 | 1:23 |
| VolcanicBridge | 6 | 22 | 1:36 | |
| WOGCorporation | 2 | 6 | 0:21 | |
| Walk Sleep Strand | -1 moves | 2 | 2 | 0:11 |
| WreckingBall | 5 | 1 | 0:23 | |
| ZeroG | 12 | 2 | 0:28 | |
| landing | 0 | 2 | 0:34 | |
| test2 | 37 | 129 | 8:19 | |
| test3 | 76 | 64 | 8:50 | |
| test4 | 157 | 126 | 12:23 | |
| zx1 | 11 | 20 | 1:48 | |
| zx3 | 6 | 14 | 0:54 | |
| zx5 | 31 | 122 | 5:07 |
