Wegifannewlevel's World of Goo profile
Wegifannewlevel's Profile
Events witnessed:
|
|
| Levels played: | 190 |
| Balls collected: | 563 |
| Total time played: | 1 day 14 hours |
Official Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:11 |
| Small Divide | -8 balls | 8 | 8 | 0:12 |
| Hang Low | -9 balls | 13 | 12 | 0:17 |
| Impale Sticky | +0 balls | 42 | 15 | 0:54 |
| Flying Machine | +0 time | 6 | 18 | 0:16 |
| Ivy Towers | -13 balls | 3 | 2 | 0:06 |
| Fisty's Bog | +1 moves | 6 | 15 | 0:26 |
| Tumbler | -25 balls | 10 | 12 | 0:11 |
| Tower of Goo | -43 balls | 25 | 29 | 0:38 |
| Chain | -10 balls | 15 | 17 | 0:22 |
| Ode to the Bridge Builder | -30 balls | 8 | 23 | 0:50 |
| Regurgitation Pumping Station | -17 moves | 0 | 25 | 1:26 |
| Drool | -13 balls | 11 | 15 | 0:24 |
| Fly Away Little Ones | -3 balls | 9 | 10 | 0:16 |
| Blustery Day | -8 balls | 10 | 31 | 1:07 |
| Welcoming Unit | -23 balls | 38 | 17 | 0:46 |
| Beauty School | +0 time | 17 | 5 | 0:21 |
| Leap Hole | +9 time | 6 | 20 | 0:22 |
| Volcanic Percolator Day Spa | -26 moves | 17 | 4 | 1:23 |
| Beauty and the Electric Tentacle | +1 balls | 30 | 5 | 1:03 |
| Whistler | -4 time | 21 | 2 | 0:25 |
| The Red Carpet | -27 moves | 16 | 18 | 0:51 |
| Genetic Sorting Machine | -10 moves | 18 | 14 | 1:44 |
| Burning Man | -11 moves | 5 | 0 | 0:51 |
| Second Hand Smoke | +0 balls | 25 | 11 | 1:01 |
| Misty's Long Bony Road | +2 balls | 28 | 40 | 1:23 |
| Super Fuse Challenge Time | -21 balls | 11 | 12 | 0:12 |
| Upper Shaft | -26 balls | 19 | 25 | 1:26 |
| You Have To Explode The Head | +25 balls | 74 | 3 | 0:34 |
| Incineration Destination | -8 moves | 16 | 26 | 1:20 |
| Product Launcher | +11 moves | 0 | 23 | 1:47 |
| Hello, World | +3 time | 4 | 8 | 0:12 |
| Bulletin Board System | -9 balls | 4 | 14 | 0:36 |
| Graphic Processing Unit | +0 balls | 12 | 30 | 0:46 |
| Road Blocks | -2 moves | 4 | 20 | 0:29 |
| Graceful Failure | -8 time | 6 | 20 | 0:28 |
| The Server Farm | -17 balls | 7 | 11 | 0:11 |
| MOM's Computer | +7 moves | 0 | 22 | 2:25 |
| Deliverance | +8 moves | 0 | 15 | 1:06 |
| Observatory Observation Station | 0 | 12 | 0:35 | |
| Horizontal Transportation Innovation Committee | -32 balls | 8 | 2 | 0:25 |
| 18 / 22 | 563 | 614 | 30:18 |
Fan Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Acid of Goo | -14 time | 36 | 10 | 0:23 |
| Albino's Bridge Passage | +0 balls | 36 | 32 | 1:37 |
| Balance | +166 moves | 66 | 171 | 3:57 |
| Basic Period | +2 balls | 26 | 10 | 0:22 |
| Beauty Ball Buster | -15 moves | 18 | 8 | 1:00 |
| Beauty's Long Bony Road | +0 balls | 18 | 178 | 5:05 |
| BeautyNUgly | 270 | 162 | 15:13 | |
| Big Ravine | +1 balls | 35 | 16 | 0:52 |
| Burning inside the Beauty Eyes | -12 moves | 16 | 6 | 0:32 |
| Climb | 11 | 29 | 0:31 | |
| Cog In The Machine | -5 balls | 35 | 9 | 0:45 |
| DeadlyGears | +0 balls | 38 | 97 | 4:20 |
| Definite Factory Tower | +9 balls | 69 | 27 | 1:03 |
| Demolition | -3 time | 11 | 9 | 0:12 |
| Destroyers01 | 0 | 12 | 0:41 | |
| Destroyers02 | 0 | 19 | 1:16 | |
| Destroyers03 | 0 | 12 | 0:54 | |
| Destroyers04 | 0 | 0 | 0:09 | |
| Destroyers05 | 0 | 8 | 0:49 | |
| Destroyers06 | 0 | 2 | 3:03 | |
| Destruction of a Dragon, Flames of Fury | +16 balls | 64 | 43 | 4:21 |
| Detacher Challenge 1 | -9 moves | 8 | 1 | 1:43 |
| Detacher Challenge 2 | -7 moves | 10 | 8 | 0:32 |
| Detacher Challenge 3 | -6 moves | 33 | 0 | 1:57 |
| DoNotPlayWithFire | 10 | 41 | 1:52 | |
| Drill Bit | +7 balls | 25 | 15 | 1:09 |
| Drill Bit 2 | +2 balls | 27 | 14 | 0:38 |
| Drop | 1 | 3 | 0:11 | |
| Economic Divide Old Version | -1 balls | 18 | 7 | 1:24 |
| Edge of bridge building | +5 balls | 40 | 26 | 5:04 |
| Entering a Red Vine | +6 balls | 26 | 23 | 1:16 |
| Escape the Beauty | -176 time | 18 | 16 | 2:04 |
| FindWayOut | 1 | 0 | 4:13 | |
| Fire and Earthquakes | +19 balls | 119 | 26 | 2:06 |
| Flip | +6 balls | 73 | 237 | 7:41 |
| Fly Away Little Ones Old Version | +0 balls | 28 | 81 | 2:46 |
| Fly the Goos to the Sky | -8 time | 8 | 6 | 0:12 |
| Forbidden Fruit | +0 balls | 15 | 22 | 1:29 |
| Free T Shirts | -1 moves | 43 | 14 | 0:34 |
| GH01 | 23 | 12 | 0:27 | |
| GH02 | 46 | 11 | 0:51 | |
| GH03 | 8 | 4 | 0:13 | |
| GH04 | 31 | 72 | 2:35 | |
| GH05 | 38 | 152 | 5:25 | |
| GH06 | 18 | 34 | 1:34 | |
| GH07 | 60 | 118 | 4:12 | |
| GH08 | 37 | 18 | 0:51 | |
| GH09 | 54 | 208 | 12:50 | |
| GH10 | 12 | 21 | 1:10 | |
| Giant Crying Robot | +0 moves | 37 | 4 | 2:45 |
| GooWorld01 | 20 | 7 | 0:22 | |
| GooWorld02 | 23 | 16 | 1:06 | |
| GooWorld03 | 24 | 29 | 1:03 | |
| GooWorld04 | 45 | 80 | 3:35 | |
| GooWorld05 | 4 | 7 | 0:17 | |
| GooWorld06 | 23 | 123 | 3:17 | |
| GooWorld07 | 49 | 105 | 4:39 | |
| GooWorld08 | 5 | 1 | 0:13 | |
| GooWorld09 | 32 | 106 | 4:49 | |
| GooWorld10 | 5 | 10 | 0:45 | |
| GooWorld11 | 39 | 26 | 1:57 | |
| GooWorld12 | 28 | 48 | 3:31 | |
| GooWorld13 | 57 | 75 | 7:53 | |
| GooWorld14 | 69 | 119 | 14:39 | |
| GooWorld15 | 32 | 15 | 2:56 | |
| GooWorld16 | 4 | 11 | 0:20 | |
| GooWorld17 | 63 | 173 | 9:40 | |
| GooWorld18 | 29 | 118 | 6:10 | |
| GooWorld19 | 11 | 12 | 0:25 | |
| GooWorld20 | 18 | 4 | 0:47 | |
| GooWorld21 | 69 | 78 | 5:53 | |
| GooWorld22 | 51 | 45 | 3:40 | |
| GooWorld23 | 6 | 9 | 0:16 | |
| GooWorld24 | 78 | 26 | 1:39 | |
| Hang | 7 | 5 | 0:44 | |
| HighSpeedSliding | 7 | 21 | 1:59 | |
| Hinder Challenge 1 | +0 balls | 15 | 19 | 0:55 |
| Hole in the ground | +0 balls | 30 | 134 | 3:02 |
| Hungry Hungry Hills | +1 moves | 22 | 6 | 0:40 |
| It's All Mine | +14 balls | 62 | 104 | 5:14 |
| Jaw Bridge | -1 time | 7 | 2 | 0:07 |
| Jingle Balls | +0 balls | 57 | 92 | 3:55 |
| Juicer | -1 balls | 25 | 6 | 0:55 |
| Jumping tower | -1 moves | 5 | 4 | 0:31 |
| Junk In The Trunk | +0 balls | 21 | 33 | 0:57 |
| LemonIze | +0 balls | 25 | 30 | 1:02 |
| Liftoff | +0 balls | 11 | 30 | 1:01 |
| MC01 | 0 | 0 | 0:02 | |
| MC02 | 0 | 0 | 0:13 | |
| MC03 | 0 | 48 | 0:47 | |
| MC04 | 0 | 4 | 0:58 | |
| MC05 | 0 | 0 | 0:22 | |
| MC06 | 0 | 0 | 0:11 | |
| MC07 | 0 | 24 | 1:42 | |
| MC08 | 0 | 0 | 1:41 | |
| MC09 | 0 | 116 | 1:13 | |
| MC10 | 0 | 0 | 0:27 | |
| MC11 | 0 | 27 | 2:28 | |
| MC12 | 0 | 10 | 1:55 | |
| MC13 | 0 | 82 | 0:50 | |
| MC14 | 0 | 31 | 1:29 | |
| MC15 | 0 | 10 | 1:29 | |
| MC16 | 0 | 10 | 0:45 | |
| MC17 | 0 | 1 | 1:06 | |
| MC18 | 0 | 0 | 0:16 | |
| MC19 | 0 | 5 | 0:11 | |
| MC20 | 0 | 28 | 2:26 | |
| MC21 | 0 | 21 | 1:15 | |
| MC22 | 0 | 5 | 0:36 | |
| MC23 | 0 | 15 | 0:50 | |
| MC24 | 0 | 11 | 1:29 | |
| MC25 | 0 | 27 | 2:55 | |
| MC26 | 0 | 1 | 0:18 | |
| MC27 | 0 | 28 | 0:34 | |
| MC28 | 0 | 21 | 3:21 | |
| MC29 | 0 | 19 | 0:21 | |
| MC30 | 0 | 28 | 1:00 | |
| MC31 | 0 | 31 | 1:00 | |
| MC32 | 0 | 53 | 2:10 | |
| MC33 | 0 | 4 | 0:59 | |
| MC34 | 0 | 6 | 1:11 | |
| My First Level | +7 balls | 10 | 4 | 0:29 |
| My Gom | +8 balls | 38 | 33 | 1:52 |
| Objects in Space | -1 time | 10 | 0 | 0:07 |
| ObtainBallsQuicklyLevel | 3798 | 1 | 0:33 | |
| Quick?? | +3 balls | 43 | 103 | 6:39 |
| Risky's High Spiky Cliff | +23 balls | 49 | 45 | 1:58 |
| Roll Roll Roll | -5 time | 9 | 0 | 0:10 |
| Sacrifice of Goo | -2 balls | 28 | 39 | 4:59 |
| Sticky on Fire | +2 balls | 18 | 61 | 2:04 |
| Straight Up | +0 moves | 28 | 13 | 0:23 |
| SuperBallMaker | 2637 | 0 | 0:04 | |
| The Green SubGOOrine | +0 balls | 26 | 60 | 4:58 |
| The Jungle | +0 moves | 9 | 8 | 0:43 |
| Tower in Antigravity | +0 balls | 31 | 162 | 6:59 |
| Train of Death | +0 moves | 16 | 1 | 0:53 |
| Tumbler 2 | +0 balls | 40 | 13 | 0:46 |
| Tumbler in the sky | +0 balls | 44 | 94 | 4:15 |
| Twostrokeengine | +0 balls | 63 | 103 | 4:37 |
| Ugly School | -5 time | 34 | 5 | 0:30 |
| Under the Tree | +0 balls | 16 | 37 | 2:10 |
| Waker Challenge 1 | -13 time | 13 | 1 | 0:21 |
| Waker Challenge 2 | -2 moves | 21 | 6 | 2:14 |
| Waker Challenge 3 | -11 time | 32 | 1 | 1:14 |
| Whacky Learning | +0 balls | 8 | 7 | 0:27 |
| ZeArena | +0 balls | 17 | 58 | 2:43 |
| keep on running | -15 balls | 3 | 84 | 7:22 |
| xinxin's first level | +0 balls | 246 | 487 | 48:13 |
| zGoo1Test | 2558 | 1 | 0:25 |
