goo23's World of Goo profile
goo23's Profile
Events witnessed:
|
|
| Levels played: | 157 |
| Balls collected: | 819 |
| Total time played: | 3 days 7 hours |
Official Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:08 |
| Small Divide | +0 balls | 16 | 8 | 0:31 |
| Hang Low | +0 balls | 22 | 6 | 1:06 |
| Impale Sticky | +0 balls | 42 | 15 | 0:55 |
| Flying Machine | +3 time | 6 | 6 | 0:19 |
| Tumbler | +0 balls | 35 | 26 | 1:48 |
| Chain | +0 balls | 25 | 42 | 3:17 |
| Fisty's Bog | +0 moves | 9 | 14 | 0:33 |
| Ode to the Bridge Builder | -9 balls | 29 | 36 | 1:16 |
| Regurgitation Pumping Station | +39 moves | 0 | 81 | 3:04 |
| Drool | +1 balls | 25 | 20 | 1:28 |
| Fly Away Little Ones | -8 balls | 4 | 106 | 3:29 |
| Welcoming Unit | +20 balls | 81 | 23 | 3:49 |
| Beauty School | +1 time | 18 | 6 | 0:22 |
| Volcanic Percolator Day Spa | -7 moves | 18 | 23 | 1:23 |
| Beauty and the Electric Tentacle | -2 balls | 27 | 54 | 2:43 |
| Leap Hole | -1 time | 8 | 10 | 0:12 |
| Whistler | +5 time | 26 | 2 | 0:34 |
| Genetic Sorting Machine | +1 moves | 17 | 25 | 2:38 |
| Burning Man | +10 moves | 6 | 21 | 2:35 |
| Second Hand Smoke | -12 balls | 13 | 15 | 0:53 |
| Misty's Long Bony Road | +2 balls | 28 | 60 | 5:42 |
| Super Fuse Challenge Time | -12 balls | 20 | 21 | 0:59 |
| Product Launcher | +6 moves | 0 | 18 | 2:03 |
| Hello, World | +0 time | 9 | 6 | 0:09 |
| Bulletin Board System | -2 balls | 11 | 39 | 3:08 |
| Road Blocks | +60 moves | 5 | 82 | 6:48 |
| Graceful Failure | -20 time | 7 | 2 | 0:16 |
| Alice and Bob and the Third Party | +1 balls | 43 | 26 | 3:26 |
| MOM's Computer | +193 moves | 0 | 208 | 13:49 |
| Deliverance | +5 moves | 0 | 12 | 1:03 |
| Graphic Processing Unit | +0 balls | 12 | 35 | 3:29 |
| Infesty the Worm | -3 balls | 13 | 54 | 3:45 |
| Ivy Towers | +0 balls | 16 | 46 | 2:07 |
| Tower of Goo | -41 balls | 27 | 85 | 4:16 |
| Observatory Observation Station | 0 | 12 | 0:51 | |
| Upper Shaft | -27 balls | 18 | 83 | 5:51 |
| Incineration Destination | +6 moves | 16 | 40 | 5:28 |
| Blustery Day | -4 balls | 14 | 65 | 5:15 |
| The Red Carpet | +31 moves | 18 | 76 | 7:48 |
| Grape Vine Virus | -9 balls | 4 | 160 | 13:32 |
| Water Lock | +0 balls | 44 | 6 | 1:26 |
| The Third Wheel | +1 moves | 21 | 10 | 1:37 |
| You Have To Explode The Head | -24 balls | 25 | 68 | 4:59 |
| The Server Farm | -19 balls | 5 | 12 | 0:23 |
| Horizontal Transportation Innovation Committee | -15 balls | 25 | 50 | 2:19 |
| 18 / 27 | 819 | 1,818 | 133:32 |
Fan Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| A Taste of Goo | -6 balls | 14 | 27 | 2:16 |
| Acid of Goo | +105 time | 26 | 28 | 2:22 |
| Albino's Bridge Passage | -7 balls | 29 | 38 | 1:30 |
| AllAboard | 0 | 53 | 1:41 | |
| AutomaticAscension | 6 | 22 | 1:23 | |
| Bake-Inator | 20 | 10 | 1:28 | |
| Basic Period | -4 balls | 20 | 16 | 0:51 |
| Be careful! | +52 time | 3 | 33 | 1:55 |
| Beauty Ball Buster | +19 moves | 18 | 42 | 2:27 |
| Bleeder Challenge 1 | 5 | 110 | 3:41 | |
| Blustery Day 2 | +3730 time | 31 | 56 | 64:10 |
| Boom and down | -31 balls | 2 | 2 | 0:21 |
| Burning inside the Beauty Eyes | +8 moves | 14 | 26 | 1:29 |
| CableCar | 20 | 42 | 2:51 | |
| Cemy circle | +15 time | 10 | 15 | 0:55 |
| ClimbingConnection | 11 | 23 | 1:20 | |
| Cog In The Machine | -20 balls | 20 | 15 | 1:10 |
| Cold | 2 | 8 | 0:33 | |
| CrushingTest | 12 | 24 | 0:31 | |
| CrushingZone | 16 | 1 | 0:30 | |
| CutTheChain | 26 | 114 | 4:14 | |
| DangerousDangling | 0 | 44 | 1:28 | |
| Data Trees | -3 balls | 17 | 6 | 3:42 |
| Deadly Road | +0 balls | 20 | 128 | 3:18 |
| Deadly Slide (Single Player) | 3 | 13 | 0:41 | |
| Demolition | +140 time | 17 | 32 | 2:35 |
| DepthDirection | 0 | 33 | 1:34 | |
| DetachOMania | 34 | 29 | 0:27 | |
| Detacher Challenge 1 | +21 moves | 13 | 31 | 3:04 |
| Detacher Challenge 2 | -8 moves | 10 | 7 | 0:42 |
| Drill Bit | -8 balls | 10 | 29 | 2:20 |
| Drill Bit 2 | -4 balls | 21 | 21 | 0:49 |
| Economic Divide Old Version | -4 balls | 15 | 8 | 0:17 |
| EggWormGenerator | 2 | 10 | 1:23 | |
| EndofChapter | 0 | 10 | 0:12 | |
| Entering a Red Vine | -8 balls | 12 | 16 | 1:29 |
| Fallhascome | 16 | 18 | 1:19 | |
| Floating Way | +94 moves | 16 | 117 | 8:04 |
| Fly the Goos to the Sky | +13 time | 8 | 16 | 0:33 |
| Fly up | +15 time | 10 | 5 | 0:40 |
| Flyer Challenge 1 | 10 | 107 | 2:51 | |
| FlyingTraining1 | 2 | 36 | 0:58 | |
| FlyingTraining3 | 1 | 67 | 1:23 | |
| Going Automatic | +0 balls | 10 | 0 | 1:14 |
| Going Under Water | +884 time | 14 | 246 | 15:14 |
| GooPegI | 94 | 15 | 10:15 | |
| GooPegTutorial | 13 | 9 | 2:42 | |
| HardFailer | 6 | 27 | 2:22 | |
| Hinder Challenge 1 | -6 balls | 9 | 19 | 1:53 |
| Hungry Hungry Hills | +13 moves | 20 | 18 | 1:41 |
| Impossible Situation | +0 balls | 2 | 60 | 1:59 |
| Invisible Tower Of Goo | 46 | 69 | 13:35 | |
| Jaw Bridge | +25 time | 8 | 2 | 0:33 |
| JobCriteria | 6 | 8 | 1:11 | |
| Juicer | -2 balls | 24 | 7 | 1:43 |
| Junk In The Trunk | -1 balls | 20 | 37 | 2:09 |
| Landing | 0 | 6 | 0:51 | |
| Liftoff | -1 balls | 10 | 23 | 0:55 |
| Mothership Take-Off | +2 moves | 0 | 3 | 0:34 |
| Objects in Space | +21 time | 12 | 1 | 0:29 |
| Obsessive climbing | -16 balls | 19 | 26 | 1:04 |
| OnTheTop | -59 balls | 0 | 16 | 0:35 |
| Piston | +0 balls | 11 | 6 | 0:45 |
| RDlevel2 | 4 | 13 | 1:01 | |
| RDlevel3 | 1 | 10 | 1:05 | |
| Roll Roll Roll | +158 time | 14 | 51 | 2:53 |
| Rolling Rocks | +179 time | 0 | 105 | 3:29 |
| Round The Arena | +41 moves | 0 | 43 | 1:35 |
| Sandbox1 | 0 | 0 | 0:13 | |
| SecondSuicide | 0 | 15 | 0:26 | |
| Shooter Challenge 1 | -2 balls | 19 | 44 | 1:51 |
| Smasher Challenge 1 | +6 time | 18 | 11 | 0:47 |
| Space junk | 0 | 6 | 0:35 | |
| SpaceJunk | 5 | 78 | 1:56 | |
| Spikes | +7 balls | 19 | 52 | 3:09 |
| StalacstaticSleep | 7 | 11 | 1:29 | |
| Sticky on Fire | +0 balls | 16 | 46 | 1:55 |
| Straight Up | +11 moves | 17 | 24 | 0:39 |
| Stranded | -2 balls | 5 | 34 | 6:05 |
| StrangeRoad | -34 balls | 14 | 86 | 10:23 |
| The Ancient Temple | +34 time | 7 | 21 | 1:04 |
| The Dark Maze | +149 moves | 5 | 150 | 5:40 |
| The Jungle | +8 moves | 14 | 16 | 0:47 |
| The falling head | 2 | 64 | 4:44 | |
| ThreeBallsTest | 2 | 129 | 6:14 | |
| Totheground | 35 | 12 | 0:40 | |
| Tower in Antigravity | -15 balls | 16 | 84 | 5:51 |
| TremblingTrust | 0 | 6 | 0:19 | |
| Twostrokeengine | -12 balls | 51 | 42 | 3:11 |
| UP | -30 balls | 14 | 43 | 2:21 |
| Under the Tree | -6 balls | 10 | 38 | 4:42 |
| UnderSnakeLevel | 24 | 28 | 1:48 | |
| Violet tower | 4 | 26 | 1:08 | |
| Virtual Fuse Challenge Time | -15 balls | 9 | 24 | 1:16 |
| WFEGAYU | 27 | 4 | 0:36 | |
| Waker Challenge 3 | +66 time | 31 | 2 | 2:31 |
| WreckingBall | 5 | 1 | 0:36 | |
| ZeroG | 12 | 84 | 4:07 | |
| blow | -5 moves | 0 | 2 | 0:09 |
| computer challenge 1 | -6 balls | 4 | 0 | 0:10 |
| gvvreloaded | +21 balls | 51 | 122 | 4:33 |
| long bridge builder | 75 | 8 | 0:40 | |
| meo | 46 | 28 | 1:27 | |
| mynewgoo | 31 | 5 | 0:13 | |
| onMount | 14 | 66 | 2:43 | |
| pistonfast | 9 | 7 | 0:23 | |
| three more weel | 22 | 44 | 3:45 | |
| towerofgoo2 | +3 balls | 35 | 47 | 1:36 |
| upsidedown | 24 | 7 | 0:20 | |
| wall | 13 | 59 | 2:31 | |
| wellgoo | 102 | 2 | 0:17 |
