My Gom's World of Goo profile
My Gom's Profile
Events witnessed:
|
|
| Levels played: | 174 |
| Balls collected: | 1238 |
| Total time played: | 3 days 19 hours |
Official Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 0 | 0:07 |
| Small Divide | +0 balls | 16 | 8 | 0:16 |
| Hang Low | +0 balls | 22 | 6 | 3:04 |
| Impale Sticky | +2 balls | 44 | 15 | 2:12 |
| Flying Machine | -1 time | 6 | 16 | 0:15 |
| Ivy Towers | +0 balls | 16 | 31 | 1:29 |
| Fisty's Bog | +0 moves | 10 | 14 | 0:32 |
| Tumbler | +1 balls | 36 | 42 | 1:23 |
| Tower of Goo | +13 balls | 81 | 27 | 1:11 |
| Chain | +14 balls | 39 | 187 | 14:39 |
| Ode to the Bridge Builder | +1 balls | 39 | 27 | 1:50 |
| Regurgitation Pumping Station | -8 moves | 0 | 34 | 1:40 |
| Drool | +5 balls | 29 | 549 | 19:48 |
| Fly Away Little Ones | +1 balls | 13 | 70 | 3:59 |
| Blustery Day | +6 balls | 24 | 331 | 16:46 |
| Welcoming Unit | +31 balls | 92 | 137 | 7:12 |
| Beauty School | -2 time | 18 | 7 | 0:19 |
| Leap Hole | -2 time | 8 | 4 | 0:11 |
| Whistler | -2 time | 26 | 2 | 0:27 |
| Volcanic Percolator Day Spa | -30 moves | 18 | 0 | 1:02 |
| Beauty and the Electric Tentacle | +9 balls | 38 | 59 | 2:36 |
| The Red Carpet | -33 moves | 14 | 12 | 0:40 |
| Genetic Sorting Machine | -20 moves | 23 | 4 | 2:16 |
| Burning Man | -11 moves | 15 | 0 | 1:01 |
| Second Hand Smoke | +0 balls | 25 | 11 | 0:57 |
| Super Fuse Challenge Time | +0 balls | 32 | 74 | 1:21 |
| Misty's Long Bony Road | +16 balls | 42 | 89 | 7:04 |
| Upper Shaft | +6 balls | 51 | 79 | 11:47 |
| The Third Wheel | -1 moves | 21 | 8 | 2:00 |
| Water Lock | +0 balls | 44 | 13 | 2:28 |
| You Have To Explode The Head | +38 balls | 87 | 3 | 1:33 |
| Incineration Destination | -11 moves | 16 | 23 | 2:34 |
| Product Launcher | -11 moves | 0 | 1 | 1:12 |
| Hello, World | -1 time | 4 | 6 | 0:08 |
| Bulletin Board System | +0 balls | 13 | 31 | 1:18 |
| Grape Vine Virus | +0 balls | 13 | 55 | 3:47 |
| Graphic Processing Unit | +0 balls | 12 | 31 | 2:47 |
| Road Blocks | -3 moves | 13 | 19 | 1:34 |
| Graceful Failure | -17 time | 7 | 1 | 0:19 |
| Alice and Bob and the Third Party | +0 balls | 42 | 17 | 3:06 |
| The Server Farm | +3 balls | 27 | 9 | 0:29 |
| MOM's Computer | -8 moves | 0 | 7 | 1:28 |
| Deliverance | -2 moves | 0 | 5 | 1:42 |
| Infesty the Worm | +4 balls | 20 | 83 | 7:34 |
| Horizontal Transportation Innovation Committee | +12 balls | 52 | 81 | 5:56 |
| Weather Vane | +37 balls | 79 | 50 | 4:50 |
| Observatory Observation Station | 0 | 12 | 0:36 | |
| 46 / 0 | 1,238 | 2,290 | 151:25 |
Fan Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Jungle Wastes | +17 balls | 57 | 261 | 16:14 |
| AUTOPIPE | +0 balls | 14 | 0 | 0:55 |
| Alpha Checkpoint | -28 time | 2 | 2 | 0:07 |
| Ashes Return Burning | -4 balls | 21 | 20 | 2:25 |
| BeTheWinner | 0 | 28 | 1:13 | |
| Beta Checkpoint | +19 moves | 12 | 119 | 6:43 |
| BlockMaze01Tutorial | 1 | 0 | 0:02 | |
| BlockMaze02Tutorial | 1 | 0 | 0:02 | |
| BlockMaze03Tutorial | 1 | 0 | 0:05 | |
| BlockMaze04 | 1 | 0 | 0:06 | |
| BlockMaze05 | 1 | 0 | 0:04 | |
| BlockMaze06 | 1 | 0 | 0:08 | |
| BlockMaze08 | 1 | 0 | 0:08 | |
| BlockMaze09 | 1 | 0 | 0:05 | |
| BlockMaze10 | 1 | 0 | 0:09 | |
| BlockMazeTutorial01 | 1 | 0 | 0:02 | |
| BlockMazeTutorial02 | 1 | 0 | 0:03 | |
| BlockMazeTutorial03 | 1 | 0 | 0:06 | |
| BreakOnthrough | 53 | 65 | 7:15 | |
| Burning Tower | +2 balls | 72 | 26 | 1:13 |
| ChangeAChannel | 0 | 19 | 1:27 | |
| CleanTheRoad | 0 | 90 | 7:47 | |
| Click It | 0 | 0 | 0:43 | |
| Click Me! | -4 time | 0 | 1 | 0:10 |
| Climbing Up | -4 balls | 57 | 69 | 3:16 |
| Color Wonderland: Entre | -5 time | 21 | 54 | 2:25 |
| Color Wonderland: In a Cave | -22 moves | 10 | 13 | 3:31 |
| ContinueGoing | 0 | 43 | 3:27 | |
| Counting Down | +5 balls | 15 | 32 | 3:11 |
| Delta Checkpoint | -39 time | 10 | 44 | 1:21 |
| DepthDirection | 0 | 9 | 0:35 | |
| DeteniendoCamaras | 63 | 103 | 8:54 | |
| Direct Current | +4 balls | 22 | 22 | 1:36 |
| Dragging Labyrinth | +0 balls | 3 | 0 | 3:18 |
| Engines' Home | +421 time | 10 | 177 | 11:01 |
| Engines' Invite | -42 time | 0 | 19 | 1:18 |
| EnterTheWorld | 0 | 0 | 0:22 | |
| Escape From Shuttle Alpha | -6 balls | 5 | 21 | 4:52 |
| ExitTheWorld | 0 | 0 | 2:05 | |
| ExplodeAlltheWay | 24 | 77 | 2:14 | |
| Factory's Gifts | +5 balls | 38 | 50 | 12:31 |
| Factory's Stories | +0 moves | 40 | 40 | 1:18 |
| Floating Ground | +0 balls | 11 | 0 | 2:00 |
| Fly up | -16 time | 1 | 24 | 0:09 |
| FlytotheEnd | 0 | 19 | 0:45 | |
| Frost | +0 balls | 16 | 21 | 1:27 |
| Gamma Checkpoint | +6 moves | 9 | 7 | 0:39 |
| GardensOfGoo | 34 | 35 | 2:50 | |
| Gotcha 2 | +49 time | 11 | 112 | 5:29 |
| HTHManicTargetSearching | 0 | 0 | 0:06 | |
| InTheSky | 2 | 17 | 0:24 | |
| Kappa Checkpoint | -5 moves | 1 | 45 | 0:27 |
| KillTheUgly | 0 | 14 | 0:24 | |
| Lambda Checkpoint | -2 moves | 12 | 1 | 0:05 |
| Landing | 4 | 2 | 0:04 | |
| Lota Checkpoint | -8 moves | 10 | 27 | 0:45 |
| MEsHighDifficultyChanllengeLevelsI | 1 | 0 | 0:13 | |
| MEsHighDifficultyChanllengeLevelsIII | 12 | 35 | 2:31 | |
| MEsHighDifficultyChanllengeLevelsV | 2 | 39 | 2:16 | |
| MEsHighDifficultyChanllengeLevelsVIII | 7 | 72 | 7:42 | |
| MICWB | +5 balls | 34 | 167 | 13:26 |
| MICWG | 0 | 79 | 4:14 | |
| MICWW | 0 | 3 | 0:16 | |
| MakeUglyAdventure | 0 | 0 | 0:19 | |
| Mission : Mildly Plausible | +1 balls | 17 | 7 | 1:39 |
| Mysterious Color Tunnel | +0 balls | 6 | 76 | 5:36 |
| Mysterious ISH Red World | +2 balls | 58 | 60 | 5:02 |
| Nu Checkpoint | +4 balls | 12 | 353 | 12:33 |
| Off the ground | -4 balls | 6 | 224 | 13:30 |
| Omicron Checkpoint | -134 time | 2 | 42 | 1:46 |
| Pi Checkpoint | -72 time | 4 | 40 | 2:48 |
| PitDadLevel | 0 | 0 | 0:51 | |
| PleaseEnterThePassword | 0 | 0 | 0:15 | |
| PushItOut | 1 | 0 | 0:06 | |
| Rho Checkpoint | -37 moves | 6 | 163 | 6:33 |
| Rock Road | +0 balls | 20 | 71 | 0:58 |
| Running Away From Fire | +14 balls | 39 | 34 | 3:09 |
| SadLoves | 8 | 2 | 0:44 | |
| SaveThatUgly | 16 | 1 | 0:19 | |
| SlidingTime | 3 | 0 | 0:08 | |
| Slippery Spoon | 8 | 12 | 0:21 | |
| StarttoFly | 0 | 0 | 0:18 | |
| SupportMannage | 72 | 4 | 3:41 | |
| TIF01 | 14 | 13 | 0:11 | |
| TIF02 | 12 | 22 | 1:01 | |
| TIF03 | 0 | 0 | 0:16 | |
| TIF04 | 23 | 22 | 0:44 | |
| TIF05 | 13 | 130 | 7:42 | |
| TIF06 | 9 | 34 | 2:33 | |
| TIF07 | 16 | 2 | 1:25 | |
| TIF08 | 23 | 123 | 7:09 | |
| TIF09 | 3 | 0 | 0:36 | |
| TIF10 | 0 | 151 | 9:01 | |
| TIF11 | 0 | 4 | 2:24 | |
| TIF12 | 0 | 70 | 1:22 | |
| TIF13 | 5 | 0 | 6:27 | |
| TIF14 | 0 | 0 | 0:32 | |
| TIFHidden1 | 5 | 0 | 0:06 | |
| TIFHidden3 | 5 | 13 | 0:27 | |
| TIFHidden5 | 3 | 0 | 1:29 | |
| TIFHidden6 | 0 | 0 | 0:21 | |
| The Choice | -80 time | 0 | 3 | 0:20 |
| The Last Transportation | -53 time | 0 | 64 | 2:12 |
| The Last Two Minutes | +0 balls | 31 | 42 | 0:58 |
| The Rocket | 66 | 47 | 2:49 | |
| The Toy Factory | +5 balls | 45 | 339 | 17:29 |
| The Turning Time | -90 time | 0 | 51 | 3:10 |
| Theta Checkpoint | +6 balls | 156 | 1 | 0:14 |
| Tower in Antigravity | -1 balls | 30 | 13 | 2:44 |
| Transfer Station | +0 moves | 0 | 3 | 2:47 |
| Transport on the Spiky Road | -80 time | 0 | 52 | 2:50 |
| Trapped | -1 moves | 0 | 1 | 0:33 |
| Tree Flight | 10 | 32 | 1:33 | |
| Undelete | -3 time | 0 | 0 | 0:28 |
| UndergroundSubway | 0 | 1 | 2:04 | |
| Walking on the Wall | -78 time | 16 | 26 | 2:02 |
| Weight Regulation | -1 balls | 4 | 100 | 6:01 |
| Zeta Checkpoint | +0 moves | 6 | 1 | 0:06 |
| blow | +1 moves | 0 | 8 | 0:16 |
| on the run | -1 moves | 18 | 10 | 1:23 |
| qwertyuioplkjhgfdsazxcvbnmbeautyicebucketchallenge | 0 | 43 | 2:07 | |
| save0 | 11 | 3 | 0:32 | |
| save1 | 10 | 9 | 0:41 | |
| save2 | 5 | 29 | 1:52 | |
| save3 | 6 | 9 | 1:51 | |
| save4 | 6 | 8 | 0:43 | |
| save5 | 0 | 9 | 0:55 |
