newlevels's World of Goo profile
newlevels's Profile
          Events witnessed:
                  
  | 
              |
| Levels played: | 399 | 
| Balls collected: | 540 | 
| Total time played: | 2 days 12 hours | 
Official Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | -4 balls | 7 | 3 | 0:08 | 
| Small Divide | -6 balls | 10 | 8 | 0:16 | 
| Hang Low | -13 balls | 9 | 13 | 0:18 | 
| Impale Sticky | -15 balls | 27 | 17 | 0:41 | 
| Flying Machine | +11 time | 6 | 21 | 0:27 | 
| Ivy Towers | -14 balls | 2 | 66 | 1:13 | 
| Tumbler | -24 balls | 11 | 26 | 0:22 | 
| Fisty's Bog | +3 moves | 6 | 17 | 0:27 | 
| Chain | -7 balls | 18 | 22 | 0:38 | 
| Tower of Goo | -42 balls | 26 | 68 | 0:59 | 
| Ode to the Bridge Builder | -30 balls | 8 | 25 | 1:00 | 
| Regurgitation Pumping Station | +15 moves | 0 | 57 | 0:57 | 
| Drool | -14 balls | 10 | 40 | 0:47 | 
| Fly Away Little Ones | -8 balls | 4 | 43 | 0:49 | 
| Blustery Day | -9 balls | 9 | 28 | 1:10 | 
| Welcoming Unit | -20 balls | 41 | 25 | 1:03 | 
| Beauty School | +4 time | 18 | 6 | 0:25 | 
| Leap Hole | -5 time | 7 | 9 | 0:08 | 
| Whistler | -3 time | 22 | 4 | 0:26 | 
| Volcanic Percolator Day Spa | -28 moves | 12 | 2 | 0:46 | 
| Beauty and the Electric Tentacle | -13 balls | 16 | 0 | 1:03 | 
| The Red Carpet | +25 moves | 15 | 70 | 2:07 | 
| Genetic Sorting Machine | -3 moves | 9 | 21 | 1:15 | 
| Burning Man | -9 moves | 6 | 2 | 0:19 | 
| Second Hand Smoke | -9 balls | 16 | 14 | 0:25 | 
| Super Fuse Challenge Time | -20 balls | 12 | 35 | 0:29 | 
| Misty's Long Bony Road | -14 balls | 12 | 48 | 1:11 | 
| Upper Shaft | -30 balls | 15 | 13 | 0:32 | 
| The Third Wheel | +4 moves | 22 | 13 | 1:35 | 
| Water Lock | -4 balls | 40 | 4 | 0:48 | 
| You Have To Explode The Head | -38 balls | 11 | 3 | 0:12 | 
| Incineration Destination | +5 moves | 12 | 39 | 2:19 | 
| Product Launcher | +6 moves | 0 | 18 | 1:18 | 
| Hello, World | -1 time | 5 | 9 | 0:08 | 
| Bulletin Board System | -9 balls | 4 | 14 | 1:08 | 
| Grape Vine Virus | -3 balls | 10 | 66 | 2:13 | 
| Graphic Processing Unit | -4 balls | 8 | 24 | 0:30 | 
| Road Blocks | -5 moves | 8 | 17 | 0:38 | 
| Graceful Failure | +29 time | 6 | 28 | 1:05 | 
| Alice and Bob and the Third Party | -11 balls | 31 | 22 | 1:29 | 
| The Server Farm | -18 balls | 6 | 12 | 0:15 | 
| MOM's Computer | +10 moves | 0 | 25 | 1:36 | 
| Deliverance | +18 moves | 0 | 25 | 1:36 | 
| Infesty the Worm | -12 balls | 4 | 13 | 0:56 | 
| Horizontal Transportation Innovation Committee | -32 balls | 8 | 29 | 0:41 | 
| Weather Vane | -31 balls | 11 | 20 | 0:39 | 
| Observatory Observation Station | 0 | 12 | 0:49 | |
| 7 / 39 | 540 | 1,096 | 40:16 | 
Fan Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Jungle Wastes | -14 balls | 26 | 42 | 3:47 | 
| 10 | 4 | 1 | 0:05 | |
| 11 | 0 | 7 | 0:10 | |
| 18 | 4 | 5 | 0:17 | |
| 2 | 5 | 1 | 0:04 | |
| 21 | 5 | 2 | 0:03 | |
| 4 | 7 | 1 | 0:03 | |
| 5 | 4 | 1 | 0:06 | |
| 6 | 5 | 15 | 0:56 | |
| 7 | 10 | 1 | 0:03 | |
| 8 | 3 | 77 | 3:15 | |
| A1 | 11 | 8 | 0:17 | |
| A2 | 11 | 6 | 0:31 | |
| A3 | 19 | 17 | 1:10 | |
| A4 | 0 | 0 | 0:07 | |
| ASnowyEntrance | 17 | 0 | 0:07 | |
| AlbinoPokey | 15 | 32 | 0:58 | |
| AncientGooIntro | 5 | 16 | 0:34 | |
| B1 | 32 | 13 | 0:28 | |
| B2 | 0 | 0 | 0:17 | |
| B3 | 48 | 10 | 2:28 | |
| B4 | 25 | 29 | 1:22 | |
| B5 | 0 | 0 | 0:37 | |
| BOOM!!! | +4 balls | 15 | 1 | 0:10 | 
| BallsChanger | 3 | 0 | 0:16 | |
| BeTheWinner | 0 | 36 | 1:03 | |
| BeautyContest | 54 | 4 | 1:12 | |
| BeautySchooltwo | 40 | 0 | 0:09 | |
| BlusteryDaytwo | 39 | 74 | 5:21 | |
| Bonus level 1 | +69 time | 1 | 8 | 1:37 | 
| Bonus level 2 | 3 | 0 | 0:14 | |
| Bonus level 3 | -3 time | 1 | 15 | 0:12 | 
| Break the Dark | -1 time | 0 | 0 | 0:04 | 
| BreakOnthrough | 53 | 3 | 0:32 | |
| Bridge Builder | +24 time | 47 | 135 | 3:54 | 
| BridgeConstructor | 11 | 37 | 1:07 | |
| BridgeofDoom | 36 | 72 | 1:39 | |
| BrokenPath | 5 | 21 | 0:49 | |
| BurningandExploding | 1 | 27 | 2:44 | |
| C1 | 16 | 63 | 2:14 | |
| C2 | 40 | 73 | 4:04 | |
| C3 | 0 | 0 | 0:25 | |
| C4 | 27 | 49 | 1:05 | |
| C5 | 0 | 0 | 1:09 | |
| CanRed | 0 | 22 | 1:12 | |
| Cemy circle | -25 time | 10 | 4 | 0:15 | 
| Chain Of Fuse | +8 balls | 40 | 101 | 8:41 | 
| Chaintwo | 52 | 119 | 10:07 | |
| ChangeAChannel | 0 | 12 | 1:22 | |
| Circumgyration | -4 balls | 2 | 6 | 0:39 | 
| CleanTheRoad | 0 | 58 | 2:18 | |
| Click It | 0 | 0 | 2:07 | |
| Click Me! | -8 time | 0 | 1 | 0:06 | 
| Colorism I: Colorexlism | -4 balls | 3 | 0 | 0:05 | 
| ContinueGoing | 0 | 37 | 2:00 | |
| CubosEnDeterioro | 47 | 216 | 10:53 | |
| D1 | 9 | 14 | 1:33 | |
| D2 | 72 | 25 | 1:43 | |
| D3 | 0 | 0 | 0:09 | |
| D4 | 10 | 17 | 0:56 | |
| D5 | 0 | 0 | 0:29 | |
| DNA | +0 moves | 18 | 3 | 0:33 | 
| DarkMazeDark | 5 | 130 | 4:38 | |
| DecodificandoGoo | 34 | 101 | 2:13 | |
| Deliverancetwo | 0 | 26 | 1:57 | |
| DestroyingMachine | 44 | 31 | 3:55 | |
| DeteniendoCamaras | 65 | 77 | 5:03 | |
| Digital Jail | +15 moves | 5 | 16 | 0:42 | 
| DivingRed | 0 | 2 | 0:35 | |
| DownBelow | 17 | 13 | 0:27 | |
| Down_the_way | 22 | 66 | 3:52 | |
| DrawbridgesANDgenerator | 50 | 156 | 5:23 | |
| Drips of Goo Litter | 8 | 149 | 3:49 | |
| Drool2 | -3 balls | 52 | 445 | 27:12 | 
| DroolISH | 37 | 254 | 6:53 | |
| E1 | 16 | 13 | 1:28 | |
| E2 | 0 | 0 | 0:03 | |
| E3 | 10 | 27 | 1:06 | |
| E4 | 19 | 103 | 2:52 | |
| E5 | 0 | 63 | 2:36 | |
| Easy Task | +0 balls | 40 | 25 | 0:21 | 
| EasyIvyTower | 0 | 53 | 0:59 | |
| Economic Virtual Divide | +1 moves | 6 | 4 | 0:30 | 
| EnterTheWorld | 0 | 0 | 0:23 | |
| EntrandoAlaFabrica | 97 | 244 | 6:40 | |
| EruptionV2 | 13 | 34 | 1:09 | |
| Escape the Beauty | -282 time | 18 | 1 | 0:18 | 
| F2 | 34 | 227 | 4:12 | |
| F3 | 13 | 85 | 3:32 | |
| F4 | 9 | 15 | 2:45 | |
| F5 | 0 | 0 | 1:10 | |
| Factory's Gifts | -4 balls | 29 | 32 | 3:10 | 
| Factory's Stories | +19 moves | 1 | 59 | 0:53 | 
| FinalBoss | 0 | 52 | 3:15 | |
| Fire escape | -39 time | 10 | 17 | 0:21 | 
| FistyReachesOuttwo | 15 | 36 | 1:49 | |
| FlashBlack | 13 | 10 | 0:52 | |
| Flashblack Tower | +27 time | 31 | 53 | 0:57 | 
| FlashblackBridgeBig | 29 | 36 | 1:47 | |
| FlashblackBridgeBig2 | 51 | 50 | 5:14 | |
| Flingers | 7 | 42 | 2:33 | |
| Floating Ground | -1 balls | 10 | 14 | 0:36 | 
| Fly up | -5 time | 10 | 9 | 0:20 | 
| Fly up | -17 time | 2 | 24 | 0:08 | 
| FlyAwayLittleOnestwo | 13 | 43 | 14:22 | |
| Flying | -1 balls | 34 | 9 | 0:51 | 
| FlyingMachinetwo | 6 | 10 | 0:19 | |
| Forcefield maddness! | -24 time | 0 | 0 | 0:21 | 
| FreetheUgly | 0 | 0 | 0:34 | |
| FreezingPoint | 14 | 8 | 0:09 | |
| Frozen Ice Ball | -28 balls | 0 | 0 | 0:14 | 
| G1 | 15 | 15 | 2:50 | |
| G2 | 39 | 146 | 9:25 | |
| G3 | 0 | 2 | 1:28 | |
| G4 | 11 | 89 | 4:27 | |
| G5 | 0 | 26 | 2:24 | |
| Gamma Checkpoint | +2 moves | 9 | 3 | 0:26 | 
| GardensOfGoo | 34 | 10 | 0:39 | |
| GeneratorSmall | 10 | 38 | 1:40 | |
| GoOutToTheWall | 59 | 44 | 1:56 | |
| Going under | -12 balls | 0 | 7 | 1:42 | 
| GoingUp2 | +35 balls | 37 | 2 | 0:40 | 
| GoingUptwo | 5 | 10 | 3:11 | |
| GooSap | -2 balls | 28 | 23 | 0:39 | 
| GooWorld01 | 20 | 7 | 0:22 | |
| GooWorld02 | 27 | 12 | 2:54 | |
| GooWorld03 | 26 | 27 | 1:01 | |
| GooWorld04 | 45 | 146 | 4:00 | |
| GooWorld05 | 4 | 3 | 0:14 | |
| GooWorld06 | 23 | 100 | 2:41 | |
| GooWorld07 | 49 | 38 | 3:15 | |
| GooWorld08 | 5 | 12 | 0:16 | |
| GooWorld09 | 33 | 136 | 3:32 | |
| GooWorld10 | 5 | 3 | 0:42 | |
| GooWorld11 | 40 | 58 | 5:39 | |
| GooWorld12 | 28 | 29 | 2:39 | |
| GooWorld13 | 60 | 66 | 4:22 | |
| GooWorld14 | 69 | 74 | 8:39 | |
| GooWorld15 | 48 | 15 | 1:07 | |
| GooWorld16 | 7 | 13 | 0:20 | |
| GooWorld17 | 63 | 100 | 2:36 | |
| GooWorld18 | 43 | 6 | 1:26 | |
| GooWorld19 | 12 | 16 | 0:28 | |
| GooWorld20 | 39 | 3 | 0:24 | |
| GooWorld21 | 74 | 161 | 8:20 | |
| GooWorld22 | 54 | 206 | 6:14 | |
| GooWorld23 | 6 | 3 | 0:16 | |
| GooWorld24 | 87 | 106 | 1:59 | |
| GraphicProcessingUnit2 | 19 | 53 | 3:48 | |
| H1 | 10 | 0 | 0:58 | |
| H2 | 0 | 0 | 0:38 | |
| H3 | 66 | 44 | 2:07 | |
| H4 | 0 | 0 | 0:28 | |
| H5 | 19 | 30 | 1:44 | |
| Hard_GoingUp | 12 | 9 | 0:23 | |
| Hard_HangLow | 12 | 7 | 2:44 | |
| Hard_ImpaleSticky | 41 | 33 | 1:18 | |
| Hard_SmallDivide | 22 | 14 | 0:42 | |
| HikingAdventure | -1 balls | 74 | 898 | 39:00 | 
| HowtoBuildaTower | 15 | 7 | 0:05 | |
| I1 | 33 | 92 | 2:50 | |
| I2 | 10 | 31 | 1:29 | |
| I3 | 0 | 1 | 0:10 | |
| I4 | 42 | 94 | 4:03 | |
| I5 | 0 | 38 | 1:29 | |
| Icing Up | -2 moves | 16 | 1 | 0:55 | 
| IcyTowers | 34 | 11 | 0:51 | |
| Impossible Go Up | -20 balls | 12 | 23 | 0:46 | 
| InTheSky | 3 | 6 | 0:13 | |
| IntroducingSnowy | 20 | 10 | 0:07 | |
| ItsRainingVictory | 14 | 6 | 0:13 | |
| Ivirt Towers | +0 balls | 60 | 50 | 1:35 | 
| J1 | 0 | 1 | 1:20 | |
| J2 | 21 | 47 | 1:33 | |
| J3 | 12 | 25 | 1:33 | |
| J4 | 0 | 5 | 2:28 | |
| J5 | 62 | 106 | 7:31 | |
| K1 | 7 | 19 | 1:21 | |
| K2 | 64 | 176 | 8:25 | |
| K3 | 0 | 5 | 0:58 | |
| K4 | 16 | 19 | 0:24 | |
| K5 | 0 | 85 | 4:19 | |
| KillTheUgly | 0 | 0 | 0:13 | |
| KnoT For Long | +2 time | 5 | 3 | 0:38 | 
| L1 | 75 | 23 | 0:37 | |
| L2 | 13 | 29 | 1:12 | |
| L4 | 0 | 14 | 2:20 | |
| LWOTOD | 14 | 102 | 3:11 | |
| Lambda Checkpoint | -2 moves | 12 | 1 | 0:21 | 
| Landing | 6 | 2 | 0:21 | |
| LavaFall2 | 30 | 46 | 4:17 | |
| LeavingSummer | 37 | 16 | 0:33 | |
| Let It Fly | +5 balls | 10 | 19 | 1:00 | 
| Level 1 | +6 time | 4 | 14 | 0:21 | 
| Level 2 | +144 moves | 33 | 166 | 9:27 | 
| Level 3 | -4 balls | 6 | 42 | 2:00 | 
| Level 4 | -12 moves | 1 | 0 | 0:08 | 
| Level 6 | -1 balls | 3 | 16 | 1:03 | 
| LightTheFuse2 | 0 | 1 | 0:13 | |
| Little Gap | +0 balls | 12 | 2 | 0:51 | 
| Lookout Hill | -13 moves | 24 | 1 | 0:32 | 
| LosNuevosEngranajes | 52 | 14 | 3:16 | |
| M1 | 25 | 42 | 2:15 | |
| M2 | 24 | 80 | 2:37 | |
| M3 | 0 | 0 | 0:11 | |
| M4 | 15 | 10 | 1:04 | |
| M5 | 0 | 0 | 0:21 | |
| MC01 | 0 | 0 | 0:04 | |
| MC02 | 0 | 0 | 0:15 | |
| MC03 | 0 | 57 | 1:03 | |
| MC04 | 0 | 17 | 1:43 | |
| MC05 | 0 | 0 | 0:48 | |
| MC06 | 0 | 0 | 0:12 | |
| MC07 | 0 | 38 | 1:24 | |
| MC08 | 0 | 2 | 1:58 | |
| MC09 | 0 | 71 | 1:31 | |
| MC10 | 0 | 2 | 0:44 | |
| MFKR | 29 | 30 | 1:07 | |
| MakeUglyAdventure | 0 | 9 | 0:16 | |
| Metropolis | 0 | 0 | 0:00 | |
| Mining | 21 | 31 | 2:39 | |
| Mixing Bowl | -1 balls | 71 | 197 | 7:41 | 
| My First Level | +11 balls | 14 | 13 | 0:17 | 
| Mysterious ISH Red World | +1 balls | 57 | 51 | 2:57 | 
| N1 | 0 | 32 | 0:52 | |
| N2 | 32 | 15 | 1:33 | |
| N3 | 0 | 54 | 3:18 | |
| N4 | 11 | 27 | 2:20 | |
| N5 | 13 | 18 | 1:48 | |
| Night Climbing | +3 balls | 25 | 47 | 3:33 | 
| O1 | 46 | 20 | 1:51 | |
| O2 | 81 | 20 | 3:07 | |
| O3 | 0 | 0 | 0:19 | |
| O4 | 0 | 89 | 9:11 | |
| O5 | 10 | 18 | 3:14 | |
| Ode2 | 30 | 32 | 2:17 | |
| On Virtual Hill | +6 time | 8 | 22 | 0:26 | 
| P1 | 32 | 12 | 2:18 | |
| P2 | 0 | 41 | 1:01 | |
| P3 | 10 | 50 | 1:04 | |
| P4 | 7 | 21 | 1:47 | |
| P5 | 0 | 92 | 4:35 | |
| Phenomenon | 15 | 109 | 3:42 | |
| PitDadLevel | 3 | 2 | 0:11 | |
| PleaseEnterThePassword | 0 | 0 | 0:07 | |
| PokeyTutorial | 20 | 55 | 1:47 | |
| PushItOut | 1 | 0 | 0:03 | |
| Q1 | 10 | 23 | 0:29 | |
| Q2 | 0 | 12 | 0:17 | |
| Q3 | 12 | 42 | 1:42 | |
| Q4 | 26 | 83 | 1:47 | |
| Q5 | 0 | 15 | 1:18 | |
| R1 | 0 | 0 | 0:23 | |
| R2 | 13 | 70 | 1:51 | |
| R3 | 0 | 88 | 4:11 | |
| R4 | 22 | 3 | 1:31 | |
| R5 | 21 | 65 | 6:10 | |
| Reaching | 0 | 227 | 6:02 | |
| Rescue in Rain | +52 moves | 10 | 53 | 1:52 | 
| Return To the Sender | +0 balls | 4 | 1 | 0:15 | 
| ReturnToWorldOfGoo | 0 | 10 | 1:36 | |
| RidingandFlinging | 9 | 22 | 1:27 | |
| Rockslide | 0 | 0 | 0:17 | |
| S1 | 13 | 73 | 4:33 | |
| S2 | 0 | 18 | 0:12 | |
| S3 | 14 | 38 | 5:11 | |
| S4 | 0 | 9 | 1:46 | |
| S5 | 7 | 22 | 2:10 | |
| SaveThatUgly | 18 | 51 | 2:00 | |
| Simple Explosion | +45 balls | 68 | 41 | 1:52 | 
| SlidingTime | 19 | 18 | 0:31 | |
| SpaceJunk | 5 | 1 | 0:30 | |
| StartingOff | 11 | 2 | 0:03 | |
| StarttoFly | 0 | 11 | 0:39 | |
| Streamers | 51 | 0 | 4:40 | |
| SupportMannage | 75 | 1 | 2:45 | |
| T1 | 7 | 36 | 1:23 | |
| T2 | 14 | 54 | 1:32 | |
| T3 | 0 | 16 | 1:13 | |
| T4 | 0 | 22 | 2:29 | |
| T5 | 8 | 34 | 0:58 | |
| TIF01 | 13 | 24 | 0:26 | |
| TIF02 | 28 | 68 | 2:43 | |
| TIF03 | 0 | 46 | 2:24 | |
| TIF04 | 26 | 29 | 0:45 | |
| TIF05 | 4 | 83 | 2:30 | |
| TIF06 | 2 | 26 | 1:46 | |
| TIF07 | 10 | 0 | 1:01 | |
| TIF08 | 22 | 115 | 3:46 | |
| TIF09 | 1 | 1 | 1:37 | |
| TOR | 23 | 616 | 18:05 | |
| The Goo Wheels | +0 time | 6 | 24 | 0:30 | 
| The Good Old Snowy Days | 49 | 113 | 4:27 | |
| The Last Two Minutes | +0 balls | 31 | 44 | 1:27 | 
| The Spikes Room | +31 time | 3 | 10 | 1:01 | 
| The Travel Agent | 3 | 63 | 3:32 | |
| TheMachine | 4 | 11 | 0:36 | |
| TheRealTowerOfGoo | 135 | 67 | 2:00 | |
| TheRedMist | 0 | 1 | 0:03 | |
| Theta Checkpoint | -123 balls | 27 | 10 | 0:22 | 
| Through the wind | -104 balls | 16 | 11 | 3:02 | 
| ThroughTheMist | 5 | 4 | 0:51 | |
| Throw It | -3 time | 2 | 0 | 0:02 | 
| Tower Of Goo Ivies Version | -81 balls | 30 | 356 | 8:56 | 
| Tower of Virtual Goo | +0 balls | 100 | 14 | 0:39 | 
| Transfer Station | +6 moves | 0 | 9 | 3:51 | 
| Transport on the Spiky Road | -66 time | 0 | 78 | 3:04 | 
| Trapped | +13 moves | 0 | 15 | 0:30 | 
| U1 | 0 | 0 | 0:48 | |
| U2 | 10 | 72 | 1:10 | |
| U3 | 22 | 36 | 2:09 | |
| U4 | 10 | 36 | 1:13 | |
| U5 | 0 | 92 | 4:04 | |
| Undelete | +4 time | 0 | 3 | 0:35 | 
| Under The Water | -11 balls | 49 | 249 | 20:16 | 
| UndergroundSubway | 0 | 0 | 0:43 | |
| UpTheTower2 | 12 | 53 | 1:19 | |
| Virtual Tumbler | +0 balls | 40 | 111 | 1:52 | 
| VolcanicBridge | 6 | 0 | 0:13 | |
| Walk Sleep Strand | -2 moves | 4 | 1 | 0:03 | 
| Water Fun | -29 balls | 4 | 4 | 0:30 | 
| WaterFall | 14 | 25 | 3:18 | |
| Welcome | +10 balls | 19 | 4 | 0:10 | 
| Whack1 | 2 | 1 | 0:04 | |
| Whack2 | 3 | 4 | 0:11 | |
| Whack3 | 2 | 2 | 0:07 | |
| Whack4 | 10 | 43 | 1:43 | |
| Whack5 | 2 | 4 | 0:16 | |
| Whack7 | 2 | 3 | 0:30 | |
| Whack8 | 1 | 0 | 0:31 | |
| Whacky Learning | -2 balls | 6 | 6 | 0:14 | 
| WheelsofMisfortune | 6 | 9 | 0:13 | |
| Winter Wonderland | 66 | 156 | 12:00 | |
| WorldOfIce | 5 | 45 | 2:36 | |
| ZeroG | 12 | 1 | 0:21 | |
| Zeta Checkpoint | +2 moves | 6 | 3 | 0:10 | 
| beauty | +14 balls | 54 | 17 | 0:34 | 
| hjdgenrd | 23 | 82 | 8:51 | |
| liantan2 | 4 | 0 | 0:03 | |
| paint | +0 balls | 21 | 50 | 1:59 | 
| save1 | 10 | 9 | 0:21 | |
| save2 | 3 | 12 | 1:13 | |
| super beauty | -14 balls | 6 | 8 | 0:19 | 
| thebombers | 25 | 73 | 2:25 | |
| thecatch | -16 balls | 9 | 5 | 2:28 | 
| theuglyandgooballs | 16 | 7 | 0:38 | |
| tower_Of_lemons | 60 | 69 | 2:32 | |
| zx1 | 15 | 18 | 1:41 | |
| zx2 | 4 | 41 | 0:41 | |
| zx3 | 26 | 28 | 1:13 | |
| zx4 | 27 | 0 | 0:45 | |
| zx5 | 49 | 93 | 4:27 | 
