FLASHGOO's World of Goo profile
FLASHGOO's Profile
          | Events witnessed: 
 | |
| Levels played: | 178 | 
| Balls collected: | 1316 | 
| Total time played: | 5 days 9 hours | 
Official Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:06 | 
| Small Divide | +0 balls | 16 | 8 | 0:12 | 
| Hang Low | +0 balls | 22 | 6 | 0:19 | 
| Impale Sticky | +1 balls | 43 | 15 | 1:19 | 
| Flying Machine | -1 time | 6 | 12 | 0:15 | 
| Ivy Towers | +0 balls | 16 | 49 | 3:05 | 
| Tumbler | +1 balls | 36 | 14 | 0:15 | 
| Fisty's Bog | +0 moves | 10 | 14 | 0:51 | 
| Chain | +14 balls | 39 | 44 | 2:33 | 
| Tower of Goo | +18 balls | 86 | 25 | 1:27 | 
| Ode to the Bridge Builder | +5 balls | 43 | 22 | 1:22 | 
| Regurgitation Pumping Station | -1 moves | 0 | 41 | 2:52 | 
| Drool | +9 balls | 33 | 24 | 1:33 | 
| Fly Away Little Ones | +0 balls | 12 | 30 | 2:29 | 
| Blustery Day | +2 balls | 20 | 97 | 11:49 | 
| Welcoming Unit | +31 balls | 92 | 50 | 4:51 | 
| Beauty School | -2 time | 18 | 2 | 0:19 | 
| Leap Hole | -5 time | 8 | 4 | 0:08 | 
| Volcanic Percolator Day Spa | -30 moves | 18 | 0 | 3:51 | 
| Whistler | -8 time | 26 | 2 | 0:21 | 
| Beauty and the Electric Tentacle | +9 balls | 38 | 7 | 0:40 | 
| The Red Carpet | -37 moves | 18 | 8 | 1:44 | 
| Genetic Sorting Machine | -18 moves | 24 | 6 | 2:55 | 
| Burning Man | -11 moves | 39 | 0 | 0:18 | 
| Second Hand Smoke | +0 balls | 25 | 11 | 1:25 | 
| Super Fuse Challenge Time | +0 balls | 32 | 33 | 1:02 | 
| Misty's Long Bony Road | +24 balls | 50 | 43 | 2:59 | 
| The Third Wheel | -2 moves | 21 | 7 | 1:36 | 
| Upper Shaft | +4 balls | 49 | 87 | 10:13 | 
| Water Lock | +0 balls | 44 | 5 | 1:25 | 
| You Have To Explode The Head | +36 balls | 85 | 3 | 0:52 | 
| Incineration Destination | -10 moves | 16 | 24 | 4:41 | 
| Product Launcher | -11 moves | 0 | 1 | 2:31 | 
| Hello, World | -2 time | 16 | 6 | 0:07 | 
| Bulletin Board System | +0 balls | 13 | 35 | 2:07 | 
| Grape Vine Virus | +0 balls | 13 | 47 | 3:13 | 
| Graphic Processing Unit | +9 balls | 21 | 25 | 3:10 | 
| Road Blocks | -3 moves | 22 | 19 | 1:21 | 
| Graceful Failure | -15 time | 8 | 6 | 0:21 | 
| The Server Farm | +3 balls | 27 | 9 | 0:22 | 
| Alice and Bob and the Third Party | +1 balls | 43 | 21 | 2:47 | 
| MOM's Computer | -7 moves | 0 | 8 | 3:47 | 
| Deliverance | -4 moves | 0 | 3 | 1:30 | 
| Infesty the Worm | +2 balls | 18 | 39 | 3:08 | 
| Horizontal Transportation Innovation Committee | +12 balls | 52 | 32 | 3:23 | 
| Weather Vane | +45 balls | 87 | 24 | 1:33 | 
| Observatory Observation Station | 0 | 11 | 1:01 | |
| 46 / 0 | 1,316 | 982 | 100:08 | 
Fan Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Acid of Goo | +20 time | 26 | 25 | 0:57 | 
| Albino's Bridge Passage | -3 balls | 33 | 34 | 1:12 | 
| AncientGooIntro | 5 | 33 | 2:15 | |
| AutomaticAscension | 6 | 17 | 0:36 | |
| BUG School #1 | +0 balls | 11 | 5 | 0:59 | 
| BUG School #5 | +1 moves | 4 | 5 | 0:25 | 
| BUG School #6 | +206 time | 14 | 94 | 4:11 | 
| BUG School7 | -15 time | 0 | 14 | 0:19 | 
| Basic Period | +0 balls | 24 | 12 | 1:35 | 
| Beauty Ball Buster | -11 moves | 18 | 12 | 2:26 | 
| Beauty High School | +24 time | 13 | 12 | 0:54 | 
| Beauty In Cyberspace | +2 moves | 18 | 9 | 1:06 | 
| Bug School 3 | +6 time | 2 | 0 | 0:15 | 
| Burning inside the Beauty Eyes | -9 moves | 12 | 9 | 1:20 | 
| Cemy circle | -13 time | 9 | 4 | 0:27 | 
| ClimbingConnection | 24 | 11 | 1:02 | |
| Cog In The Machine | -8 balls | 32 | 15 | 0:45 | 
| Crazy tumbler | 6 | 15 | 0:57 | |
| DangerousDangling | 0 | 17 | 1:11 | |
| Data Trees | -3 balls | 17 | 8 | 2:23 | 
| Definite Factory Tower | -3 balls | 57 | 39 | 1:02 | 
| Demolition | +21 time | 19 | 14 | 0:36 | 
| DepthDirection | 0 | 8 | 0:28 | |
| Detacher Challenge 1 | +6 moves | 13 | 16 | 0:57 | 
| Detacher Challenge 2 | -4 moves | 10 | 11 | 0:29 | 
| Detacher Challenge 3 | +17 moves | 38 | 23 | 2:15 | 
| Economic Divide Old Version | -5 balls | 14 | 8 | 0:58 | 
| Entering a Red Vine | +5 balls | 25 | 13 | 0:50 | 
| EruptionV2 | 7 | 14 | 1:29 | |
| Exotic Balls | +60 time | 0 | 16 | 1:05 | 
| Factory's Gifts | -16 balls | 17 | 0 | 1:01 | 
| FlashBlack | 12 | 11 | 0:49 | |
| FlashblackBridgeBig | 34 | 32 | 2:06 | |
| Fly the Goos to the Sky | +1 time | 8 | 16 | 0:21 | 
| Free T Shirts | +2 moves | 10 | 17 | 0:38 | 
| Frost | +0 balls | 16 | 0 | 2:38 | 
| GH01 | 23 | 12 | 0:29 | |
| GH02 | 45 | 12 | 0:34 | |
| GH03 | 8 | 7 | 0:19 | |
| GH04 | 33 | 91 | 6:30 | |
| GH05 | 38 | 100 | 10:55 | |
| GH06 | 17 | 53 | 3:22 | |
| GH07 | 58 | 103 | 6:10 | |
| GH08 | 36 | 18 | 1:16 | |
| GH09 | 53 | 257 | 23:50 | |
| GH10 | 10 | 28 | 2:15 | |
| GH11 | 36 | 38 | 2:44 | |
| GH12 | 17 | 50 | 5:14 | |
| GH13 | 9 | 0 | 0:23 | |
| GH14 | 8 | 8 | 0:16 | |
| GH15 | 58 | 4 | 0:30 | |
| GH16 | 19 | 77 | 6:30 | |
| GH17 | 46 | 125 | 6:25 | |
| GH18 | 18 | 8 | 0:30 | |
| GH19 | 61 | 325 | 30:04 | |
| GH20 | 15 | 14 | 0:55 | |
| GH21 | 72 | 44 | 11:42 | |
| GH22 | 68 | 54 | 8:16 | |
| GH23 | 33 | 53 | 7:30 | |
| GH24 | 56 | 135 | 29:20 | |
| GH25 | 18 | 16 | 3:29 | |
| GH26 | 77 | 43 | 12:39 | |
| GH27 | 7 | 19 | 0:23 | |
| GH28 | 81 | 61 | 4:05 | |
| GH29 | 29 | 52 | 6:50 | |
| GH30 | 8 | 72 | 6:38 | |
| Garbage Dump | -11 balls | 39 | 242 | 13:46 | 
| GeneratorSmall | 10 | 42 | 2:00 | |
| GoingUpUpsideDown | -1 moves | 16 | 0 | 0:16 | 
| Goo At War | +274 time | 57 | 34 | 6:44 | 
| Goo Into Space | +30 balls | 42 | 0 | 1:24 | 
| GooPegIII | 63 | 8 | 3:24 | |
| GooPegTemplate | 2 | 1 | 1:14 | |
| GooPegTutorial | 12 | 10 | 4:39 | |
| Great IDEA of Goo | 1 | 114 | 6:57 | |
| HardSchool | 18 | 0 | 1:19 | |
| Hazardous Environment 2 | +0 balls | 39 | 4 | 1:45 | 
| Hinder Challenge 1 | -7 balls | 8 | 16 | 1:32 | 
| Hype Testing Chamber | -5 balls | 6 | 8 | 0:23 | 
| Ice Age | -5 moves | 39 | 36 | 3:04 | 
| IcyTowers | 30 | 14 | 5:29 | |
| Impossible Mission | -13 balls | 11 | 106 | 12:05 | 
| Industrial Oven | -49 moves | 18 | 25 | 1:15 | 
| Internet Connetion | +12 balls | 38 | 48 | 4:19 | 
| It's All Mine | +11 balls | 59 | 99 | 5:35 | 
| Jaw Bridge | +11 time | 9 | 4 | 0:19 | 
| Jingle Balls | +0 balls | 57 | 86 | 4:48 | 
| Juicer | -2 balls | 24 | 7 | 0:53 | 
| Landing | 0 | 6 | 0:26 | |
| LightTheFuse2 | 0 | 1 | 0:11 | |
| Map Contest Entry | -3 balls | 1 | 57 | 5:01 | 
| Mining | 4 | 26 | 1:51 | |
| Mission : Mildly Plausible | +0 balls | 16 | 7 | 0:51 | 
| Mothership Take-Off | +6 moves | 0 | 7 | 0:23 | 
| Moving strategy | +2 time | 4 | 3 | 0:27 | 
| Objects in Space | +10 time | 10 | 0 | 0:18 | 
| Pinball game | +8 balls | 108 | 0 | 2:29 | 
| Piston | +0 balls | 11 | 10 | 0:40 | 
| Play Goo ball | -54 time | 18 | 15 | 0:46 | 
| Product Disposer | -9 moves | 0 | 0 | 0:21 | 
| RDlevel2 | 11 | 6 | 0:58 | |
| Reverse gravity | -7 balls | 2 | 29 | 1:17 | 
| Rockslide | 0 | 0 | 0:55 | |
| Skills | +0 balls | 10 | 13 | 0:55 | 
| Snailike | 28 | 27 | 4:05 | |
| SpaceJunk | 5 | 1 | 0:52 | |
| StalacstaticSleep | 11 | 8 | 1:29 | |
| StartingOff | 11 | 37 | 1:51 | |
| Sticky on Fire | +0 balls | 16 | 34 | 1:16 | 
| SurvivalSupport | 3 | 0 | 3:34 | |
| The Gooey Rocket Ship | -1 balls | 18 | 0 | 0:31 | 
| The Jungle | +7 moves | 9 | 15 | 0:32 | 
| The Toy Factory | +8 moves | 18 | 33 | 2:53 | 
| TheZeroGravityExperimentalTeleportationStation | 9 | 0 | 0:03 | |
| Tower Of Goo | 115 | 186 | 12:06 | |
| Tower in Antigravity | -1 balls | 30 | 103 | 6:56 | 
| UnderSnakeLevel | 23 | 7 | 1:51 | |
| Up The Chimney | 0 | 10 | 1:12 | |
| UpTheTower2 | 8 | 12 | 1:20 | |
| Virtual Fuse Challenge Time | -16 balls | 8 | 26 | 0:38 | 
| Virtual Little Inferno | +28 time | 4 | 6 | 1:08 | 
| Virus | +27 balls | 57 | 21 | 1:42 | 
| VolcanicBridge | 6 | 36 | 1:55 | |
| Whacky Learning | +0 balls | 8 | 6 | 0:14 | 
| Woodland Hideout | -28 balls | 15 | 26 | 2:27 | 
| You Have To Avoid The Head | -9 time | 22 | 9 | 0:11 | 
| ZeArena | -3 balls | 14 | 21 | 2:34 | 
| Zero G | -2 balls | 5 | 1 | 0:56 | 
| ZeroG | 12 | 2 | 1:35 | |
| lemonpipe | 6 | 3 | 0:08 | |
| undo and redo | -6 balls | 9 | 25 | 1:27 | 

 
    
