Naveed's World of Goo profile
Naveed's Profile
          | Events witnessed: 
 | |
| Levels played: | 189 | 
| Balls collected: | 1531 | 
| Total time played: | 3 weeks 6 days | 
Official Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:03 | 
| Small Divide | +6 balls | 22 | 5 | 0:06 | 
| Hang Low | +6 balls | 28 | 4 | 0:08 | 
| Impale Sticky | +9 balls | 51 | 6 | 0:14 | 
| Ivy Towers | +0 balls | 16 | 0 | 0:02 | 
| Tumbler | +1 balls | 36 | 0 | 0:05 | 
| Chain | +14 balls | 39 | 0 | 0:11 | 
| Flying Machine | -6 time | 10 | 1 | 0:10 | 
| Fisty's Bog | -7 moves | 19 | 7 | 0:14 | 
| Tower of Goo | +36 balls | 104 | 11 | 0:20 | 
| Ode to the Bridge Builder | +22 balls | 60 | 10 | 0:18 | 
| Regurgitation Pumping Station | -40 moves | 0 | 2 | 0:14 | 
| Drool | +14 balls | 38 | 4 | 0:12 | 
| Fly Away Little Ones | +3 balls | 15 | 0 | 0:09 | 
| Blustery Day | +18 balls | 36 | 6 | 0:25 | 
| Welcoming Unit | +31 balls | 92 | 1 | 0:33 | 
| Beauty School | -8 time | 18 | 0 | 0:13 | 
| Leap Hole | -10 time | 8 | 2 | 0:03 | 
| Volcanic Percolator Day Spa | -30 moves | 18 | 0 | 0:18 | 
| Whistler | -11 time | 29 | 0 | 0:18 | 
| Beauty and the Electric Tentacle | +27 balls | 56 | 0 | 0:14 | 
| The Red Carpet | -45 moves | 18 | 0 | 0:12 | 
| Genetic Sorting Machine | -23 moves | 24 | 1 | 0:32 | 
| Burning Man | -11 moves | 40 | 0 | 0:04 | 
| Second Hand Smoke | +5 balls | 30 | 0 | 0:08 | 
| Super Fuse Challenge Time | +0 balls | 32 | 2 | 0:09 | 
| Upper Shaft | +12 balls | 57 | 1 | 0:14 | 
| Misty's Long Bony Road | +39 balls | 65 | 6 | 0:24 | 
| The Third Wheel | -4 moves | 26 | 5 | 0:31 | 
| Water Lock | +2 balls | 46 | 0 | 0:23 | 
| You Have To Explode The Head | +46 balls | 95 | 0 | 0:08 | 
| Incineration Destination | -22 moves | 16 | 12 | 0:32 | 
| Product Launcher | -11 moves | 0 | 1 | 0:52 | 
| Hello, World | -5 time | 20 | 1 | 0:04 | 
| Bulletin Board System | +2 balls | 15 | 6 | 0:18 | 
| Grape Vine Virus | +6 balls | 19 | 22 | 0:38 | 
| Graphic Processing Unit | +9 balls | 21 | 9 | 0:18 | 
| Road Blocks | -18 moves | 28 | 4 | 0:08 | 
| Graceful Failure | -28 time | 12 | 1 | 0:08 | 
| Alice and Bob and the Third Party | +1 balls | 43 | 1 | 0:30 | 
| The Server Farm | +5 balls | 29 | 7 | 0:06 | 
| MOM's Computer | -14 moves | 0 | 1 | 0:04 | 
| Deliverance | -5 moves | 0 | 2 | 0:52 | 
| Infesty the Worm | +5 balls | 21 | 2 | 0:33 | 
| Horizontal Transportation Innovation Committee | +21 balls | 61 | 1 | 0:12 | 
| Weather Vane | +65 balls | 107 | 11 | 0:12 | 
| Observatory Observation Station | 0 | 7 | 0:31 | |
| 46 / 0 | 1,531 | 165 | 13:13 | 
Fan Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| AncientGooIntro | 5 | 33 | 1:12 | |
| Around The Wheel | +32 time | 4 | 65 | 0:40 | 
| BLIMPTASTIC | +6 balls | 16 | 45 | 2:58 | 
| BUG School #1 | -1 balls | 10 | 0 | 0:08 | 
| BUG School #4 | -15 balls | 25 | 233 | 16:25 | 
| BUG School #5 | +3 moves | 4 | 7 | 0:30 | 
| BUG School #6 | -8 time | 15 | 29 | 0:37 | 
| Bake-Inator | 20 | 9 | 1:29 | |
| Beauty High School | -3 time | 18 | 5 | 0:27 | 
| Beauty Maze | -3 balls | 47 | 35 | 1:49 | 
| Beauty Roll | +33 time | 35 | 20 | 0:51 | 
| Big Impale Sticky | +1 balls | 25 | 93 | 3:21 | 
| Bomb Bomb | +2 balls | 13 | 13 | 0:13 | 
| Bonus level 3 | -6 time | 2 | 9 | 0:09 | 
| Bug School 3 | +2 time | 2 | 0 | 0:11 | 
| Captured | +1 balls | 23 | 51 | 3:10 | 
| CatchIT | -2 moves | 3 | 2 | 0:22 | 
| Cave 1 | -11 balls | 6 | 17 | 0:48 | 
| CaveTrip | 32 | 86 | 4:19 | |
| Central Processing Unit | +0 balls | 20 | 10 | 1:13 | 
| Channel Obstacles | +0 balls | 20 | 66 | 4:03 | 
| Climb Time | +13 balls | 43 | 1 | 0:34 | 
| Collect and Go | +11 balls | 43 | 118 | 8:52 | 
| CommonBridge | +183 moves | 0 | 192 | 5:49 | 
| Critical point BUG | 11 | 47 | 1:35 | |
| Crushers | 5 | 48 | 5:55 | |
| CrushersHard | 5 | 35 | 3:32 | |
| DarkMazeDark | 5 | 143 | 5:22 | |
| Deadly Road | +25 balls | 45 | 159 | 6:53 | 
| Deadly Rock | -75 moves | 15 | 40 | 0:58 | 
| Deja Vu | +19 time | 19 | 18 | 0:59 | 
| Down & Out | +0 moves | 24 | 140 | 5:35 | 
| Eruption | 29 | 90 | 5:43 | |
| EruptionV2 | 7 | 39 | 1:26 | |
| Escape From The Depths | +88 time | 1 | 20 | 2:43 | 
| EscapeFromPrison | 16 | 246 | 13:50 | |
| Ferris Wheely | -5 balls | 8 | 4 | 0:18 | 
| FindWayOut | 1 | 0 | 8:00 | |
| FindYourWay | 8 | 214 | 7:15 | |
| Fire and Earthquakes | -22 balls | 78 | 35 | 2:06 | 
| Fire and Earthquakes | +0 balls | 100 | 0 | 0:04 | 
| FlashBlack | 14 | 9 | 0:13 | |
| Flashblack Tower | +18 time | 12 | 58 | 0:48 | 
| FlashblackBridgeBig | 41 | 23 | 0:53 | |
| FlashblackBridgeBig2 | 13 | 1 | 0:36 | |
| FlyIntoSky | 0 | 0 | 1:06 | |
| ForceFields | 10 | 13 | 1:10 | |
| Frost | +0 balls | 16 | 0 | 0:18 | 
| GeneratorSmall | 10 | 58 | 0:55 | |
| Going Fire | -2 balls | 16 | 13 | 0:27 | 
| Goo At War | +205 time | 72 | 53 | 5:35 | 
| Goo Into Space | +6 balls | 18 | 0 | 0:26 | 
| Goo around the World | -6 balls | 30 | 9 | 0:53 | 
| GooPegTutorial | 11 | 11 | 2:11 | |
| Goofans | 26 | 213 | 10:32 | |
| GrandRailway | 4 | 23 | 1:48 | |
| GreenCarpet | +120 time | 0 | 76 | 2:51 | 
| Hard or easy | +19 balls | 87 | 94 | 4:48 | 
| Hazardous Environment | +0 balls | 16 | 5 | 0:39 | 
| HelloWorld 2 | +0 balls | 21 | 7 | 1:18 | 
| High Gravity | -7 balls | 18 | 19 | 0:16 | 
| HighSpeedSliding | 12 | 0 | 0:11 | |
| Higher And Higher | -8 balls | 24 | 20 | 2:32 | 
| IcyTowers | 35 | 12 | 1:06 | |
| Ideal Lands | +1 balls | 20 | 8 | 0:48 | 
| InTheRiver1 | +0 balls | 2 | 7 | 0:35 | 
| Ivy And Pokey | +0 balls | 40 | 299 | 11:12 | 
| Jumping tower | +14 moves | 17 | 19 | 1:52 | 
| Junk In The Trunk | -17 balls | 4 | 18 | 0:49 | 
| KillThatUgly | 0 | 0 | 0:09 | |
| Killer Carpet | +0 balls | 6 | 23 | 2:09 | 
| Lake Water | 32 | 118 | 5:13 | |
| Landing | 0 | 2 | 0:17 | |
| LavaFall2 | 25 | 249 | 21:06 | |
| Lemon-aid | +0 balls | 150 | 271 | 17:31 | 
| LemonIze | +1 balls | 26 | 35 | 1:59 | 
| Level 1 | +0 time | 5 | 15 | 0:15 | 
| Level 2 | +8 moves | 4 | 30 | 0:40 | 
| LightTheFuse | 0 | 2 | 0:19 | |
| LightTheFuse2 | 0 | 1 | 0:13 | |
| LightsUp2 | 12 | 72 | 3:00 | |
| Lovers | 0 | 0 | 0:11 | |
| MagneticField | 15 | 10 | 1:15 | |
| Meteor Shower | +29 moves | 11 | 30 | 2:04 | 
| Mining | 32 | 19 | 2:28 | |
| Ode To Builder | +49 moves | 4 | 79 | 4:35 | 
| PowerLines | 1 | 86 | 5:49 | |
| Product Disposer | +4 moves | 0 | 13 | 0:40 | 
| Pushing | -3 balls | 4 | 112 | 4:35 | 
| Quick Bomb | +0 time | 5 | 1 | 0:12 | 
| Racing With Fire | -20 time | 23 | 3 | 0:40 | 
| Rescue the goos | 4 | 5 | 0:29 | |
| Ridge Cave | +1 balls | 29 | 18 | 1:17 | 
| Risky's High Spiky Cliff | +14 balls | 40 | 56 | 2:14 | 
| Rockslide | 0 | 0 | 0:30 | |
| Rolling Rocks | +1 time | 0 | 7 | 0:31 | 
| Rolly | +0 balls | 24 | 0 | 0:08 | 
| Rotations | 13 | 117 | 4:10 | |
| RotationsFaster | 5 | 133 | 3:20 | |
| RunOutOfCave | 1 | 0 | 1:46 | |
| Screen Cross. | +12 balls | 64 | 3 | 0:40 | 
| Skills | +0 balls | 10 | 8 | 0:50 | 
| Slanting Cross | -4 balls | 16 | 13 | 0:32 | 
| SpaceJunk | 5 | 0 | 0:22 | |
| Spinning Spikes | +0 moves | 3 | 1 | 0:15 | 
| StartingOff | 11 | 3 | 0:10 | |
| StartingOff2 | 8 | 23 | 0:28 | |
| The Heat Bomb | +7 balls | 32 | 10 | 0:14 | 
| The Ivy Puzzle | +20 moves | 18 | 48 | 0:58 | 
| The Other Shaft | +90 moves | 18 | 179 | 8:39 | 
| The Pipe Bugs | -2 time | 18 | 0 | 0:02 | 
| The Red Cave | +34 balls | 74 | 42 | 3:01 | 
| The Trick | +55 time | 2 | 40 | 1:40 | 
| The Ugly Sacrifice | +5 balls | 18 | 1 | 0:17 | 
| The electric chain | 30 | 191 | 12:56 | |
| The exit issue | +16 moves | 8 | 25 | 0:50 | 
| The pink lady and the strange thing | +0 balls | 19 | 0 | 0:10 | 
| The small room | +4 moves | 2 | 21 | 1:21 | 
| TheClimb | 4 | 89 | 2:35 | |
| TheMachine | 4 | 12 | 0:36 | |
| ThroughTheMist | 5 | 2 | 0:30 | |
| Tower in Antigravity | -1 balls | 30 | 52 | 2:42 | 
| Tower of water | -1 balls | 34 | 7 | 0:16 | 
| Trapped in the Island | -2 balls | 30 | 4 | 2:39 | 
| Tumbler 2 | -3 balls | 37 | 17 | 0:31 | 
| TwistyPath | 38 | 63 | 4:03 | |
| Twostrokeengine | -20 balls | 43 | 0 | 4:17 | 
| Under the Tree | -5 balls | 11 | 45 | 2:50 | 
| Up The Chimney | 0 | 0 | 0:07 | |
| Up the Boxes | +0 moves | 0 | 2 | 1:04 | 
| UpTheTower | 8 | 13 | 0:55 | |
| UpTheTower2 | 8 | 16 | 0:49 | |
| Very Tall | -30 balls | 0 | 0 | 0:31 | 
| VolcanicBridge | 6 | 1 | 0:59 | |
| VolcanoSlide | 3 | 0 | 0:10 | |
| Whacky Learning | +0 balls | 8 | 33 | 1:17 | 
| Zero G | +0 balls | 7 | 1 | 0:04 | 
| ZeroG | 12 | 2 | 0:24 | |
| blow | -5 moves | 0 | 2 | 0:02 | 
| bomber | -32 time | 13 | 0 | 0:48 | 
| burningman2 | 325 | 192 | 19:41 | |
| well... | +4 balls | 24 | 8 | 1:08 | 

 
    
