Wegifannewlevel's World of Goo profile
Wegifannewlevel's Profile
          | Events witnessed: 
 | |
| Levels played: | 464 | 
| Balls collected: | 933 | 
| Total time played: | 6 days 12 hours | 
Official Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:11 | 
| Small Divide | +0 balls | 16 | 8 | 0:12 | 
| Hang Low | -9 balls | 13 | 12 | 0:17 | 
| Impale Sticky | +2 balls | 44 | 15 | 0:36 | 
| Flying Machine | +0 time | 6 | 18 | 0:16 | 
| Ivy Towers | +0 balls | 16 | 2 | 0:06 | 
| Fisty's Bog | +1 moves | 16 | 15 | 0:20 | 
| Tumbler | +0 balls | 35 | 12 | 0:11 | 
| Tower of Goo | +18 balls | 86 | 22 | 0:38 | 
| Chain | +14 balls | 39 | 17 | 0:22 | 
| Ode to the Bridge Builder | +5 balls | 43 | 21 | 0:50 | 
| Regurgitation Pumping Station | -17 moves | 0 | 25 | 1:26 | 
| Drool | -13 balls | 11 | 15 | 0:24 | 
| Fly Away Little Ones | -3 balls | 9 | 10 | 0:16 | 
| Blustery Day | -8 balls | 10 | 31 | 1:07 | 
| Welcoming Unit | -23 balls | 38 | 17 | 0:46 | 
| Beauty School | +0 time | 17 | 5 | 0:21 | 
| Leap Hole | +9 time | 8 | 11 | 0:22 | 
| Volcanic Percolator Day Spa | -26 moves | 17 | 4 | 1:23 | 
| Beauty and the Electric Tentacle | +1 balls | 30 | 5 | 1:03 | 
| Whistler | -4 time | 21 | 2 | 0:25 | 
| The Red Carpet | -27 moves | 16 | 18 | 0:51 | 
| Genetic Sorting Machine | -10 moves | 18 | 14 | 1:44 | 
| Burning Man | -11 moves | 5 | 0 | 0:51 | 
| Second Hand Smoke | +0 balls | 25 | 11 | 1:01 | 
| Misty's Long Bony Road | +2 balls | 28 | 40 | 1:23 | 
| Super Fuse Challenge Time | -21 balls | 11 | 12 | 0:12 | 
| Upper Shaft | -26 balls | 19 | 25 | 1:26 | 
| You Have To Explode The Head | +25 balls | 74 | 3 | 0:34 | 
| Incineration Destination | -8 moves | 16 | 26 | 1:20 | 
| Product Launcher | +11 moves | 0 | 23 | 1:47 | 
| Hello, World | -1 time | 4 | 4 | 0:08 | 
| Bulletin Board System | -9 balls | 4 | 14 | 0:36 | 
| Graphic Processing Unit | +0 balls | 12 | 30 | 0:46 | 
| Road Blocks | -2 moves | 4 | 20 | 0:29 | 
| Graceful Failure | -8 time | 6 | 20 | 0:28 | 
| The Server Farm | +2 balls | 26 | 10 | 0:11 | 
| MOM's Computer | +7 moves | 0 | 22 | 2:25 | 
| Deliverance | +8 moves | 0 | 15 | 1:06 | 
| Observatory Observation Station | 0 | 12 | 0:35 | |
| Horizontal Transportation Innovation Committee | -28 balls | 12 | 2 | 0:25 | 
| The Third Wheel | +12 moves | 22 | 21 | 1:22 | 
| Grape Vine Virus | -7 balls | 6 | 49 | 2:02 | 
| Water Lock | -7 balls | 37 | 22 | 2:29 | 
| Infesty the Worm | +2 balls | 18 | 42 | 2:45 | 
| Weather Vane | +0 balls | 42 | 22 | 0:35 | 
| Alice and Bob and the Third Party | +0 balls | 42 | 30 | 3:17 | 
| 29 / 17 | 933 | 777 | 42:20 | 
Fan Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| 2 way finish | +26 balls | 126 | 4 | 0:59 | 
| A Taste of Goo | -10 balls | 10 | 15 | 0:57 | 
| A big fall | +0 moves | 24 | 5 | 1:27 | 
| A1 | 10 | 9 | 0:35 | |
| A2 | 19 | 2 | 2:06 | |
| A3 | 19 | 15 | 1:41 | |
| A4 | 0 | 0 | 0:17 | |
| AFuture | 1 | 2 | 0:08 | |
| Acid of Goo | -14 time | 36 | 10 | 0:23 | 
| Albino's Bridge Passage | +22 balls | 58 | 15 | 0:45 | 
| Antivirus Unit | 0 | 39 | 1:33 | |
| Attractor Challenge 1 | -2 moves | 15 | 10 | 0:29 | 
| Attractor Challenge 2 | -3 moves | 13 | 15 | 0:21 | 
| AutomaticAscension | 6 | 95 | 3:45 | |
| Autumn Level | +0 balls | 45 | 39 | 2:17 | 
| B1 | 32 | 13 | 0:47 | |
| B2 | 0 | 0 | 0:12 | |
| B3 | 49 | 10 | 0:37 | |
| B4 | 25 | 26 | 2:14 | |
| B5 | 0 | 0 | 1:18 | |
| BLIMPTASTIC | +5 balls | 15 | 52 | 2:58 | 
| BUG School #4 | +0 balls | 40 | 131 | 7:13 | 
| BUG School #6 | +16 time | 15 | 30 | 1:01 | 
| BUG School7 | +72 time | 0 | 21 | 1:46 | 
| Balance | +166 moves | 66 | 171 | 3:57 | 
| Basic Period | +3 balls | 27 | 9 | 0:16 | 
| BeTheWinner | 0 | 28 | 0:40 | |
| Beauty Ball Buster | -15 moves | 18 | 8 | 1:00 | 
| Beauty service area | -10 moves | 15 | 10 | 0:54 | 
| Beauty's Long Bony Road | +0 balls | 18 | 178 | 5:05 | 
| BeautyNUgly | 270 | 162 | 15:13 | |
| Beta Checkpoint | +66 moves | 12 | 166 | 11:19 | 
| Big Impale Sticky | +2 balls | 26 | 76 | 2:15 | 
| Big Ravine | +1 balls | 35 | 16 | 0:52 | 
| BlackHole | +2 balls | 17 | 4 | 0:47 | 
| Bleeder Challenge 1 | 6 | 39 | 2:58 | |
| Blue Hills | +1 balls | 39 | 57 | 3:27 | 
| Boom and down | -30 balls | 3 | 2 | 0:06 | 
| Breather Challenge 1 | -9 moves | 6 | 14 | 1:15 | 
| Breather Challenge 2 | -37 moves | 28 | 11 | 0:42 | 
| Builder Challenge 1 | -4 moves | 20 | 14 | 0:50 | 
| Burning Lake | 9 | 21 | 1:04 | |
| Burning inside the Beauty Eyes | -12 moves | 16 | 6 | 0:32 | 
| C1 | 16 | 31 | 2:20 | |
| C2 | 40 | 74 | 3:24 | |
| C3 | 0 | 10 | 0:30 | |
| C4 | 27 | 89 | 2:41 | |
| C5 | 0 | 84 | 2:29 | |
| Ceiling Climb | +5 time | 12 | 22 | 0:45 | 
| ChangeAChannel | 0 | 20 | 0:58 | |
| Christmas tree climber | +1 balls | 17 | 39 | 1:33 | 
| CleanTheRoad | 0 | 71 | 4:03 | |
| Click It | 0 | 1 | 0:32 | |
| Climb | 11 | 29 | 0:31 | |
| Climbing hills | +1 balls | 46 | 168 | 5:51 | 
| ClimbingConnection | 19 | 10 | 0:24 | |
| ClimbtoHeaven2 | 18 | 42 | 10:23 | |
| Cog In The Machine | -5 balls | 35 | 9 | 0:38 | 
| Cold | 25 | 55 | 2:09 | |
| ContinueGoing | 0 | 43 | 1:07 | |
| Critical point BUG | 11 | 21 | 0:47 | |
| D1 | 9 | 19 | 0:57 | |
| D2 | 54 | 37 | 1:22 | |
| D3 | 0 | 0 | 0:25 | |
| D4 | 10 | 26 | 1:34 | |
| D5 | 0 | 0 | 0:20 | |
| Dangerous climb | -11 moves | 36 | 21 | 1:06 | 
| DangerousDangling | 0 | 1 | 0:26 | |
| DayBreak | +65 time | 18 | 19 | 1:39 | 
| Deadly Road | -7 balls | 13 | 115 | 4:15 | 
| DeadlyGears | +0 balls | 38 | 97 | 4:20 | 
| Definite Factory Tower | +16 balls | 76 | 20 | 0:49 | 
| Deja Vu | -4 time | 19 | 26 | 0:36 | 
| Demolition | -3 time | 11 | 9 | 0:12 | 
| DepthDirection | 0 | 4 | 0:54 | |
| Destroyers01 | 0 | 12 | 0:41 | |
| Destroyers02 | 0 | 19 | 1:16 | |
| Destroyers03 | 0 | 12 | 0:54 | |
| Destroyers04 | 0 | 0 | 0:09 | |
| Destroyers05 | 0 | 8 | 0:49 | |
| Destroyers06 | 0 | 2 | 3:03 | |
| Destroyers07 | 0 | 9 | 1:20 | |
| Destroyers08 | 0 | 7 | 0:19 | |
| Destroyers09 | 0 | 7 | 1:21 | |
| Destruction of a Dragon, Flames of Fury | +16 balls | 64 | 43 | 4:21 | 
| Detacher Challenge 1 | -9 moves | 8 | 1 | 1:43 | 
| Detacher Challenge 2 | -7 moves | 10 | 8 | 0:32 | 
| Detacher Challenge 3 | -6 moves | 33 | 0 | 1:57 | 
| DoNotPlayWithFire | 10 | 41 | 1:52 | |
| Drill Bit | +7 balls | 25 | 15 | 1:09 | 
| Drill Bit 2 | +2 balls | 27 | 14 | 0:38 | 
| Drool2 | +1 balls | 56 | 305 | 72:57 | 
| Drop | 1 | 3 | 0:11 | |
| E1 | 16 | 13 | 2:34 | |
| E2 | 0 | 0 | 0:03 | |
| E3 | 7 | 32 | 1:53 | |
| E5 | 0 | 5 | 4:22 | |
| Economic Divide Old Version | -1 balls | 18 | 7 | 1:24 | 
| Edge of bridge building | +5 balls | 40 | 26 | 5:04 | 
| EndofChapter | 0 | 8 | 0:09 | |
| Entering a Red Vine | +6 balls | 26 | 23 | 1:16 | 
| Escape The Bowl | -52 time | 5 | 4 | 0:08 | 
| Escape the Beauty | -176 time | 18 | 16 | 2:04 | 
| Exotic Balls | +6 time | 0 | 4 | 0:11 | 
| Exploder Challenge 1 | 14 | 9 | 0:24 | |
| Exploder Challenge 2 | 29 | 31 | 3:11 | |
| Exploder Challenge 3 | 12 | 23 | 2:27 | |
| F2 | 32 | 51 | 1:27 | |
| Fall And Climb | +1 balls | 163 | 373 | 13:35 | 
| Fallhascome | 30 | 2 | 1:44 | |
| FastOperation | 11 | 6 | 0:28 | |
| Fast_Choice | 0 | 0 | 0:27 | |
| FindWayOut | 1 | 0 | 4:13 | |
| Fire and Earthquakes | +19 balls | 119 | 26 | 2:06 | 
| Flip | +6 balls | 73 | 152 | 7:41 | 
| Floating Ground | -1 balls | 10 | 1 | 1:28 | 
| Fly | -1 moves | 0 | 4 | 0:14 | 
| Fly Away Little Ones Old Version | +0 balls | 28 | 81 | 2:46 | 
| Fly the Goos to the Sky | -14 time | 9 | 0 | 0:06 | 
| FlyIntoSky | 0 | 0 | 0:50 | |
| Flyer Challenge 1 | 10 | 51 | 1:20 | |
| Flyer Challenge 2 | 10 | 64 | 1:55 | |
| Flyer Challenge 3 | 15 | 73 | 4:48 | |
| ForBZExam | 60 | 17 | 1:01 | |
| Forbidden Fruit | +0 balls | 15 | 22 | 1:29 | 
| Forcefield maddness! | -24 time | 0 | 0 | 0:21 | 
| Free T Shirts | -1 moves | 43 | 14 | 0:34 | 
| Frozen Ice Ball | -28 balls | 0 | 7 | 0:19 | 
| Full moon | +0 balls | 28 | 0 | 0:45 | 
| Fuses of the Light | +0 balls | 52 | 47 | 5:45 | 
| GH01 | 23 | 12 | 0:27 | |
| GH02 | 46 | 11 | 0:51 | |
| GH03 | 8 | 4 | 0:13 | |
| GH04 | 31 | 72 | 2:35 | |
| GH05 | 38 | 152 | 5:25 | |
| GH06 | 18 | 34 | 1:34 | |
| GH07 | 60 | 118 | 4:12 | |
| GH08 | 37 | 18 | 0:51 | |
| GH09 | 54 | 208 | 12:50 | |
| GH10 | 12 | 21 | 1:10 | |
| GH11 | 31 | 46 | 2:50 | |
| GH12 | 15 | 54 | 2:03 | |
| GH13 | 12 | 0 | 0:18 | |
| GH14 | 8 | 1 | 0:11 | |
| GH15 | 58 | 4 | 0:51 | |
| GH16 | 19 | 140 | 4:30 | |
| GH17 | 46 | 119 | 3:31 | |
| GH18 | 18 | 12 | 0:29 | |
| GH19 | 47 | 132 | 5:35 | |
| GH20 | 18 | 6 | 0:43 | |
| GH21 | 57 | 26 | 3:39 | |
| GH22 | 58 | 109 | 6:17 | |
| GH23 | 34 | 178 | 11:06 | |
| GH24 | 80 | 147 | 14:31 | |
| GH25 | 24 | 19 | 3:06 | |
| GH26 | 71 | 49 | 6:37 | |
| GH27 | 6 | 15 | 0:19 | |
| Gamma Checkpoint | +0 moves | 9 | 1 | 0:18 | 
| Giant Crying Robot | +0 moves | 37 | 4 | 2:45 | 
| Giftbox chaos | -21 moves | 51 | 44 | 1:50 | 
| Glass ball Happiness | +1 balls | 29 | 41 | 1:37 | 
| Going Up v2 | +0 balls | 22 | 40 | 1:10 | 
| Goo around the World | -4 balls | 32 | 10 | 0:40 | 
| GooPegI | 87 | 9 | 2:18 | |
| GooPegII | 70 | 15 | 4:15 | |
| GooPegIII | 65 | 16 | 3:20 | |
| GooPegTutorial | 12 | 9 | 2:48 | |
| GooWorld01 | 20 | 7 | 0:22 | |
| GooWorld02 | 24 | 16 | 1:06 | |
| GooWorld03 | 25 | 28 | 1:03 | |
| GooWorld04 | 45 | 80 | 3:35 | |
| GooWorld05 | 4 | 7 | 0:17 | |
| GooWorld06 | 23 | 123 | 3:17 | |
| GooWorld07 | 49 | 105 | 4:39 | |
| GooWorld08 | 5 | 1 | 0:13 | |
| GooWorld09 | 32 | 106 | 4:49 | |
| GooWorld10 | 5 | 10 | 0:45 | |
| GooWorld11 | 39 | 26 | 1:57 | |
| GooWorld12 | 28 | 48 | 2:53 | |
| GooWorld13 | 57 | 75 | 7:53 | |
| GooWorld14 | 69 | 119 | 14:39 | |
| GooWorld15 | 48 | 15 | 2:56 | |
| GooWorld16 | 4 | 11 | 0:20 | |
| GooWorld17 | 63 | 173 | 9:40 | |
| GooWorld18 | 29 | 118 | 6:10 | |
| GooWorld19 | 11 | 12 | 0:25 | |
| GooWorld20 | 18 | 4 | 0:47 | |
| GooWorld21 | 69 | 78 | 5:53 | |
| GooWorld22 | 51 | 45 | 3:40 | |
| GooWorld23 | 6 | 9 | 0:16 | |
| GooWorld24 | 78 | 17 | 1:36 | |
| Goofans | 24 | 209 | 15:30 | |
| GraphicProcessingUnit2 | 14 | 22 | 1:27 | |
| GreenCarpet | +190 time | 0 | 85 | 4:01 | 
| Hang | 7 | 5 | 0:44 | |
| Happy Birthday | +0 balls | 4 | 10 | 0:13 | 
| HighSpeedSliding | 7 | 21 | 1:59 | |
| Hinder Challenge 1 | +0 balls | 15 | 19 | 0:55 | 
| Hole in the ground | +0 balls | 30 | 134 | 3:02 | 
| Hungry Hungry Hills | +1 moves | 22 | 6 | 0:40 | 
| Ideal Lands | +1 balls | 20 | 8 | 0:41 | 
| If | +0 balls | 18 | 87 | 2:45 | 
| Igniter Challenge 1 | 10 | 0 | 0:30 | |
| Igniter Challenge 2 | 19 | 10 | 0:39 | |
| Igniter Challenge 3 | 35 | 15 | 1:41 | |
| Impossibility | +450 balls | 500 | 166 | 20:22 | 
| Inside The Pipe | 11 | 14 | 0:47 | |
| Invisible Block | +0 moves | 14 | 1 | 0:54 | 
| It's All Mine | +14 balls | 62 | 104 | 5:14 | 
| Jaw Bridge | -1 time | 7 | 2 | 0:07 | 
| Jingle Balls | +0 balls | 57 | 92 | 3:55 | 
| Juicer | -1 balls | 25 | 6 | 0:55 | 
| Jumping tower | -1 moves | 5 | 4 | 0:31 | 
| Junk In The Trunk | +0 balls | 21 | 33 | 0:57 | 
| KillTheUgly | 0 | 0 | 0:11 | |
| Lake Water | 32 | 36 | 3:00 | |
| Leaving The World | 3 | 0 | 0:08 | |
| LemonAid2 | 118 | 14 | 0:59 | |
| LemonIze | +0 balls | 25 | 30 | 1:02 | 
| Level 1 | +7 time | 4 | 15 | 0:22 | 
| Level 4 | -12 moves | 1 | 0 | 0:09 | 
| Liftoff | +0 balls | 11 | 30 | 1:01 | 
| MC01 | 0 | 0 | 0:02 | |
| MC02 | 0 | 0 | 0:13 | |
| MC03 | 0 | 48 | 0:47 | |
| MC04 | 0 | 4 | 0:58 | |
| MC05 | 0 | 0 | 0:22 | |
| MC06 | 0 | 0 | 0:11 | |
| MC07 | 0 | 24 | 1:42 | |
| MC08 | 0 | 0 | 1:41 | |
| MC09 | 0 | 116 | 1:13 | |
| MC10 | 0 | 0 | 0:27 | |
| MC11 | 0 | 27 | 2:28 | |
| MC12 | 0 | 10 | 1:55 | |
| MC13 | 0 | 82 | 0:50 | |
| MC14 | 0 | 31 | 1:29 | |
| MC15 | 0 | 10 | 1:29 | |
| MC16 | 0 | 10 | 0:45 | |
| MC17 | 0 | 1 | 1:06 | |
| MC18 | 0 | 0 | 0:16 | |
| MC19 | 0 | 5 | 0:11 | |
| MC20 | 0 | 28 | 2:26 | |
| MC21 | 0 | 20 | 0:33 | |
| MC22 | 0 | 5 | 0:36 | |
| MC23 | 0 | 15 | 0:50 | |
| MC24 | 0 | 11 | 1:29 | |
| MC25 | 0 | 27 | 2:55 | |
| MC26 | 0 | 1 | 0:18 | |
| MC27 | 0 | 28 | 0:34 | |
| MC28 | 0 | 21 | 3:21 | |
| MC29 | 0 | 19 | 0:21 | |
| MC30 | 0 | 28 | 1:00 | |
| MC31 | 0 | 31 | 1:00 | |
| MC32 | 0 | 53 | 2:10 | |
| MC33 | 0 | 4 | 0:25 | |
| MC34 | 0 | 6 | 1:11 | |
| MVS2 | 108 | 40 | 1:16 | |
| MVS3 | 543 | 12 | 1:50 | |
| MakeUglyAdventure | 0 | 0 | 0:31 | |
| Mission: Mildly Plausible | +2 moves | 34 | 5 | 1:08 | 
| My First Level | +7 balls | 10 | 4 | 0:29 | 
| My Gom | +8 balls | 38 | 33 | 1:52 | 
| My2level | +18 moves | 347 | 28 | 2:03 | 
| NW02 | 21 | 66 | 3:09 | |
| NW03 | 12 | 164 | 11:53 | |
| NW04 | 28 | 96 | 5:51 | |
| New Chapter 1 | -1 balls | 102 | 192 | 15:19 | 
| No1 | 3 | 3 | 0:09 | |
| No2 | 2 | 3 | 0:11 | |
| No3 | 3 | 3 | 0:15 | |
| No4 | 5 | 4 | 0:24 | |
| Number Adventure | -7 balls | 93 | 60 | 3:22 | 
| Objects in Space | -1 time | 10 | 0 | 0:07 | 
| ObtainBallsQuicklyLevel | 3798 | 1 | 0:33 | |
| OnTheTop | -59 balls | 0 | 9 | 0:21 | 
| Opening the crackers | +4 balls | 31 | 23 | 1:46 | 
| Past | 9 | 14 | 0:34 | |
| PleaseEnterThePassword | 0 | 0 | 0:05 | |
| PokeyPark | 20 | 64 | 1:47 | |
| Practice of wall | +2 balls | 68 | 182 | 9:26 | 
| PreciseShot | 1 | 2 | 0:44 | |
| Quick?? | +3 balls | 43 | 103 | 6:39 | 
| Ridge Cave | +1 balls | 29 | 18 | 0:59 | 
| Risky's High Spiky Cliff | +23 balls | 49 | 45 | 1:58 | 
| Roll Roll Roll | -5 time | 9 | 0 | 0:10 | 
| RunOutOfCave | 1 | 0 | 1:03 | |
| Sacrifice of Goo | -2 balls | 28 | 39 | 4:59 | 
| SecondSuicide | 0 | 9 | 0:12 | |
| Shaking Bug Lover | +3 balls | 39 | 23 | 1:51 | 
| Skating | 3 | 0 | 0:29 | |
| Slanting Cross | +1 balls | 21 | 9 | 0:49 | 
| Smasher Challenge 1 | -22 time | 18 | 2 | 0:19 | 
| Smasher Challenge 2 | -39 time | 54 | 21 | 0:44 | 
| Smoked Chimney | +0 time | 0 | 11 | 0:19 | 
| Spiller Challenge 1 | 13 | 43 | 1:04 | |
| Spiller Challenge 2 | 20 | 11 | 1:06 | |
| Spiller Challenge 3 | +2 balls | 34 | 10 | 2:04 | 
| Spinning Spikes | +0 moves | 1 | 1 | 0:28 | 
| StalacstaticSleep | 12 | 8 | 0:49 | |
| Starry sky | -127 moves | 67 | 23 | 2:12 | 
| StarttoFly | 0 | 11 | 0:43 | |
| Sticky on Fire | +5 balls | 21 | 1 | 0:20 | 
| Storm | +0 moves | 9 | 4 | 0:18 | 
| Straight Up | +0 moves | 28 | 13 | 0:23 | 
| SuperBallMaker | 2637 | 0 | 0:04 | |
| SurvivalSupport | 5 | 0 | 1:24 | |
| Swimmer Challenge 1 | +6 balls | 18 | 36 | 2:20 | 
| Swimmer Challenge 2 | +3 balls | 33 | 116 | 4:14 | 
| Swimmer Challenge 3 | +10 balls | 42 | 100 | 4:57 | 
| TV | +0 balls | 30 | 20 | 0:30 | 
| The Ancient Temple | -3 time | 8 | 21 | 0:27 | 
| The Final Challenge | -85 moves | 54 | 30 | 2:27 | 
| The GOOBage Disposal | 34 | 8 | 1:00 | |
| The Green SubGOOrine | +0 balls | 26 | 60 | 4:58 | 
| The Jungle | +0 moves | 9 | 8 | 0:43 | 
| The Red Cave | +59 balls | 99 | 209 | 15:15 | 
| The Slope | +1 balls | 23 | 46 | 1:40 | 
| TheLight | 7 | 10 | 0:25 | |
| TheLight2 | 6 | 13 | 0:25 | |
| TheLight3 | 7 | 15 | 0:36 | |
| TheLight4 | 23 | 11 | 0:28 | |
| TheLight5 | 50 | 12 | 0:32 | |
| TheLight6 | 44 | 19 | 0:36 | |
| TheNewGiant | 14 | 74 | 2:54 | |
| TheZhaozhouBridge | 8 | 152 | 6:17 | |
| TimeBugsquestion | 4 | 1 | 0:10 | |
| Totheground | 40 | 9 | 1:08 | |
| Tower in Antigravity | +0 balls | 31 | 162 | 6:59 | 
| Train of Death | +0 moves | 16 | 1 | 0:53 | 
| Transfer Challenge 1 | 6 | 8 | 0:54 | |
| Transfer Challenge 2 | 15 | 27 | 1:06 | |
| Transfer Challenge 3 | 20 | 29 | 1:43 | |
| Trapped | +55 moves | 0 | 57 | 1:42 | 
| Trapped in the Island | +0 balls | 32 | 28 | 4:25 | 
| TremblingTrust | 0 | 0 | 0:13 | |
| Tumbler 2 | +0 balls | 40 | 13 | 0:46 | 
| Tumbler in the sky | +0 balls | 44 | 94 | 4:15 | 
| Twostrokeengine | +0 balls | 63 | 103 | 4:37 | 
| UP | -32 balls | 12 | 5 | 0:13 | 
| Ugly School | -5 time | 34 | 5 | 0:30 | 
| Under the Tree | +0 balls | 16 | 37 | 1:36 | 
| UnderSnakeLevel | 22 | 15 | 1:14 | |
| UndergroundSubway | 0 | 1 | 1:01 | |
| Up The Chimney | 0 | 19 | 1:19 | |
| UpAndDown | +3 balls | 24 | 12 | 0:49 | 
| UpUpHarder1 | 2 | 0 | 0:03 | |
| UpUpHarder2 | 2 | 0 | 0:05 | |
| UpUpHarder3 | 2 | 1 | 0:05 | |
| UpUpHarder4 | 1 | 0 | 0:07 | |
| UpUpHarder5 | 1 | 0 | 0:06 | |
| UpUpHarder6 | 2 | 0 | 0:09 | |
| UpUpHarder7 | 3 | 0 | 0:07 | |
| UpUpHarder8 | 2 | 0 | 0:11 | |
| UpUpUp | 4 | 3 | 0:10 | |
| UpUpUp2 | 2 | 0 | 0:03 | |
| UpUpUp3 | 2 | 0 | 0:04 | |
| UpUpUp4 | 4 | 0 | 0:04 | |
| UpUpUp5 | 4 | 0 | 0:11 | |
| UpUpUp6 | 3 | 0 | 0:07 | |
| UpUpUp7 | 3 | 0 | 0:09 | |
| UpUpUp8 | 5 | 0 | 0:17 | |
| Virtual Little Inferno | +17 time | 4 | 7 | 0:57 | 
| Waker Challenge 1 | -13 time | 13 | 1 | 0:21 | 
| Waker Challenge 2 | -2 moves | 21 | 6 | 2:14 | 
| Waker Challenge 3 | -11 time | 32 | 1 | 1:14 | 
| Waterlogged | +0 balls | 28 | 24 | 4:25 | 
| WeirdLevel | 1966 | 17 | 2:10 | |
| WhackTest1 | 3 | 2 | 0:07 | |
| Whacky Learning | +0 balls | 8 | 6 | 0:26 | 
| Whell Of Goo | +4 balls | 54 | 250 | 11:01 | 
| Wogfan00Test1 | 1597 | 0 | 0:07 | |
| Woodland Hideout | +1 balls | 44 | 74 | 3:02 | 
| WorldOfBeautyBeginning | 126 | 1 | 1:40 | |
| WorldOfBeautyBreakTheChain | 18 | 2 | 0:48 | |
| WorldOfBeautyChain | 35 | 22 | 2:38 | |
| WorldOfBeautyGoingUp | 18 | 3 | 0:27 | |
| WorldOfBeautyImpaleSticky | 18 | 36 | 2:28 | |
| WorldOfBeautyOdeToTheBridgeBuilder | 18 | 39 | 1:15 | |
| WorldOfBeautySmallDivide | 18 | 15 | 0:30 | |
| WorldOfBeautyTumbler | 18 | 55 | 1:02 | |
| XmasFuseTree | -36 time | 18 | 42 | 1:17 | 
| ZeArena | +0 balls | 17 | 58 | 2:43 | 
| carzyairpor20 | 41 | 18 | 0:39 | |
| carzyairport | 298 | 16 | 2:16 | |
| carzyairport1 | 50 | 62 | 2:36 | |
| carzyairport10 | 16 | 49 | 1:25 | |
| carzyairport11 | 26 | 52 | 1:27 | |
| carzyairport12 | 129 | 31 | 3:50 | |
| carzyairport13 | 40 | 70 | 1:30 | |
| carzyairport14 | 37 | 80 | 2:15 | |
| carzyairport15 | 71 | 25 | 1:11 | |
| carzyairport16 | 70 | 21 | 1:13 | |
| carzyairport17 | 107 | 45 | 2:19 | |
| carzyairport18 | 17 | 50 | 2:05 | |
| carzyairport19 | 44 | 42 | 1:26 | |
| carzyairport2 | 19 | 50 | 1:29 | |
| carzyairport3 | 28 | 11 | 0:56 | |
| carzyairport4 | 41 | 12 | 0:31 | |
| carzyairport5 | 19 | 21 | 0:37 | |
| carzyairport6 | 34 | 53 | 1:37 | |
| carzyairport7 | 57 | 69 | 2:17 | |
| carzyairport8 | 23 | 49 | 1:10 | |
| carzyairport9 | 74 | 42 | 1:39 | |
| escapeTheWater | 47 | 70 | 2:34 | |
| gear | 33 | 30 | 3:54 | |
| get out from the gravity | +25 balls | 48 | 22 | 0:28 | 
| happy | -2 balls | 19 | 15 | 0:57 | 
| keep on running | -15 balls | 3 | 84 | 7:22 | 
| onMount | 15 | 58 | 1:09 | |
| shgp | 974 | 0 | 0:16 | |
| stuck | +2 moves | 20 | 20 | 1:11 | 
| super beauty | +0 balls | 20 | 16 | 0:25 | 
| test4 | 1 | 171 | 1:14 | |
| towerofgoo2 | +29 balls | 61 | 21 | 0:32 | 
| traveuptheweirdmountain | -8 time | 2 | 2 | 0:12 | 
| xinxin's first level | +0 balls | 246 | 487 | 48:13 | 
| zGoo1Test | 2558 | 1 | 0:25 | 

 
    
