Lagger's World of Goo profile
Lagger's Profile
Events witnessed:
|
|
| Levels played: | 164 |
| Balls collected: | 805 |
| Total time played: | 1 week 2 hours |
Official Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:15 |
| Small Divide | +0 balls | 16 | 8 | 0:25 |
| Hang Low | -5 balls | 17 | 10 | 0:46 |
| Impale Sticky | -3 balls | 39 | 18 | 1:00 |
| Flying Machine | +21 time | 6 | 8 | 0:37 |
| Ivy Towers | +0 balls | 16 | 48 | 2:28 |
| Fisty's Bog | +5 moves | 10 | 19 | 0:47 |
| Tumbler | +0 balls | 35 | 27 | 0:55 |
| Chain | +0 balls | 25 | 58 | 2:44 |
| Tower of Goo | -34 balls | 34 | 74 | 1:49 |
| Ode to the Bridge Builder | -23 balls | 15 | 49 | 1:27 |
| Regurgitation Pumping Station | +30 moves | 0 | 72 | 1:53 |
| Drool | -11 balls | 13 | 17 | 0:55 |
| Fly Away Little Ones | -5 balls | 7 | 110 | 2:41 |
| Welcoming Unit | -1 balls | 60 | 47 | 4:36 |
| Beauty School | +2 time | 18 | 6 | 0:23 |
| Leap Hole | -1 time | 8 | 10 | 0:12 |
| Whistler | +22 time | 26 | 2 | 0:51 |
| Volcanic Percolator Day Spa | +27 moves | 18 | 57 | 2:31 |
| The Red Carpet | +14 moves | 18 | 59 | 3:00 |
| Genetic Sorting Machine | +29 moves | 18 | 53 | 2:37 |
| Burning Man | +11 moves | 7 | 22 | 1:38 |
| Second Hand Smoke | -9 balls | 16 | 14 | 0:45 |
| Super Fuse Challenge Time | -12 balls | 20 | 22 | 1:06 |
| The Third Wheel | +56 moves | 18 | 65 | 4:32 |
| Water Lock | +0 balls | 44 | 10 | 3:05 |
| You Have To Explode The Head | -37 balls | 12 | 63 | 3:07 |
| Incineration Destination | +11 moves | 16 | 45 | 4:08 |
| Product Launcher | +2 moves | 0 | 14 | 1:40 |
| Hello, World | +11 time | 9 | 11 | 0:20 |
| Bulletin Board System | -7 balls | 6 | 30 | 2:14 |
| Grape Vine Virus | -7 balls | 6 | 121 | 7:11 |
| Graphic Processing Unit | +0 balls | 12 | 21 | 2:07 |
| Road Blocks | +0 moves | 9 | 22 | 0:48 |
| Graceful Failure | +18 time | 8 | 19 | 0:54 |
| Alice and Bob and the Third Party | +1 balls | 43 | 21 | 3:39 |
| MOM's Computer | +0 moves | 0 | 15 | 0:58 |
| Deliverance | +0 moves | 0 | 7 | 1:23 |
| Infesty the Worm | -11 balls | 5 | 102 | 4:53 |
| Observatory Observation Station | 0 | 12 | 0:39 | |
| Horizontal Transportation Innovation Committee | -4 balls | 36 | 38 | 2:14 |
| Misty's Long Bony Road | -3 balls | 23 | 55 | 2:05 |
| Upper Shaft | -25 balls | 20 | 70 | 3:18 |
| Blustery Day | +1 balls | 19 | 20 | 1:55 |
| Beauty and the Electric Tentacle | -4 balls | 25 | 53 | 2:52 |
| The Server Farm | +0 balls | 24 | 12 | 0:39 |
| Weather Vane | -25 balls | 17 | 55 | 2:28 |
| 14 / 32 | 805 | 1,694 | 93:30 |
Fan Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| A Taste of Goo | -10 balls | 10 | 28 | 1:26 |
| ANiceDayToGoo | 119 | 40 | 3:37 | |
| Abartic | -30 time | 3 | 43 | 1:30 |
| Acid of Goo | +50 time | 28 | 29 | 1:27 |
| Agent Goo | +0 balls | 122 | 198 | 10:12 |
| AlbinosOutreach | 241 | 98 | 4:59 | |
| Andar's Place | -13 balls | 34 | 46 | 3:37 |
| Antivirus Unit | 0 | 21 | 1:02 | |
| BadApple | -19 balls | 35 | 25 | 0:51 |
| Bake-Inator | 20 | 13 | 1:07 | |
| Balance Factor | 10 | 20 | 1:33 | |
| BeautyHangUp | 211 | 16 | 1:25 | |
| BeautyNIvy | 230 | 52 | 4:23 | |
| BeautyNUgly | 30 | 154 | 13:34 | |
| Blue Hills | -21 balls | 17 | 33 | 1:14 |
| BombStickySP | +922 time | 4 | 454 | 16:37 |
| Boom and down | +6 balls | 39 | 66 | 2:34 |
| Bowling | +0 balls | 10 | 0 | 0:16 |
| BurningHouse | 184 | 17 | 1:10 | |
| Car | +227 moves | 53 | 249 | 7:55 |
| Central Processing GOOnit | -24 balls | 20 | 75 | 8:08 |
| Chain Reaction | 502 | 1 | 0:24 | |
| Chain Reaction2 | +27 time | 0 | 9 | 0:41 |
| Data Trees | +0 balls | 20 | 6 | 1:04 |
| Dead Going Up | +1 balls | 17 | 12 | 0:38 |
| Domino | 0 | 1 | 0:16 | |
| Drill Bit 2 | -12 balls | 13 | 26 | 0:51 |
| Economic Divide Old Version | -4 balls | 15 | 8 | 0:15 |
| Economic Virtual Divide | +3 moves | 6 | 6 | 0:43 |
| EggWormGenerator | 2 | 13 | 0:43 | |
| Emmu's Place | -40 balls | 83 | 154 | 10:30 |
| Ferris Wheely | -4 balls | 9 | 17 | 1:13 |
| Fidalia's Place | -35 balls | 22 | 63 | 3:48 |
| Flyer Challenge 1 | 10 | 82 | 1:46 | |
| Fuses of the Light | -32 balls | 20 | 66 | 3:19 |
| Future Frozen Ice | -33 balls | 25 | 92 | 3:02 |
| Generator System | 150 | 37 | 2:33 | |
| Giant Crying Robot | +6 moves | 30 | 10 | 1:32 |
| Goo At War | +184 time | 70 | 37 | 5:14 |
| Goo Mountains | +0 balls | 24 | 29 | 0:51 |
| Goo around the World | -15 balls | 21 | 2 | 0:29 |
| Great Escape | -51 balls | 24 | 165 | 19:10 |
| Great IDEA of Goo | 1 | 265 | 14:32 | |
| HelloAgain | 30 | 6 | 0:24 | |
| Ideal Lands | -3 balls | 16 | 12 | 0:26 |
| Internet Connetion | +7 balls | 33 | 38 | 2:40 |
| Internet Technology 2 | -7 balls | 18 | 51 | 2:30 |
| Ivirt Towers | +0 balls | 60 | 31 | 0:47 |
| Jaw Bridge | +19 time | 8 | 6 | 0:27 |
| Jingle Balls | +0 balls | 57 | 102 | 5:04 |
| Juicer | -7 balls | 19 | 12 | 1:05 |
| Junk In The Trunk | -1 balls | 20 | 32 | 0:54 |
| Late goos 2 | +61 moves | 17 | 86 | 5:16 |
| LemonIze | -9 balls | 16 | 41 | 1:45 |
| Liftoff | -1 balls | 10 | 12 | 0:35 |
| MOMsDay | +803 balls | 873 | 26 | 2:10 |
| Map Contest Entry | -3 balls | 1 | 17 | 1:56 |
| Meet The Sign Painter | 6 | 2 | 0:08 | |
| Mothership Take-Off | +6 moves | 0 | 7 | 0:32 |
| New Year | -6 balls | 14 | 151 | 5:19 |
| Objects in Space | +18 time | 15 | 0 | 0:26 |
| Oil Spill | +110 moves | 0 | 113 | 4:36 |
| On Virtual Hill | +26 time | 8 | 16 | 0:46 |
| Pill Runover | 0 | 7 | 2:37 | |
| Pill Runover | 0 | 39 | 7:14 | |
| Pill Runover (Ultra Version) | 0 | 52 | 4:33 | |
| PilotSP | +0 moves | 42 | 10 | 0:23 |
| Pixel Trouble | +3 balls | 88 | 12 | 0:35 |
| Quick Bomb | +3 time | 3 | 1 | 0:15 |
| Reconect | +5 moves | 20 | 12 | 1:14 |
| Ridge Cave | -4 balls | 24 | 23 | 0:48 |
| RockySituation | 101 | 43 | 1:56 | |
| Roll Roll Roll | +48 time | 14 | 30 | 1:03 |
| Rollercoaster | +111 time | 9 | 81 | 2:31 |
| Save The Drool | +4 balls | 12 | 6 | 0:47 |
| Shakar's Place | -46 balls | 49 | 176 | 13:29 |
| Shaking Bug Lover | -10 balls | 26 | 17 | 0:35 |
| Shooter Challenge 1 | -6 balls | 15 | 27 | 2:57 |
| Shooter Challenge 2 | +5 balls | 30 | 110 | 5:13 |
| Sky Fortress | -31 balls | 30 | 87 | 3:21 |
| Slanting Cross | -8 balls | 12 | 18 | 0:44 |
| Sleeping Between the Worlds | +19 moves | 1 | 35 | 1:59 |
| Smasher Challenge 1 | +12 time | 18 | 12 | 0:53 |
| Smasher Challenge 2 | -21 time | 54 | 27 | 1:02 |
| Steak Sauce | +0 balls | 25 | 41 | 2:04 |
| StickysLongBonyRoad | 33 | 62 | 2:43 | |
| SuperFuseReturns | 111 | 27 | 1:17 | |
| Superstar | +61 time | 18 | 10 | 1:26 |
| TV | +0 balls | 30 | 10 | 0:33 |
| Thank you 4 Smoking | -2 balls | 8 | 76 | 4:07 |
| The Dark Maze | +146 moves | 5 | 147 | 8:25 |
| The Flingy Wall | +23 time | 4 | 8 | 0:33 |
| The Jungle | +5 moves | 10 | 13 | 0:50 |
| The Mighty Hoax | +1 moves | 0 | 5 | 0:26 |
| The Old Pc Tower | +0 balls | 24 | 62 | 3:39 |
| The Other Side|of the Dispenser | +46 balls | 58 | 5 | 0:42 |
| The Toy Factory | +14 moves | 18 | 39 | 3:14 |
| The last Experiment | -4 moves | 10 | 11 | 1:38 |
| Tower in Antigravity | -18 balls | 13 | 47 | 2:44 |
| Tower of Goo upside down | +1 balls | 29 | 17 | 2:38 |
| Tower of Virtual Goo | -13 balls | 87 | 27 | 0:51 |
| Two Tasks | +40 time | 6 | 49 | 2:40 |
| Two sisters | +0 balls | 36 | 48 | 2:39 |
| Twostrokeengine | +0 balls | 63 | 17 | 2:02 |
| Ugly School | +38 time | 34 | 4 | 1:13 |
| Under the Tree | -11 balls | 5 | 41 | 2:18 |
| Virtual Tumbler | -14 balls | 26 | 32 | 1:03 |
| Welcome | +0 balls | 9 | 3 | 0:14 |
| Wrong idea of Goo | -23 balls | 17 | 41 | 2:21 |
| Zero G | -2 balls | 5 | 18 | 0:51 |
| blow | -6 moves | 0 | 1 | 0:09 |
| common_pink | -14 balls | 86 | 24 | 1:51 |
| gooSearch | +120 balls | 130 | 19 | 1:42 |
| lemonpipe | 6 | 3 | 0:06 | |
| super beauty | -14 balls | 6 | 45 | 1:05 |
| super uglymini challenge time | +8 balls | 108 | 1 | 0:54 |
| the puzzle | -2 balls | 53 | 31 | 2:55 |
