Eldar's World of Goo profile
Eldar's Profile
Events witnessed:
|
|
| Levels played: | 520 |
| Balls collected: | 1093 |
| Total time played: | 5 days 16 hours |
Official Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:10 |
| Small Divide | +0 balls | 16 | 8 | 0:30 |
| Hang Low | +0 balls | 22 | 6 | 1:24 |
| Impale Sticky | +0 balls | 42 | 15 | 1:00 |
| Flying Machine | -1 time | 6 | 16 | 0:15 |
| Ivy Towers | +0 balls | 16 | 30 | 0:56 |
| Tumbler | +1 balls | 36 | 37 | 1:11 |
| Chain | +14 balls | 39 | 151 | 7:59 |
| Ode to the Bridge Builder | +2 balls | 40 | 24 | 1:36 |
| Regurgitation Pumping Station | -9 moves | 0 | 33 | 2:56 |
| Tower of Goo | +18 balls | 86 | 24 | 1:12 |
| Drool | +9 balls | 33 | 791 | 28:51 |
| Fly Away Little Ones | +0 balls | 12 | 46 | 2:25 |
| Blustery Day | +2 balls | 20 | 107 | 4:32 |
| Welcoming Unit | +31 balls | 92 | 80 | 6:23 |
| Beauty School | -2 time | 18 | 8 | 0:19 |
| Leap Hole | +0 time | 8 | 10 | 0:13 |
| Whistler | -5 time | 26 | 2 | 0:24 |
| Volcanic Percolator Day Spa | -27 moves | 18 | 3 | 1:47 |
| The Red Carpet | -24 moves | 18 | 21 | 1:17 |
| Genetic Sorting Machine | +160 moves | 24 | 184 | 11:41 |
| Burning Man | +34 moves | 36 | 45 | 14:36 |
| Second Hand Smoke | +1 balls | 26 | 10 | 1:32 |
| Super Fuse Challenge Time | +0 balls | 32 | 74 | 1:10 |
| Upper Shaft | +5 balls | 50 | 356 | 23:25 |
| The Third Wheel | -2 moves | 21 | 7 | 1:45 |
| Water Lock | +0 balls | 44 | 20 | 2:43 |
| You Have To Explode The Head | +38 balls | 87 | 3 | 0:52 |
| Incineration Destination | -3 moves | 16 | 31 | 1:40 |
| Product Launcher | -10 moves | 0 | 2 | 1:09 |
| Hello, World | -2 time | 16 | 6 | 0:07 |
| Bulletin Board System | +1 balls | 14 | 35 | 3:27 |
| Road Blocks | -4 moves | 10 | 18 | 1:58 |
| Graceful Failure | -3 time | 8 | 23 | 0:33 |
| The Server Farm | +2 balls | 26 | 10 | 0:28 |
| Alice and Bob and the Third Party | +1 balls | 43 | 18 | 1:28 |
| MOM's Computer | -7 moves | 0 | 8 | 1:04 |
| Deliverance | +0 moves | 0 | 7 | 1:22 |
| Infesty the Worm | +2 balls | 18 | 61 | 5:08 |
| Observatory Observation Station | 0 | 11 | 2:20 | |
| Fisty's Bog | +0 moves | 10 | 14 | 0:43 |
| Horizontal Transportation Innovation Committee | +13 balls | 53 | 116 | 9:17 |
| 39 / 2 | 1,093 | 2,474 | 153:48 |
Fan Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Black Towers | 15 | 10 | 0:41 | |
| (LOUD NOISES) Another Drop | +0 balls | 43 | 66 | 2:35 |
| (LOUD NOISES) Bumper | +0 moves | 35 | 1 | 0:09 |
| 10 | 5 | 1 | 0:03 | |
| 18 | 4 | 3 | 0:09 | |
| 2 | 7 | 1 | 0:04 | |
| 21 | 7 | 1 | 0:02 | |
| 4 | 9 | 1 | 0:02 | |
| 5 | 5 | 1 | 0:06 | |
| 6 | 5 | 16 | 0:35 | |
| 7 | 10 | 66 | 2:49 | |
| 8 | 92 | 90 | 9:16 | |
| A final climbing | +3 balls | 25 | 128 | 3:12 |
| A1 | 10 | 9 | 0:24 | |
| A2 | 10 | 7 | 0:39 | |
| A3 | 19 | 14 | 3:05 | |
| A4 | 0 | 0 | 0:07 | |
| A52 | 0 | 0 | 0:22 | |
| ABombingWay | +0 balls | 57 | 898 | 179:44 |
| AbbassamentoGraduale | 14 | 18 | 0:21 | |
| Aerospace | -2 moves | 4 | 0 | 0:23 |
| AlFuoco | 24 | 22 | 0:37 | |
| Alarming | -1 time | 0 | 1 | 0:04 |
| Alpha Checkpoint | -24 time | 2 | 2 | 0:11 |
| And They Are All Here | 0 | 212 | 18:26 | |
| Around The Wheel | +8 time | 4 | 43 | 0:16 |
| Ascension Mission | +15 balls | 30 | 19 | 3:26 |
| Ashes Return Burning | -11 balls | 14 | 47 | 4:50 |
| AttraversoGliIngranaggi | 45 | 49 | 2:35 | |
| B1 | 30 | 15 | 1:56 | |
| B2 | 0 | 0 | 0:37 | |
| B3 | 48 | 9 | 6:19 | |
| B4 | 25 | 33 | 2:43 | |
| B5 | 0 | 0 | 2:27 | |
| Balloons over Spikey Hill | -19 time | 5 | 7 | 0:11 |
| Be careful! | +7 time | 3 | 13 | 1:10 |
| BeTheWinner | 0 | 33 | 0:51 | |
| Beanstalk Climb | +34 balls | 50 | 140 | 7:38 |
| Beauty Calamity | -5 moves | 18 | 10 | 3:57 |
| Beta Checkpoint | -1 moves | 12 | 99 | 7:48 |
| BlockMaze01Tutorial | 1 | 0 | 0:01 | |
| BlockMaze02Tutorial | 1 | 0 | 0:02 | |
| BlockMaze03Tutorial | 1 | 0 | 0:05 | |
| BlockMaze04 | 1 | 0 | 0:06 | |
| BlockMaze05 | 1 | 0 | 0:04 | |
| BlockMaze06 | 1 | 0 | 0:02 | |
| BlockMaze07 | 1 | 0 | 0:09 | |
| BlockMaze08 | 1 | 0 | 0:02 | |
| BlockMaze09 | 1 | 0 | 0:01 | |
| BlockMaze10 | 1 | 0 | 0:04 | |
| BlockMaze11 | 1 | 0 | 0:34 | |
| BlockMaze12 | 1 | 0 | 0:07 | |
| BlockMaze13 | 1 | 0 | 0:04 | |
| BlockMaze14 | 2 | 0 | 0:03 | |
| BlockMaze15 | 3 | 0 | 0:38 | |
| BlockMaze16 | 1 | 0 | 0:02 | |
| BlockMaze17 | 1 | 0 | 0:02 | |
| BlockMaze18 | 1 | 0 | 0:06 | |
| BlockMaze19 | 1 | 0 | 0:03 | |
| BlockMaze20 | 1 | 0 | 0:16 | |
| BlockMazeHiddenLevel01 | 2 | 2 | 0:46 | |
| BlockMazeHiddenLevel02 | 3 | 1 | 1:41 | |
| BlockMazeHiddenLevel03 | 2 | 0 | 0:30 | |
| Blue Herring | +3 balls | 14 | 11 | 0:27 |
| BuonCompleanno | 30 | 34 | 1:37 | |
| Burning pipe | 12 | 2 | 0:12 | |
| C1 | 16 | 24 | 2:20 | |
| C11L4 | 12 | 17 | 0:55 | |
| C2 | 40 | 100 | 7:00 | |
| C3 | 0 | 0 | 0:30 | |
| C4 | 27 | 71 | 1:19 | |
| C5 | 0 | 0 | 0:58 | |
| CatchIT | +0 moves | 3 | 4 | 0:13 |
| Cave 1 | +17 balls | 32 | 52 | 2:35 |
| Cave Of The Goggle Goos | +67 moves | 29 | 74 | 2:29 |
| CaveTrip | 39 | 102 | 2:58 | |
| ChangeAChannel | 0 | 4 | 0:19 | |
| CiaoMondoGhiacciato | 19 | 23 | 1:28 | |
| CleanTheRoad | 0 | 55 | 2:00 | |
| Clear Sky | +2 balls | 38 | 5 | 5:13 |
| Click It | 0 | 9 | 0:45 | |
| Click Me! | -8 time | 0 | 1 | 0:06 |
| Climbing | +1 balls | 21 | 129 | 3:06 |
| Climbing with flowers | +0 balls | 8 | 41 | 1:52 |
| Closed Beauty | +10 balls | 55 | 52 | 2:34 |
| Color Wonderland: In a Cave | +138 moves | 31 | 173 | 13:22 |
| Computerhazard | +0 balls | 35 | 6 | 0:30 |
| ConTantiBaci | 18 | 13 | 1:34 | |
| Connecting System Goo | -26 moves | 18 | 124 | 7:53 |
| Continue | +1 balls | 21 | 20 | 1:35 |
| ContinueGoing | 0 | 59 | 1:16 | |
| CorsaControIlTempo | 10 | 13 | 0:45 | |
| Crazydiamonde_LittleInferno | 71 | 115 | 8:33 | |
| D1 | 9 | 17 | 1:26 | |
| D2 | 60 | 38 | 2:10 | |
| D3 | 0 | 0 | 0:14 | |
| D4 | 10 | 24 | 0:59 | |
| D5 | 0 | 0 | 0:33 | |
| Dangerous climb | -9 moves | 36 | 23 | 1:02 |
| Darklight | 0 | 57 | 2:34 | |
| Dead Easy | +0 balls | 11 | 342 | 6:27 |
| Dead Swamp | +0 balls | 5 | 45 | 1:14 |
| Deadly Flight | -1 time | 6 | 6 | 0:15 |
| Deja Vu | -1 time | 19 | 19 | 0:39 |
| Delta Checkpoint | -33 time | 10 | 60 | 1:27 |
| DentroIlVirus | 40 | 10 | 0:43 | |
| Destroyers01 | 0 | 13 | 0:13 | |
| Destroyers02 | 0 | 14 | 3:15 | |
| Direct Current | +3 balls | 21 | 23 | 2:02 |
| Discord | -9 time | 24 | 27 | 0:21 |
| DoNotPlayWithFire | 10 | 38 | 2:58 | |
| DoNotTouchThePipe | -10 time | 22 | 17 | 0:17 |
| Double-Floored Chasm | +33 balls | 49 | 30 | 3:20 |
| Double_Divide | 21 | 26 | 0:48 | |
| DownBelow | 17 | 13 | 1:22 | |
| Drooool | 0 | 372 | 32:30 | |
| E1 | 16 | 16 | 2:04 | |
| E2 | 0 | 0 | 0:03 | |
| E3 | 10 | 32 | 1:13 | |
| E4 | 35 | 79 | 2:26 | |
| E5 | 0 | 1 | 2:26 | |
| Economic Virtual Divide | +8 moves | 6 | 11 | 0:49 |
| EffettoDomino | 36 | 51 | 2:21 | |
| Element Buster | -4 time | 120 | 12 | 0:21 |
| Energy | 40 | 6 | 3:29 | |
| EnterTheWorld | 0 | 0 | 0:24 | |
| Evil Edge | +1 balls | 21 | 3 | 0:24 |
| ExitTheWorld | 0 | 0 | 2:17 | |
| Explode | +10 balls | 30 | 12 | 1:36 |
| ExplodeAlltheWay | 23 | 74 | 2:10 | |
| F2 | 31 | 127 | 3:33 | |
| F3 | 21 | 34 | 4:28 | |
| F4 | 42 | 57 | 4:30 | |
| F5 | 0 | 0 | 2:24 | |
| Factory's Gifts | +5 balls | 38 | 106 | 10:54 |
| Factory's Stories | -13 moves | 68 | 27 | 0:57 |
| Far Lands - level 1 | +0 balls | 14 | 3 | 0:13 |
| Far Lands - level 2 | +0 balls | 16 | 18 | 0:51 |
| Far Lands - level 3 | -13 time | 13 | 11 | 0:27 |
| Far Lands - level 4 | +0 balls | 15 | 34 | 2:23 |
| Far Lands - level 5 | +0 balls | 21 | 88 | 2:41 |
| Far Lands - level 6 | +0 balls | 29 | 84 | 4:14 |
| Far Lands - level 8 | -30 time | 4 | 11 | 0:29 |
| FaseInformatica | 33 | 9 | 0:26 | |
| File Not Found | 14 | 10 | 0:36 | |
| FindWayOut | 1 | 0 | 2:42 | |
| Fire and Earthquakes | +6 balls | 106 | 18 | 2:01 |
| Fixed Valley | -5 time | 18 | 0 | 0:07 |
| Flip | +5 balls | 72 | 214 | 6:32 |
| Flipsy Don't Die | 14 | 12 | 1:03 | |
| Flying | +4 balls | 39 | 48 | 3:21 |
| FlytotheEnd | 0 | 12 | 0:40 | |
| Focus branch | +0 balls | 6 | 69 | 2:46 |
| Fool Day Party | +0 moves | 6 | 1 | 0:36 |
| Froggy Long Freezing Road | +147 balls | 171 | 348 | 21:12 |
| Frozen Ice Ball | +8 balls | 36 | 0 | 0:05 |
| G1 | 16 | 15 | 3:25 | |
| G2 | 50 | 73 | 9:04 | |
| G3 | 0 | 2 | 0:50 | |
| G4 | 34 | 74 | 5:28 | |
| G5 | 0 | 0 | 0:40 | |
| GG_VanillaLevel | 20 | 70 | 2:30 | |
| GOOmino | +45 time | 19 | 12 | 0:57 |
| Generator System | 152 | 35 | 2:34 | |
| Get Down The Ugly | -16 balls | 64 | 164 | 4:08 |
| Ghost | +0 balls | 7 | 17 | 0:42 |
| Going under | -12 balls | 0 | 8 | 1:01 |
| GoingUp2 | +23 balls | 25 | 14 | 1:27 |
| GoingUp3 | -10 moves | 8 | 9 | 1:30 |
| Goo Balls Playground | +305 balls | 405 | 514 | 77:37 |
| Goo Mountains | +0 balls | 24 | 32 | 0:56 |
| Goo Party | +4 balls | 429 | 225 | 26:38 |
| GooPegI | 87 | 12 | 2:45 | |
| GooPegTutorial | 12 | 18 | 3:00 | |
| GooSoda | +13 balls | 53 | 111 | 2:19 |
| Gooballs In The Pipe | -65 time | 20 | 39 | 1:55 |
| Goolabirynth | 79 | 223 | 8:02 | |
| Grassy Plains | +0 balls | 8 | 17 | 0:35 |
| GravitaZero | 6 | 11 | 0:10 | |
| Gravity | +156 moves | 46 | 176 | 22:52 |
| Green_Worm | 8 | 88 | 1:37 | |
| H1 | 10 | 0 | 0:31 | |
| H2 | 0 | 0 | 0:20 | |
| H3 | 67 | 40 | 2:11 | |
| H4 | 0 | 0 | 1:01 | |
| H5 | 32 | 25 | 2:05 | |
| Hacker | 39 | 44 | 3:15 | |
| Huge Pokey | +0 balls | 9 | 306 | 5:06 |
| I1 | 33 | 124 | 6:25 | |
| I2 | 16 | 24 | 1:16 | |
| I3 | 0 | 0 | 0:07 | |
| I4 | 53 | 41 | 3:06 | |
| I5 | 0 | 0 | 0:15 | |
| ISHCarpetWYL | 18 | 25 | 1:18 | |
| If | +0 balls | 18 | 59 | 4:21 |
| IlLaboratorio | 0 | 34 | 3:03 | |
| IlNegoziante | 0 | 1 | 2:07 | |
| IlReDellaGiungla | 29 | 32 | 5:04 | |
| IlSecondoServer | 38 | 2 | 0:20 | |
| Incognito | 7 | 23 | 0:30 | |
| InfezioneEstesaSuLargaScalaMondiale | 1 | 3 | 0:34 | |
| Infinite | 169 | 155 | 5:07 | |
| Information_Superhighway | -4 moves | 13 | 4 | 2:14 |
| Inversion Version (Were-Black) | +0 balls | 11 | 30 | 1:57 |
| Invisibilita | 33 | 30 | 1:24 | |
| Ivirt Towers | +0 balls | 60 | 115 | 2:25 |
| Ivytowers2 | +24 balls | 124 | 80 | 3:35 |
| J1 | 0 | 1 | 2:55 | |
| J2 | 21 | 34 | 0:59 | |
| J3 | 25 | 15 | 2:22 | |
| J4 | 0 | 0 | 1:18 | |
| J5 | 74 | 78 | 4:29 | |
| Jack Comes To Goofans | 0 | 3 | 1:01 | |
| K1 | 6 | 19 | 1:19 | |
| K2 | 64 | 153 | 11:17 | |
| K3 | 0 | 5 | 0:14 | |
| K4 | 16 | 14 | 0:21 | |
| K5 | 0 | 0 | 1:14 | |
| KillTheUgly | 0 | 1 | 0:28 | |
| L1 | 84 | 17 | 1:02 | |
| L2 | 13 | 54 | 1:08 | |
| L4 | 0 | 11 | 2:29 | |
| LaCentesimaPorta | 62 | 211 | 8:14 | |
| LaColonia | 0 | 0 | 0:33 | |
| LaColonia2 | 0 | 0 | 0:46 | |
| LaColonia3 | 20 | 22 | 0:52 | |
| LaLuceInFondoAlTunnel | 0 | 0 | 0:13 | |
| LancioSugliSpuntoni | 16 | 7 | 0:11 | |
| Large Divide | +0 moves | 24 | 6 | 2:05 |
| Late goos 2 | -8 moves | 18 | 17 | 3:13 |
| Leap of Fire | +326 time | 88 | 126 | 5:56 |
| Leap of Fire | -4 time | 1 | 21 | 0:26 |
| LemonIze | +1 balls | 26 | 52 | 3:07 |
| Let It Fly | +5 balls | 10 | 30 | 1:17 |
| Level 1 | -1 balls | 10 | 5 | 1:41 |
| Level 3 | +14 moves | 0 | 15 | 0:39 |
| Level 4 | +0 balls | 40 | 14 | 0:50 |
| Level 7 | -1 balls | 31 | 113 | 4:03 |
| Little Gap | +11 balls | 23 | 26 | 3:12 |
| LittleBigTowerOfGoo | +408 balls | 453 | 384 | 16:36 |
| London bridge | 18 | 77 | 4:11 | |
| M1 | 20 | 38 | 1:34 | |
| M2 | 24 | 49 | 2:19 | |
| M3 | 0 | 0 | 0:14 | |
| M4 | 25 | 109 | 6:07 | |
| M5 | 0 | 0 | 0:09 | |
| MC01 | 0 | 0 | 0:02 | |
| MC02 | 0 | 0 | 0:11 | |
| MC03 | 0 | 0 | 0:14 | |
| MC04 | 0 | 4 | 1:08 | |
| MC05 | 0 | 0 | 0:15 | |
| MC06 | 0 | 0 | 0:10 | |
| MC07 | 0 | 14 | 1:09 | |
| MC08 | 0 | 0 | 1:14 | |
| MC09 | 0 | 14 | 0:53 | |
| MC10 | 0 | 0 | 0:25 | |
| MC12 | 0 | 10 | 1:44 | |
| MICWB | +6 balls | 35 | 98 | 5:06 |
| MICWG | 0 | 91 | 2:11 | |
| MOM4EvrSonic | 45 | 124 | 4:33 | |
| MOMsDay | +431 balls | 501 | 91 | 3:03 |
| MakeUglyAdventure | 0 | 0 | 0:10 | |
| Maskipton | 0 | 0 | 1:38 | |
| MegaBelleGoo | 69 | 92 | 3:42 | |
| Miraculous Platforming | +5 balls | 55 | 130 | 10:51 |
| ModificazioneGenetica | 12 | 28 | 2:33 | |
| Moving strategy | -8 time | 10 | 4 | 0:17 |
| My First Level | +141 balls | 316 | 416 | 271:49 |
| My2level | -3 moves | 37 | 7 | 0:38 |
| Mysterious Color Tunnel | +0 balls | 6 | 58 | 3:20 |
| Mysterious ISH Red World | +3 balls | 59 | 41 | 3:18 |
| MysteriousCanyon | +0 balls | 40 | 93 | 2:20 |
| N1 | 0 | 0 | 0:32 | |
| N2 | 36 | 46 | 1:35 | |
| N3 | 0 | 23 | 6:18 | |
| N4 | 11 | 8 | 4:21 | |
| N5 | 14 | 17 | 1:25 | |
| NW02 | 24 | 59 | 1:57 | |
| NW03 | 13 | 60 | 1:15 | |
| NW04 | 53 | 241 | 16:56 | |
| NW05 | 21 | 38 | 6:52 | |
| NW06 | 14 | 28 | 3:10 | |
| NW07 | 3 | 28 | 1:31 | |
| NW09 | 5 | 10 | 5:53 | |
| NW10 | 72 | 190 | 25:05 | |
| NelBluDipintoDiBlu | 30 | 10 | 0:45 | |
| New Year | +2 balls | 22 | 37 | 3:26 |
| Nightmare | -1 balls | 0 | 0 | 0:39 |
| Nobody's Perfect | +6 balls | 26 | 60 | 2:10 |
| O1 | 46 | 18 | 2:05 | |
| O2 | 82 | 15 | 1:53 | |
| O3 | 0 | 0 | 0:12 | |
| O4 | 0 | 10 | 2:52 | |
| O5 | 10 | 2 | 2:20 | |
| On Virtual Hill | +0 time | 8 | 13 | 0:20 |
| Other the head | -5 moves | 61 | 5 | 1:09 |
| Over the Mountain | +6 balls | 20 | 73 | 5:28 |
| Over_The_Peaks | 55 | 37 | 4:02 | |
| P1 | 36 | 5 | 2:04 | |
| P2 | 0 | 0 | 0:20 | |
| P3 | 12 | 41 | 0:54 | |
| P4 | 46 | 265 | 14:48 | |
| P5 | 0 | 28 | 3:51 | |
| Paper 2 | -2 time | 19 | 0 | 0:08 |
| Parachute | 7 | 1 | 1:01 | |
| PassoPasso | 38 | 71 | 4:05 | |
| PeaceWoG_Level0 | 50 | 5 | 4:02 | |
| PerfectProducts | +0 balls | 25 | 118 | 5:14 |
| Perilous_Cave | 31 | 14 | 2:29 | |
| PitDadLevel | 0 | 0 | 0:51 | |
| Playing with Crayons | +8 balls | 16 | 14 | 1:10 |
| PleaseEnterThePassword | 0 | 0 | 0:09 | |
| PoisonIvy | +0 balls | 49 | 39 | 1:08 |
| Pokit's Debut | +21 balls | 31 | 0 | 1:52 |
| Practice of wall | +2 balls | 68 | 340 | 16:39 |
| Production Line | -16 moves | 18 | 16 | 1:50 |
| Q1 | 10 | 18 | 0:10 | |
| Q2 | 0 | 0 | 0:10 | |
| Q3 | 12 | 41 | 1:15 | |
| Q4 | 26 | 53 | 0:37 | |
| Q5 | 0 | 2 | 2:28 | |
| QuantoCosta | 23 | 71 | 5:16 | |
| Quick Bomb | -7 time | 6 | 1 | 0:05 |
| R1 | 0 | 0 | 0:28 | |
| R2 | 21 | 62 | 1:42 | |
| R3 | 0 | 14 | 0:58 | |
| R4 | 22 | 1 | 1:41 | |
| R5 | 17 | 30 | 3:10 | |
| RainyDay | 18 | 124 | 9:12 | |
| Reach the Sky | +26 balls | 58 | 479 | 66:08 |
| Reaching the BLUE pipe | +0 balls | 9 | 5 | 0:18 |
| Risky's High Spiky Cliff | +35 balls | 61 | 34 | 2:49 |
| Rock Road | -6 balls | 14 | 200 | 7:08 |
| RollingBridge | 18 | 58 | 1:05 | |
| Roof_Reconstruction | 19 | 135 | 7:19 | |
| Roteando | 2 | 58 | 1:53 | |
| S1 | 19 | 95 | 6:23 | |
| S2 | 0 | 24 | 0:24 | |
| S3 | 18 | 78 | 6:19 | |
| S4 | 0 | 3 | 2:23 | |
| S5 | 19 | 16 | 0:36 | |
| SaltandoNelBuio | 6 | 37 | 2:06 | |
| SaltoSulMondoLunare | 9 | 66 | 4:23 | |
| SaveThatUgly | 16 | 67 | 2:43 | |
| ScalaLaFiamma | 57 | 15 | 1:22 | |
| SistemaDiFluttuaggioAppuntito | 13 | 101 | 7:20 | |
| Skills | +0 balls | 10 | 25 | 1:48 |
| Sleeping Gooballs | +38 balls | 188 | 394 | 27:09 |
| Sliding On The Blocks 2 | -376 time | 19 | 81 | 1:44 |
| Sneak Peak | -14 time | 36 | 42 | 1:01 |
| SottAcqua | 37 | 91 | 2:25 | |
| SpazioPorto | 14 | 0 | 0:21 | |
| Spike_Pit | 34 | 58 | 1:53 | |
| Spikey Clouds | +0 balls | 9 | 39 | 1:03 |
| SpingereVolando | 12 | 53 | 0:20 | |
| StarttoFly | 0 | 0 | 0:23 | |
| StickyBridge | +0 balls | 7 | 53 | 3:09 |
| Stones of Harmony | 75 | 59 | 4:48 | |
| StrangeRoad | +2 balls | 50 | 83 | 12:16 |
| StructureSnapper2 | 18 | 96 | 4:23 | |
| Sunny Ledge | +5 balls | 21 | 14 | 3:57 |
| Super Ivy Tower | +0 balls | 50 | 335 | 10:00 |
| Surfing The Internet | 5 | 34 | 1:46 | |
| T1 | 15 | 36 | 1:01 | |
| T2 | 22 | 71 | 1:19 | |
| T3 | 0 | 7 | 0:59 | |
| T4 | 0 | 16 | 1:27 | |
| T5 | 13 | 27 | 0:42 | |
| TIF01 | 14 | 15 | 0:11 | |
| TIF02 | 43 | 22 | 1:17 | |
| TIF03 | 0 | 0 | 2:41 | |
| TIF04 | 18 | 19 | 0:57 | |
| TIF05 | 13 | 199 | 11:41 | |
| TIF07 | 16 | 0 | 0:53 | |
| TIF08 | 24 | 183 | 8:34 | |
| TeletrasportoDellaTubatura | 25 | 19 | 0:21 | |
| The Door | +0 balls | 33 | 35 | 2:33 |
| The Edge of the Sunset | +0 balls | 6 | 59 | 3:35 |
| The Goo Valley | +3 balls | 28 | 13 | 2:43 |
| The Jungle | +16 moves | 16 | 24 | 1:01 |
| The Old Impale Sticky | +4 balls | 26 | 18 | 3:23 |
| The Old Pc Tower | +0 balls | 24 | 62 | 2:16 |
| The Pipe Bugs | -1 time | 18 | 1 | 0:03 |
| The Strange Light | 9 | 9 | 0:18 | |
| The Telescope | 370 | 40 | 2:16 | |
| The Toy Factory | +14 moves | 18 | 39 | 1:58 |
| The Ugly Sacrifice | +5 balls | 18 | 12 | 2:09 |
| The exit issue | +23 moves | 13 | 32 | 1:18 |
| The first awakening | 9 | 6 | 0:22 | |
| TheWakeUpCall | +16 balls | 29 | 62 | 7:36 |
| The_Invisible_Maze | +13 balls | 21 | 171 | 4:54 |
| Through the wind | -104 balls | 16 | 19 | 1:20 |
| TippingBlocks | +1 balls | 17 | 28 | 1:13 |
| To the right swing | +0 balls | 24 | 258 | 9:17 |
| TorreElettronicaDiGoo | 60 | 20 | 0:52 | |
| Tower Of Goo Limited | -12 balls | 4 | 29 | 1:03 |
| Tower of Virtual Goo | +0 balls | 100 | 14 | 0:55 |
| Tower of water | +0 balls | 35 | 7 | 0:32 |
| Transfer Station | -1 moves | 0 | 2 | 6:17 |
| Trap | +13 balls | 17 | 102 | 7:02 |
| Triangoolar, But Better | +55 balls | 124 | 130 | 15:47 |
| TuttoFinito | 0 | 39 | 1:52 | |
| Twisty Dark Creepy Forest | +0 balls | 17 | 101 | 6:32 |
| Two_Bridges | 87 | 7 | 7:13 | |
| U1 | 0 | 0 | 0:19 | |
| U2 | 10 | 38 | 1:10 | |
| U3 | 45 | 72 | 8:45 | |
| U4 | 10 | 30 | 0:21 | |
| U5 | 0 | 66 | 3:06 | |
| Uglys_Tank | 18 | 19 | 0:40 | |
| Undelete | -2 time | 0 | 0 | 0:29 |
| Under the Tree | -1 balls | 15 | 39 | 3:35 |
| UndergroundSubway | 0 | 0 | 1:01 | |
| Unknown_Factory | 114 | 20 | 1:18 | |
| Up_Again | 29 | 9 | 0:27 | |
| UptoThePipe | 40 | 70 | 1:37 | |
| V1 | 0 | 0 | 0:10 | |
| V2 | 80 | 17 | 5:09 | |
| V3 | 0 | 36 | 1:45 | |
| V4 | 10 | 70 | 1:25 | |
| V5 | 62 | 95 | 6:14 | |
| Varap | +23 balls | 39 | 10 | 6:38 |
| Virtual Tumbler | +1 balls | 41 | 57 | 1:38 |
| W1 | 0 | 28 | 0:11 | |
| W2 | 40 | 92 | 8:25 | |
| W3 | 14 | 20 | 0:26 | |
| W4 | 0 | 15 | 2:19 | |
| W5 | 43 | 25 | 0:38 | |
| WOG climbing | +1 balls | 17 | 86 | 1:46 |
| WOGCorporation | 18 | 5 | 0:21 | |
| Walk Sleep Strand | -2 moves | 4 | 1 | 0:02 |
| Wall Crawl | -8 moves | 5 | 47 | 2:11 |
| Wall_Climbers | 38 | 19 | 1:42 | |
| WasteStorageUnit | 32 | 49 | 13:12 | |
| Welcome | +0 balls | 9 | 3 | 0:20 |
| Where are they | +6 balls | 24 | 228 | 11:34 |
| WhereIsTheAnotherBall | +48 time | 16 | 33 | 3:03 |
| Why would you want to explode those heads? | -2 moves | 5 | 4 | 0:23 |
| Woodland Hideout | +1 balls | 44 | 231 | 7:30 |
| WreckingBall | 5 | 1 | 0:04 | |
| X1 | 0 | 0 | 0:40 | |
| X2 | 48 | 159 | 7:33 | |
| X3 | 17 | 77 | 4:10 | |
| X4 | 0 | 10 | 3:22 | |
| X5 | 97 | 11 | 0:53 | |
| Xmas | -3 moves | 94 | 10 | 1:59 |
| Y1 | 0 | 10 | 1:06 | |
| Y2 | 9 | 28 | 3:11 | |
| Y3 | 0 | 21 | 2:44 | |
| Y4 | 16 | 32 | 3:01 | |
| Y5 | 18 | 41 | 4:24 | |
| You Have To Explode The Head: Prehistoria | +38 balls | 87 | 3 | 1:35 |
| Z1 | 0 | 0 | 2:11 | |
| Z2 | 12 | 72 | 1:53 | |
| Z3 | 38 | 57 | 1:04 | |
| Z4 | 22 | 68 | 3:16 | |
| Z5 | 0 | 54 | 0:45 | |
| Zig_Zag_Towers | 37 | 124 | 4:41 | |
| a Moon View | 10 | 8 | 0:36 | |
| coolysfirstlevel | 2 | 8 | 1:05 | |
| deadly trees | -8 balls | 24 | 311 | 16:13 |
| goomeeting | +24 balls | 149 | 146 | 11:36 |
| happyDecemberween | +110 balls | 210 | 236 | 13:33 |
| imposible | 28 | 19 | 0:53 | |
| lagoa | 16 | 36 | 1:06 | |
| left | 15 | 25 | 1:31 | |
| maple | 500 | 52 | 5:09 | |
| maple2 | 500 | 77 | 4:39 | |
| maple3 | 36 | 68 | 2:16 | |
| maplegoo | 1 | 56 | 1:26 | |
| paint | +0 balls | 21 | 24 | 1:23 |
| realContestLevel | 40 | 323 | 122:00 | |
| snowProblem | 1 | 18 | 0:28 | |
| super beauty | +0 balls | 20 | 63 | 3:23 |
| super beauty | -14 balls | 6 | 1 | 0:14 |
| testuw | 20 | 173 | 6:55 | |
| the second super fuse challenge time | -19 balls | 29 | 142 | 4:39 |
| thecatch | +1 balls | 26 | 88 | 2:24 |
