Liyuan's World of Goo profile
Liyuan's Profile
Events witnessed:
|
|
| Levels played: | 973 |
| Balls collected: | 1325 |
| Total time played: | 1 week 5 days |
Official Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:05 |
| Small Divide | +0 balls | 16 | 8 | 0:12 |
| Hang Low | +1 balls | 23 | 5 | 0:48 |
| Impale Sticky | +3 balls | 45 | 14 | 0:46 |
| Flying Machine | -2 time | 6 | 12 | 0:14 |
| Fisty's Bog | +0 moves | 15 | 14 | 0:26 |
| Tower of Goo | +21 balls | 89 | 22 | 0:44 |
| Ivy Towers | +0 balls | 16 | 7 | 0:13 |
| Tumbler | +1 balls | 36 | 6 | 0:08 |
| Chain | +14 balls | 39 | 18 | 1:40 |
| Ode to the Bridge Builder | +6 balls | 44 | 22 | 0:46 |
| Regurgitation Pumping Station | -5 moves | 0 | 37 | 1:03 |
| Drool | +7 balls | 31 | 15 | 0:59 |
| Fly Away Little Ones | +1 balls | 13 | 10 | 1:01 |
| Blustery Day | +4 balls | 22 | 35 | 1:07 |
| Welcoming Unit | +31 balls | 92 | 66 | 5:58 |
| Beauty School | -1 time | 18 | 2 | 0:20 |
| Leap Hole | -5 time | 8 | 3 | 0:08 |
| Whistler | -2 time | 27 | 2 | 0:27 |
| Volcanic Percolator Day Spa | -30 moves | 18 | 0 | 0:41 |
| Beauty and the Electric Tentacle | +9 balls | 38 | 0 | 0:32 |
| The Red Carpet | -43 moves | 18 | 2 | 0:37 |
| Genetic Sorting Machine | -19 moves | 24 | 5 | 0:56 |
| Burning Man | -9 moves | 36 | 2 | 0:40 |
| Second Hand Smoke | +2 balls | 27 | 0 | 0:19 |
| Super Fuse Challenge Time | +0 balls | 32 | 30 | 0:32 |
| Upper Shaft | +0 balls | 45 | 16 | 0:51 |
| Misty's Long Bony Road | +25 balls | 51 | 40 | 1:29 |
| The Third Wheel | -2 moves | 22 | 7 | 1:36 |
| Water Lock | +0 balls | 44 | 36 | 2:56 |
| You Have To Explode The Head | +38 balls | 87 | 3 | 0:51 |
| Incineration Destination | -6 moves | 16 | 28 | 1:16 |
| Product Launcher | -11 moves | 0 | 1 | 1:04 |
| Hello, World | -2 time | 16 | 8 | 0:07 |
| Bulletin Board System | +1 balls | 14 | 13 | 0:43 |
| Grape Vine Virus | +0 balls | 13 | 54 | 7:13 |
| Graphic Processing Unit | +7 balls | 19 | 25 | 1:51 |
| Road Blocks | -14 moves | 23 | 8 | 0:24 |
| Graceful Failure | -27 time | 7 | 3 | 0:09 |
| Alice and Bob and the Third Party | +1 balls | 43 | 16 | 2:18 |
| The Server Farm | +3 balls | 27 | 9 | 0:17 |
| MOM's Computer | -14 moves | 0 | 1 | 0:13 |
| Deliverance | -2 moves | 0 | 5 | 1:03 |
| Infesty the Worm | +2 balls | 18 | 29 | 1:32 |
| Horizontal Transportation Innovation Committee | +10 balls | 50 | 39 | 0:52 |
| Weather Vane | +44 balls | 86 | 22 | 0:24 |
| Observatory Observation Station | 0 | 12 | 0:35 | |
| 46 / 0 | 1,325 | 715 | 49:06 |
Fan Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Jungle Wastes | +18 balls | 58 | 64 | 6:04 |
| 10 | 3 | 1 | 0:04 | |
| 11 | 0 | 2 | 0:02 | |
| 18 | 4 | 2 | 0:07 | |
| 2 | 8 | 1 | 0:03 | |
| 21 | 7 | 2 | 0:03 | |
| 4 | 9 | 2 | 0:04 | |
| 5 | 4 | 1 | 0:06 | |
| 6 | 5 | 8 | 0:20 | |
| 7 | 19 | 14 | 0:59 | |
| 8 | 4 | 29 | 1:03 | |
| A Taste of Goo | +0 balls | 20 | 38 | 1:57 |
| A1 | 11 | 8 | 0:07 | |
| A2 | 10 | 7 | 0:18 | |
| A3 | 19 | 15 | 0:19 | |
| A4 | 0 | 0 | 0:06 | |
| A52 | 0 | 0 | 0:10 | |
| ASnowyEntrance | 17 | 42 | 1:23 | |
| ASpikeyBeginning | 9 | 20 | 0:56 | |
| Acid of Goo | -5 time | 24 | 14 | 0:32 |
| Albino's Bridge Passage | +7 balls | 43 | 24 | 0:48 |
| AlbinoPokey | 14 | 114 | 2:31 | |
| AllAboard | 0 | 0 | 0:44 | |
| Alpha Checkpoint | -13 time | 2 | 6 | 0:22 |
| AncientGooIntro | 5 | 17 | 0:20 | |
| Andar's Place | +2 balls | 49 | 41 | 2:16 |
| Ashes Return Burning | +0 balls | 25 | 21 | 2:33 |
| Attractor Challenge 1 | -6 moves | 7 | 6 | 0:18 |
| Attractor Challenge 2 | -4 moves | 13 | 14 | 0:45 |
| Attractor Challenge 3 | -2 moves | 28 | 48 | 2:25 |
| AutomaticAscension | 6 | 16 | 0:43 | |
| B1 | 31 | 15 | 0:20 | |
| B2 | 0 | 0 | 0:15 | |
| B3 | 48 | 9 | 0:18 | |
| B4 | 25 | 25 | 0:46 | |
| B5 | 0 | 0 | 0:41 | |
| BLIMPTASTIC | +3 balls | 13 | 35 | 2:23 |
| BUG School #1 | +0 balls | 11 | 5 | 0:32 |
| BUG School #5 | +2 moves | 4 | 6 | 0:22 |
| BUG School #6 | +56 time | 14 | 35 | 1:41 |
| BUG School7 | -16 time | 0 | 18 | 0:18 |
| BackInBlack | 31 | 8 | 0:20 | |
| BackomTrack | 4 | 12 | 0:45 | |
| BarrierCrushing | 17 | 29 | 0:43 | |
| Basic Period | +1 balls | 25 | 11 | 0:22 |
| BeTheWinner | 0 | 37 | 0:57 | |
| Beach | 10 | 18 | 0:43 | |
| Beauty Ball Buster | -18 moves | 18 | 5 | 0:22 |
| Beauty High School | -8 time | 18 | 9 | 0:22 |
| Beta Checkpoint | -40 moves | 12 | 60 | 2:46 |
| Big Ravine | +1 balls | 35 | 16 | 0:34 |
| BlackOut | 16 | 13 | 0:32 | |
| Bleeder Challenge 1 | 6 | 35 | 0:58 | |
| Bleeder Challenge 2 | 18 | 55 | 2:34 | |
| Bleeder Challenge 3 | 25 | 159 | 8:15 | |
| BlockMaze01Tutorial | 1 | 0 | 0:01 | |
| BlockMaze02Tutorial | 1 | 0 | 0:01 | |
| BlockMaze03Tutorial | 1 | 0 | 0:05 | |
| BlockMaze04 | 1 | 0 | 0:05 | |
| BlockMaze05 | 1 | 0 | 0:04 | |
| BlockMaze06 | 1 | 0 | 0:02 | |
| BlockMaze07 | 1 | 0 | 0:08 | |
| BlockMaze08 | 1 | 0 | 0:02 | |
| BlockMaze09 | 1 | 0 | 0:02 | |
| BlockMaze10 | 1 | 0 | 0:03 | |
| BlockMaze11 | 1 | 0 | 0:33 | |
| BlockMaze12 | 1 | 0 | 0:06 | |
| BlockMaze13 | 1 | 0 | 0:03 | |
| BlockMaze14 | 2 | 0 | 0:03 | |
| BlockMaze15 | 3 | 0 | 0:45 | |
| BlockMaze16 | 1 | 0 | 0:02 | |
| BlockMaze17 | 1 | 0 | 0:02 | |
| BlockMaze18 | 1 | 0 | 0:06 | |
| BlockMaze19 | 1 | 0 | 0:03 | |
| BlockMaze20 | 1 | 0 | 0:16 | |
| BlockMazeHiddenLevel01 | 2 | 1 | 0:53 | |
| BlockMazeHiddenLevel02 | 3 | 1 | 1:00 | |
| BlockMazeHiddenLevel03 | 2 | 0 | 0:28 | |
| BlockMazeHiddenLevel04 | 1 | 0 | 0:42 | |
| BlockMazeHiddenLevel05 | 10 | 0 | 1:10 | |
| Blue Hills | +1 balls | 39 | 47 | 3:18 |
| Blue breaking?Entering | -73 balls | 17 | 86 | 2:42 |
| BlueIvysTower | 69 | 31 | 2:17 | |
| BlueivyRevolution | 24 | 49 | 1:20 | |
| Bonus level 1 | -6 time | 1 | 5 | 0:22 |
| Bonus level 2 | 3 | 0 | 0:12 | |
| Bonus level 3 | -5 time | 1 | 11 | 0:10 |
| Bonus: Mysterious ISH Yellow World | +6 balls | 24 | 155 | 5:56 |
| Boom and down | -29 balls | 4 | 1 | 0:05 |
| BreakOnthrough | 53 | 7 | 0:43 | |
| Breather Challenge 1 | -11 moves | 7 | 12 | 0:56 |
| Breather Challenge 2 | -10 moves | 26 | 38 | 1:15 |
| Breather Challenge 3 | -13 moves | 39 | 7 | 4:50 |
| Bridge Building | Across The Cliff | +12 balls | 42 | 149 | 5:36 |
| BridgeConstructor | 7 | 38 | 1:30 | |
| BrokenPath | 7 | 15 | 0:45 | |
| Bubble Quest Demo | +0 balls | 9 | 7 | 0:27 |
| Bug School #8 | +1 balls | 5 | 0 | 0:36 |
| Bug School 3 | -4 time | 2 | 0 | 0:05 |
| Builder Challenge 1 | -7 moves | 15 | 11 | 0:35 |
| Builder Challenge 2 | -10 moves | 25 | 18 | 0:46 |
| Builder Challenge 3 | -31 moves | 34 | 5 | 0:15 |
| Burning Man 2 | 85 | 15 | 0:57 | |
| Burning Tower | +5 balls | 75 | 25 | 0:57 |
| Burning inside the Beauty Eyes | -16 moves | 17 | 2 | 0:33 |
| BurningandExploding | 40 | 12 | 1:28 | |
| Bursted Flames | of Fury (Fire Level) | +1 balls | 71 | 208 | 11:17 |
| C1 | 16 | 15 | 0:44 | |
| C2 | 40 | 64 | 3:04 | |
| C3 | 0 | 8 | 0:30 | |
| C4 | 25 | 47 | 1:08 | |
| C5 | 0 | 0 | 1:40 | |
| CableCar | 22 | 2 | 1:50 | |
| Canyon | 16 | 23 | 0:31 | |
| Cave Escape | 22 | 23 | 0:46 | |
| Central Processing Unit | +0 balls | 20 | 35 | 3:10 |
| ChainSmoking | 29 | 21 | 0:48 | |
| ChangeAChannel | 0 | 8 | 0:19 | |
| Christmas tree climber | +0 balls | 16 | 40 | 1:13 |
| CiaoMondoGhiacciato | 10 | 17 | 1:40 | |
| CircusGuys | 48 | 48 | 2:00 | |
| CleanTheRoad | 0 | 87 | 3:26 | |
| Click It | 0 | 9 | 0:35 | |
| Click Me! | -8 time | 0 | 1 | 0:06 |
| ClimbingConnection | 23 | 11 | 0:46 | |
| Closed Pipe | 54 | 121 | 7:06 | |
| Cog In The Machine | +0 balls | 40 | 12 | 0:24 |
| Cold | 25 | 12 | 0:34 | |
| ColdColdNight | 15 | 6 | 0:18 | |
| Colorism I: Colorexlism | -3 balls | 4 | 0 | 0:07 |
| ComplicatedWheel | 27 | 10 | 1:19 | |
| ContinueGoing | 0 | 53 | 1:36 | |
| Contiunous Windmill | +33 moves | 1 | 39 | 1:58 |
| Corporation Grounds | 7 | 9 | 0:20 | |
| Counting Down | +5 balls | 15 | 31 | 2:56 |
| Crate | 19 | 9 | 0:41 | |
| Crushers | 6 | 2 | 3:50 | |
| CrushersHard | 6 | 2 | 3:35 | |
| CrushingTest | 20 | 16 | 0:22 | |
| CrushingZone | 40 | 1 | 0:41 | |
| CubosEnDeterioro | 41 | 14 | 1:26 | |
| CutTheChain | 26 | 46 | 1:43 | |
| Cycles | 9 | 42 | 1:24 | |
| D1 | 9 | 17 | 1:25 | |
| D2 | 67 | 30 | 1:23 | |
| D3 | 0 | 0 | 0:08 | |
| D4 | 10 | 38 | 2:05 | |
| D5 | 0 | 0 | 0:33 | |
| DangerousDangling | 0 | 1 | 0:15 | |
| DangerousGeometry | 32 | 12 | 2:04 | |
| Dark Beginnings | +0 time | 10 | 3 | 0:07 |
| DarkGauntlet | -4 time | 6 | 88 | 0:56 |
| DarkMazeDark | 5 | 115 | 3:07 | |
| Darkness at | the Black Factory | +0 balls | 45 | 63 | 3:43 |
| Data Trees | +4 balls | 24 | 5 | 1:09 |
| Deadly Divide | -1 moves | 18 | 6 | 1:08 |
| Deadly Slide (Single Player) | 3 | 15 | 0:29 | |
| DecodificandoGoo | 35 | 7 | 0:26 | |
| Deep Water | Calamity (Water Level) | +2 balls | 44 | 3 | 2:05 |
| Definite Factory Tower | +17 balls | 77 | 19 | 0:37 |
| DefiniteMachineTower | 48 | 47 | 1:18 | |
| Deja Vu | -7 time | 19 | 19 | 0:33 |
| Deliverance (iOS) | -2 moves | 0 | 5 | 0:52 |
| Delta Checkpoint | -32 time | 10 | 64 | 1:28 |
| Demolition | +0 time | 19 | 14 | 0:15 |
| DepthDirection | 0 | 3 | 0:23 | |
| Destroyers01 | 0 | 11 | 0:45 | |
| Destroyers02 | 0 | 20 | 1:04 | |
| Destroyers03 | 0 | 10 | 0:41 | |
| Destroyers04 | 0 | 0 | 0:18 | |
| Destroyers05 | 0 | 12 | 0:50 | |
| Destroyers06 | 0 | 4 | 0:44 | |
| Destroyers07 | 0 | 9 | 1:04 | |
| Destroyers08 | 0 | 9 | 0:24 | |
| Destroyers09 | 0 | 1 | 0:51 | |
| Destroyers10 | 0 | 14 | 2:07 | |
| Destroyers11 | 0 | 11 | 0:56 | |
| Destroyers12 | 0 | 0 | 0:58 | |
| Destroyers13 | 0 | 8 | 0:51 | |
| Destroyers14 | 0 | 19 | 0:49 | |
| Destroyers15 | 0 | 1 | 2:00 | |
| Destroyers16 | 0 | 1 | 1:14 | |
| Destroyers17 | 0 | 8 | 0:48 | |
| Destroyers18 | 0 | 6 | 0:36 | |
| Destroyers19 | 0 | 5 | 0:36 | |
| Destroyers20 | 0 | 11 | 2:01 | |
| Destroyers21 | 0 | 22 | 1:59 | |
| Destroyers22 | 0 | 6 | 1:08 | |
| Destroyers23 | 0 | 38 | 6:59 | |
| Destroyers24 | 0 | 12 | 1:01 | |
| Destroyers25 | 0 | 22 | 3:15 | |
| Destroyers26 | 0 | 10 | 3:11 | |
| Destroyers27 | 0 | 10 | 0:46 | |
| Destroyers28 | 0 | 27 | 1:34 | |
| Destroyers29 | 0 | 0 | 0:51 | |
| Destroyers30 | 0 | 29 | 5:19 | |
| DestroyingMachine | 50 | 16 | 0:44 | |
| Destruction of a Dragon, Flames of Fury | +26 balls | 74 | 14 | 1:34 |
| Detacher Challenge 1 | -2 moves | 8 | 8 | 0:50 |
| Detacher Challenge 2 | -6 moves | 10 | 9 | 0:40 |
| Detacher Challenge 3 | +0 moves | 18 | 6 | 0:55 |
| DeteniendoCamaras | 65 | 5 | 0:12 | |
| Digital Jail | -1 moves | 6 | 0 | 1:07 |
| Direct Current | +0 balls | 18 | 28 | 1:49 |
| Dreamofthenight | 58 | 51 | 2:49 | |
| Drill Bit | +4 balls | 22 | 10 | 0:18 |
| Drill Bit 2 | +1 balls | 26 | 16 | 0:48 |
| DryOut | 1 | 2 | 0:17 | |
| E1 | 16 | 16 | 0:53 | |
| E2 | 0 | 0 | 0:03 | |
| E3 | 10 | 30 | 0:39 | |
| E4 | 35 | 60 | 1:51 | |
| E5 | 0 | 8 | 2:51 | |
| Economic Divide Old Version | +0 balls | 19 | 4 | 0:11 |
| Economic Divide2 | +0 balls | 37 | 27 | 2:45 |
| Economic Virtual Divide | +1 moves | 6 | 4 | 0:24 |
| Edge of bridge building | +5 balls | 40 | 82 | 10:46 |
| EffettoDomino | 36 | 55 | 1:56 | |
| Element Buster | -6 time | 120 | 7 | 0:19 |
| Emmu's Place | -5 balls | 118 | 121 | 9:11 |
| Empty Cave | 10 | 37 | 0:56 | |
| EndofChapter | 0 | 8 | 0:09 | |
| Engines' Invite | -40 time | 0 | 24 | 1:20 |
| EnterTheBog | 4 | 5 | 1:00 | |
| EnterTheWorld | 0 | 0 | 0:22 | |
| Entering a Red Vine | +10 balls | 30 | 20 | 1:12 |
| EntrandoAlaFabrica | 108 | 16 | 0:55 | |
| Epsilon Checkpoint | -6 time | 17 | 20 | 0:24 |
| EruptionV2 | 24 | 27 | 0:56 | |
| Escape form the Distant Planet | +0 balls | 34 | 5 | 0:22 |
| Eta Checkpoint | +4 moves | 6 | 43 | 1:14 |
| Evil Edge | +1 balls | 21 | 3 | 0:12 |
| Evilness | +16 balls | 76 | 34 | 1:14 |
| ExitTheWorld | 0 | 0 | 2:15 | |
| ExplodeAlltheWay | 23 | 96 | 2:45 | |
| Exploder Challenge 1 | 14 | 9 | 0:26 | |
| Exploder Challenge 2 | 31 | 30 | 1:58 | |
| Exploder Challenge 3 | 17 | 24 | 2:53 | |
| ExtremestChain | 17 | 12 | 2:12 | |
| F2 | 33 | 43 | 1:32 | |
| F3 | 16 | 39 | 2:16 | |
| F4 | 42 | 20 | 0:39 | |
| F5 | 0 | 0 | 0:39 | |
| FW101 | 3 | 1 | 0:05 | |
| FW102 | 6 | 1 | 0:16 | |
| FW103 | 6 | 0 | 0:09 | |
| FW104 | 5 | 4 | 0:28 | |
| Factory's Gifts | +0 balls | 33 | 7 | 2:54 |
| Factory's Stories | -13 moves | 2 | 27 | 0:54 |
| Fallhascome | 30 | 2 | 1:02 | |
| Far Lands - level 1 | +0 balls | 14 | 3 | 0:08 |
| Far Lands - level 2 | +0 balls | 16 | 18 | 0:30 |
| Far Lands - level 3 | -19 time | 13 | 11 | 0:21 |
| Far Lands - level 4 | +0 balls | 15 | 13 | 0:31 |
| Far Lands - level 5 | +0 balls | 21 | 60 | 2:14 |
| Far Lands - level 6 | +1 balls | 30 | 81 | 2:35 |
| Far Lands - level 7 | +13 balls | 51 | 76 | 2:03 |
| Far Lands - level 8 | -36 time | 4 | 1 | 0:23 |
| Farewell | 0 | 2 | 0:05 | |
| FaseInformatica | 12 | 6 | 0:36 | |
| Feardrop | 0 | 39 | 2:40 | |
| Fidalia's Place | +12 balls | 69 | 125 | 9:54 |
| FinalBoss | 0 | 7 | 3:24 | |
| FindWayOut | 1 | 0 | 1:22 | |
| FindYourWay | 8 | 141 | 5:25 | |
| Fire Bridge | -18 time | 12 | 58 | 1:12 |
| Fire and Earthquakes | +26 balls | 126 | 19 | 1:58 |
| Fire and Earthquakes | +24 balls | 124 | 20 | 1:55 |
| Fireplace | 28 | 66 | 2:14 | |
| FireyDay | 6 | 14 | 0:22 | |
| Flame space | -3 balls | 7 | 85 | 1:56 |
| FlashBlack | 12 | 11 | 0:19 | |
| Flashblack Tower | +45 time | 24 | 60 | 1:15 |
| FlashblackBridgeBig | 43 | 21 | 0:45 | |
| FlashblackBridgeBig2 | 51 | 52 | 5:45 | |
| FleeingTheForest | 0 | 55 | 1:09 | |
| Flingers | 8 | 34 | 1:48 | |
| Floating Ground | -1 balls | 10 | 1 | 0:13 |
| Flooded Darkness | 3 | 63 | 1:28 | |
| Fly | +0 moves | 10 | 5 | 0:14 |
| Fly Away Little Ones Old Version | +0 balls | 28 | 80 | 2:49 |
| Fly the Goos to the Sky | -10 time | 8 | 0 | 0:10 |
| Fly up | -16 time | 2 | 2 | 0:09 |
| FlyIntoSky | 0 | 0 | 0:13 | |
| Flyer Challenge 1 | 10 | 64 | 1:35 | |
| Flyer Challenge 2 | 10 | 120 | 3:22 | |
| Flyer Challenge 3 | 14 | 104 | 3:08 | |
| FlyingAndFalling | 25 | 170 | 5:40 | |
| FlytotheEnd | 0 | 15 | 0:49 | |
| Forbidden Fruit | +0 balls | 15 | 13 | 1:26 |
| ForceFields | 13 | 3 | 0:49 | |
| Free T Shirts | -1 moves | 47 | 14 | 0:32 |
| FreetheUgly | 0 | 15 | 0:27 | |
| FreezingPoint | 14 | 23 | 0:27 | |
| From The Void | +2 balls | 18 | 1 | 1:29 |
| Frosty | 18 | 0 | 0:19 | |
| Frozen Ice Ball | -28 balls | 0 | 3 | 0:14 |
| FrozenCreak | 12 | 15 | 0:22 | |
| Full moon | +0 balls | 28 | 0 | 0:31 |
| FullHouse | 39 | 100 | 4:25 | |
| Furnace Hole | 36 | 61 | 3:06 | |
| Fuses of the Light | +0 balls | 52 | 44 | 3:39 |
| Future Frozen Ice | +6 balls | 64 | 103 | 4:20 |
| G1 | 16 | 13 | 0:45 | |
| G2 | 51 | 4 | 0:37 | |
| G3 | 0 | 3 | 0:26 | |
| G4 | 34 | 60 | 4:04 | |
| G5 | 0 | 0 | 0:41 | |
| GH01 | 23 | 12 | 0:24 | |
| GH02 | 46 | 11 | 0:28 | |
| GH03 | 8 | 0 | 0:14 | |
| GH04 | 31 | 53 | 2:08 | |
| GH05 | 38 | 53 | 5:43 | |
| GH06 | 18 | 6 | 0:35 | |
| GH07 | 57 | 79 | 1:42 | |
| GH08 | 39 | 18 | 0:27 | |
| GH09 | 54 | 100 | 7:59 | |
| GH10 | 32 | 18 | 0:35 | |
| GH11 | 41 | 33 | 0:52 | |
| GH12 | 16 | 53 | 1:43 | |
| GH13 | 14 | 0 | 0:25 | |
| GH14 | 8 | 8 | 0:21 | |
| GH15 | 58 | 4 | 0:25 | |
| GH16 | 19 | 40 | 2:56 | |
| GH17 | 46 | 17 | 1:59 | |
| GH18 | 18 | 4 | 0:32 | |
| GH19 | 59 | 176 | 9:14 | |
| GH20 | 18 | 0 | 0:26 | |
| GH21 | 83 | 1 | 0:55 | |
| GH22 | 74 | 45 | 10:46 | |
| GH23 | 33 | 42 | 3:56 | |
| GH24 | 34 | 48 | 2:29 | |
| GH25 | 24 | 14 | 1:08 | |
| GH26 | 82 | 36 | 3:09 | |
| GH27 | 19 | 18 | 0:24 | |
| GH28 | 82 | 94 | 5:18 | |
| GH29 | 26 | 21 | 0:36 | |
| GH30 | 16 | 69 | 5:25 | |
| GH31 | 9 | 3 | 0:26 | |
| GH32 | 18 | 28 | 1:21 | |
| GH33 | 57 | 90 | 3:57 | |
| GH34 | 11 | 28 | 1:47 | |
| GH35 | 27 | 50 | 2:54 | |
| GH36 | 41 | 69 | 7:17 | |
| GH37 | 26 | 35 | 0:58 | |
| GH38 | 91 | 82 | 5:22 | |
| GH39 | 36 | 40 | 1:55 | |
| GH40 | 61 | 166 | 38:29 | |
| GH41 | 29 | 12 | 1:24 | |
| GH42 | 58 | 39 | 0:56 | |
| GH43 | 44 | 105 | 5:15 | |
| GH44 | 58 | 160 | 56:00 | |
| GH45 | 96 | 214 | 12:53 | |
| GH46 | 28 | 12 | 2:47 | |
| GH47 | 46 | 80 | 4:51 | |
| GH48 | 59 | 39 | 11:11 | |
| GH49 | 67 | 47 | 13:31 | |
| GH50 | 54 | 133 | 8:16 | |
| Gamma Checkpoint | +0 moves | 9 | 1 | 0:22 |
| GardensOfGoo | 34 | 16 | 1:08 | |
| GearChamberlain | 15 | 0 | 0:51 | |
| Geargiarsenal | -1 moves | 3 | 0 | 0:49 |
| GearsOfDarkness | 16 | 24 | 1:13 | |
| GearsOfFury | 8 | 17 | 0:32 | |
| GeneratorSmall | 10 | 30 | 1:07 | |
| Giant Crying Robot | +0 moves | 36 | 4 | 0:50 |
| Giftbox chaos | -29 moves | 49 | 36 | 1:34 |
| Glass ball Happiness | +2 balls | 30 | 40 | 1:15 |
| GoOutToTheWall | 58 | 14 | 0:16 | |
| Going Automatic | +0 balls | 10 | 0 | 6:16 |
| Going Up v2 | +0 balls | 22 | 32 | 1:14 |
| Going under | -12 balls | 0 | 8 | 0:58 |
| GoingDownBlacknWhite | 11 | 9 | 0:27 | |
| Goo around the World | +5 balls | 41 | 1 | 0:08 |
| GooPegI | 87 | 12 | 3:28 | |
| GooPegII | 69 | 16 | 4:15 | |
| GooPegTutorial | 12 | 2 | 1:07 | |
| GooWorld01 | 20 | 7 | 0:16 | |
| GooWorld02 | 25 | 12 | 0:29 | |
| GooWorld03 | 24 | 29 | 0:44 | |
| GooWorld04 | 45 | 8 | 0:29 | |
| GooWorld05 | 4 | 14 | 0:19 | |
| GooWorld06 | 23 | 16 | 0:50 | |
| GooWorld07 | 49 | 16 | 1:15 | |
| GooWorld08 | 5 | 5 | 0:14 | |
| GooWorld09 | 29 | 77 | 2:27 | |
| GooWorld10 | 5 | 0 | 0:42 | |
| GooWorld11 | 39 | 0 | 0:16 | |
| GooWorld12 | 28 | 27 | 3:02 | |
| GooWorld13 | 49 | 29 | 0:54 | |
| GooWorld14 | 65 | 49 | 10:45 | |
| GooWorld15 | 45 | 14 | 1:44 | |
| GooWorld16 | 4 | 7 | 0:18 | |
| GooWorld17 | 63 | 118 | 6:05 | |
| GooWorld18 | 37 | 5 | 0:25 | |
| GooWorld19 | 11 | 32 | 0:38 | |
| GooWorld20 | 38 | 13 | 0:37 | |
| GooWorld21 | 70 | 29 | 0:51 | |
| GooWorld22 | 49 | 30 | 0:53 | |
| GooWorld23 | 6 | 5 | 0:16 | |
| GooWorld24 | 73 | 13 | 1:20 | |
| Gooballoutintheworld-level 1 | +0 balls | 19 | 51 | 2:19 |
| GooeyPit | 1 | 1 | 0:03 | |
| Gookinezis! | 1 | 22 | 1:31 | |
| Goosweek's Lift | -58 moves | 12 | 38 | 2:20 |
| GrandRailway | 7 | 0 | 0:15 | |
| GravitaZero | 1 | 8 | 0:18 | |
| GravityHole | 10 | 6 | 1:14 | |
| Great IDEA of Goo | 1 | 35 | 1:32 | |
| Growing Against Time | +0 balls | 51 | 76 | 5:03 |
| H1 | 10 | 0 | 0:12 | |
| H2 | 0 | 5 | 0:21 | |
| H3 | 66 | 15 | 0:28 | |
| H4 | 0 | 0 | 0:13 | |
| H5 | 32 | 19 | 0:40 | |
| Hand4Hand | 31 | 4 | 0:30 | |
| Hazardous Bridge | Building (Earth Level) | +0 balls | 85 | 129 | 12:58 |
| HighSpeedSliding | 12 | 26 | 1:41 | |
| HikingAdventure | +1 balls | 76 | 433 | 26:51 |
| Hinder Challenge 1 | +0 balls | 15 | 22 | 1:04 |
| Hinder Challenge 2 | +0 balls | 24 | 44 | 6:49 |
| Hinder Challenge 3 | +0 balls | 28 | 55 | 5:29 |
| Hole in the ground | +0 balls | 30 | 47 | 1:33 |
| Horror of the | Deadly Metal Balls | +0 balls | 50 | 45 | 3:00 |
| Hungry Hungry Hills | +0 moves | 27 | 5 | 0:47 |
| I1 | 34 | 65 | 2:22 | |
| I2 | 16 | 11 | 0:52 | |
| I3 | 0 | 0 | 0:06 | |
| I4 | 53 | 23 | 1:00 | |
| I5 | 0 | 1 | 0:15 | |
| Ice Gear | 4 | 21 | 0:41 | |
| Ice Monster | 30 | 133 | 9:48 | |
| Icing Up | +1 moves | 14 | 4 | 1:11 |
| Icy Cave | 19 | 9 | 0:21 | |
| IcySlide | 11 | 9 | 0:24 | |
| IcyTowers | 15 | 12 | 0:41 | |
| Ideal Lands | +1 balls | 20 | 8 | 0:16 |
| Igniter Challenge 1 | 13 | 0 | 0:14 | |
| Igniter Challenge 2 | 19 | 10 | 0:36 | |
| Igniter Challenge 3 | 36 | 0 | 0:09 | |
| IlReDellaGiungla | 2 | 1 | 0:07 | |
| ImpaleSandy | 14 | 12 | 0:39 | |
| Impossible Mission | -4 balls | 20 | 24 | 3:27 |
| InSpace | 0 | 0 | 0:11 | |
| InTheSky | 3 | 0 | 0:27 | |
| InsidetheMoon | 26 | 30 | 1:30 | |
| Internet Technology 2 | +1 balls | 26 | 87 | 2:49 |
| IntoTheDark | 15 | 11 | 0:32 | |
| IntoTheMountian | 0 | 0 | 0:20 | |
| IntroducingSnowy | 19 | 19 | 0:48 | |
| IslandInhabitance | 5 | 12 | 0:28 | |
| Ivirt Towers | +0 balls | 60 | 54 | 2:14 |
| J1 | 0 | 2 | 0:08 | |
| J2 | 21 | 39 | 1:08 | |
| J3 | 21 | 17 | 0:41 | |
| J4 | 0 | 0 | 1:55 | |
| J5 | 77 | 15 | 2:57 | |
| Jaw Bridge | +0 time | 9 | 2 | 0:08 |
| Jingle Balls | +0 balls | 57 | 32 | 2:16 |
| JobCriteria | 31 | 9 | 1:23 | |
| Juicer | +0 balls | 26 | 6 | 0:40 |
