2DB0Y's World of Goo profile
This profile has been marked as CHEATING.
    2DB0Y's Profile
          | Events witnessed: 
 | |
| Levels played: | 388 | 
| Balls collected: | 1339 | 
| Total time played: | 6 days 15 hours | 
Official Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:16 | 
| Small Divide | +0 balls | 16 | 8 | 0:49 | 
| Hang Low | +1 balls | 23 | 5 | 3:16 | 
| Impale Sticky | +2 balls | 44 | 19 | 6:16 | 
| Ivy Towers | +0 balls | 16 | 64 | 2:49 | 
| Tumbler | +1 balls | 36 | 23 | 0:35 | 
| Chain | +14 balls | 39 | 44 | 4:41 | 
| Flying Machine | -1 time | 6 | 11 | 0:15 | 
| Fisty's Bog | +0 moves | 15 | 14 | 0:45 | 
| Tower of Goo | +15 balls | 83 | 30 | 2:33 | 
| Ode to the Bridge Builder | +3 balls | 41 | 29 | 2:11 | 
| Regurgitation Pumping Station | -8 moves | 0 | 34 | 1:40 | 
| Drool | +34 balls | 58 | 47 | 3:39 | 
| Fly Away Little Ones | +1 balls | 13 | 80 | 2:45 | 
| Blustery Day | +7 balls | 25 | 31 | 2:10 | 
| Welcoming Unit | +30 balls | 91 | 148 | 9:50 | 
| Beauty School | -2 time | 18 | 6 | 0:19 | 
| Leap Hole | -3 time | 8 | 12 | 0:10 | 
| Whistler | -1 time | 26 | 2 | 0:28 | 
| Volcanic Percolator Day Spa | -30 moves | 18 | 0 | 1:41 | 
| Beauty and the Electric Tentacle | +9 balls | 38 | 41 | 3:08 | 
| The Red Carpet | -22 moves | 18 | 23 | 2:23 | 
| Genetic Sorting Machine | -11 moves | 17 | 13 | 2:29 | 
| Burning Man | -7 moves | 36 | 4 | 1:11 | 
| Second Hand Smoke | +0 balls | 25 | 11 | 1:16 | 
| Super Fuse Challenge Time | +0 balls | 32 | 28 | 0:35 | 
| Upper Shaft | +9 balls | 54 | 93 | 10:56 | 
| Misty's Long Bony Road | +24 balls | 50 | 77 | 8:07 | 
| The Third Wheel | +0 moves | 22 | 9 | 1:46 | 
| Water Lock | +0 balls | 44 | 26 | 3:54 | 
| You Have To Explode The Head | +31 balls | 80 | 3 | 1:12 | 
| Incineration Destination | -2 moves | 16 | 32 | 2:44 | 
| Product Launcher | -9 moves | 0 | 3 | 1:25 | 
| Hello, World | +0 time | 17 | 8 | 0:09 | 
| Bulletin Board System | +0 balls | 13 | 33 | 2:36 | 
| Grape Vine Virus | +0 balls | 13 | 55 | 4:50 | 
| Graphic Processing Unit | +4 balls | 16 | 24 | 2:49 | 
| Road Blocks | -2 moves | 27 | 20 | 1:38 | 
| Graceful Failure | -15 time | 11 | 6 | 0:21 | 
| The Server Farm | +2 balls | 26 | 10 | 0:23 | 
| Alice and Bob and the Third Party | +1 balls | 43 | 16 | 2:55 | 
| MOM's Computer | -8 moves | 0 | 7 | 1:21 | 
| Deliverance | -2 moves | 0 | 5 | 1:13 | 
| Infesty the Worm | +4 balls | 20 | 93 | 5:04 | 
| Horizontal Transportation Innovation Committee | +12 balls | 52 | 59 | 3:12 | 
| Weather Vane | +40 balls | 82 | 118 | 10:17 | 
| Observatory Observation Station | 0 | 12 | 0:53 | |
| 46 / 0 | 1,339 | 1,439 | 125:55 | 
Fan Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| A big fall | +0 moves | 46 | 5 | 1:19 | 
| Acid of Goo | -32 time | 118 | 1 | 0:05 | 
| Air Tunnel | +26 balls | 61 | 1 | 0:09 | 
| AirBridge | +1 balls | 13 | 36 | 2:03 | 
| Albino's Bridge Passage | +36 balls | 72 | 1 | 0:10 | 
| Andar's Place | +20 balls | 67 | 0 | 0:00 | 
| Ascension Mission | +7 balls | 22 | 25 | 1:44 | 
| Attractor Challenge 1 | -10 moves | 15 | 2 | 0:14 | 
| Attractor Challenge 2 | -5 moves | 26 | 13 | 0:54 | 
| Attractor Challenge 3 | -25 moves | 42 | 25 | 1:59 | 
| Azure Window | 100 | 0 | 0:02 | |
| BMC version 2.0 | -105 moves | 56 | 0 | 0:05 | 
| BUG School #1 | +0 balls | 11 | 0 | 0:34 | 
| BUG School #2 | +0 balls | 5 | 0 | 0:12 | 
| Basic Period | +16 balls | 40 | 1 | 0:03 | 
| Beauty Ball Buster | -22 moves | 55 | 1 | 0:17 | 
| Bleeder Challenge 1 | 35 | 1 | 0:24 | |
| Bleeder Challenge 2 | 88 | 1 | 0:12 | |
| Bleeder Challenge 3 | 48 | 1 | 1:03 | |
| Bloo and Sick Ivy | +5 balls | 101 | 1 | 0:17 | 
| Blue Hills | +1 balls | 39 | 34 | 1:37 | 
| BombClass1 | 12 | 0 | 0:50 | |
| BombStickySP | -55 time | 4 | 6 | 0:20 | 
| Boom and down | +37 balls | 70 | 1 | 0:05 | 
| Bowling | +0 balls | 10 | 0 | 0:01 | 
| Break Out | +30 balls | 40 | 1 | 3:19 | 
| BreakOut mk2 | 0 | 0 | 0:04 | |
| Breather Challenge 1 | -23 moves | 10 | 0 | 0:23 | 
| Breather Challenge 2 | -48 moves | 53 | 0 | 0:47 | 
| Breather Challenge 3 | -20 moves | 45 | 0 | 0:30 | 
| Bridge Building | Across The Cliff | +120 balls | 150 | 0 | 0:00 | 
| Bright Sunlight | +53 balls | 74 | 1 | 0:21 | 
| Bug School 3 | -4 time | 2 | 0 | 0:05 | 
| Builder Challenge 1 | -3 moves | 21 | 15 | 0:55 | 
| Builder Challenge 2 | -17 moves | 28 | 11 | 0:35 | 
| Builder Challenge 3 | -19 moves | 40 | 17 | 0:58 | 
| Building At Night | -33 time | 65 | 0 | 0:02 | 
| Burning inside the Beauty Eyes | -18 moves | 97 | 0 | 0:03 | 
| BurningManRevenge | 150 | 0 | 0:00 | |
| Bursted Flames | of Fury (Fire Level) | +30 balls | 100 | 0 | 0:00 | 
| Captured | +2 balls | 24 | 39 | 2:55 | 
| Car | +0 moves | 69 | 22 | 2:53 | 
| Cave Escape | +33 balls | 48 | 1 | 0:10 | 
| Central Processing GOOnit | +26 balls | 70 | 0 | 0:04 | 
| Chain Reaction | 48 | 1 | 0:33 | |
| Chain Reaction2 | +2 time | 0 | 14 | 0:16 | 
| Chains | +1 balls | 64 | 10 | 1:48 | 
| Chapter 4 | +125 balls | 250 | 0 | 0:08 | 
| Chapter 5 | -14 time | 96 | 1 | 0:46 | 
| Cliffo | +66 balls | 124 | 1 | 1:14 | 
| Climbing Wall | +3 balls | 14 | 1 | 0:18 | 
| Collect and Go | +29 balls | 61 | 1 | 0:15 | 
| Computerhazard | +0 balls | 35 | 6 | 0:34 | 
| Conveyor Belt | +3 balls | 43 | 1 | 0:06 | 
| Damsel in Distress | -157 time | 45 | 1 | 0:23 | 
| Dark Climbing | -143 moves | 37 | 1 | 0:22 | 
| Darkness at | the Black Factory | +0 balls | 45 | 92 | 5:48 | 
| Dead Easy | +0 balls | 11 | 0 | 0:00 | 
| Dead Going Up | +1 balls | 17 | 9 | 0:08 | 
| Deep Water | Calamity (Water Level) | +10 balls | 52 | 0 | 0:00 | 
| Definite Factory Tower | +40 balls | 100 | 1 | 0:07 | 
| Deja Vu | +40 time | 19 | 27 | 1:20 | 
| Deloaded Climbing | -281 moves | 41 | 1 | 0:20 | 
| Destruction of a Dragon, Flames of Fury | +50 balls | 98 | 0 | 0:09 | 
| Detacher Challenge 1 | -6 moves | 13 | 4 | 1:16 | 
| Detacher Challenge 2 | -14 moves | 23 | 1 | 0:17 | 
| Detacher Challenge 3 | -5 moves | 48 | 1 | 0:47 | 
| Domino | 0 | 1 | 0:11 | |
| Down the Drain | -169 time | 4 | 1 | 0:11 | 
| Draigar's Place | +0 balls | 134 | 0 | 0:00 | 
| Drained Goos | +32 balls | 282 | 1 | 0:27 | 
| Drool2 | +31 balls | 86 | 176 | 6:41 | 
| Economic Divide2 | +5 balls | 42 | 1 | 0:07 | 
| EconomicDivide3 | 67 | 7 | 1:11 | |
| Edge of bridge building | +5 balls | 40 | 1 | 0:15 | 
| EggWormGenerator | 2 | 2 | 0:10 | |
| Element Buster | -5 time | 120 | 8 | 0:20 | 
| Emmu's Place | +0 balls | 123 | 0 | 0:00 | 
| Entering a Red Vine | +45 balls | 65 | 1 | 0:14 | 
| Escape From Shuttle Alpha | +0 balls | 11 | 161 | 18:07 | 
| Escape From The Depths | -1 time | 1 | 2 | 1:14 | 
| Escape form the Distant Planet | +0 balls | 34 | 0 | 0:17 | 
| Escape from the World | +149 balls | 181 | 7 | 1:11 | 
| Evil Edge | +1 balls | 21 | 2 | 0:11 | 
| Evil Factory | +102 balls | 139 | 1 | 0:37 | 
| Excape from the paper world! | +0 balls | 36 | 40 | 4:09 | 
| Exploder Challenge 1 | 15 | 8 | 0:30 | |
| Exploder Challenge 2 | 110 | 2 | 0:35 | |
| Exploder Challenge 3 | 83 | 1 | 0:18 | |
| Fidalia's Place | +24 balls | 81 | 0 | 0:00 | 
| Fixed Pulley | +2 balls | 27 | 63 | 4:03 | 
| Fly Her To The Moon | +0 balls | 19 | 0 | 0:00 | 
| Fly the Goos to the Sky | -14 time | 13 | 1 | 0:06 | 
| Fly-a-Box | -4 balls | 4 | 24 | 2:06 | 
| Flyer Challenge 1 | 10 | 2 | 0:11 | |
| Flyer Challenge 2 | 10 | 0 | 0:06 | |
| Flyer Challenge 3 | 15 | 0 | 0:23 | |
| Flying 0G Machine | +1 balls | 18 | 1 | 0:24 | 
| Flying Boxes Challenge | +0 balls | 18 | 49 | 6:47 | 
| Forcefield maddness! | -39 time | 3 | 0 | 0:06 | 
| Fosters Home | +1 balls | 112 | 1 | 0:32 | 
| Fourth Wheel | +17 balls | 51 | 1 | 0:18 | 
| Fuses of the Light | +1 balls | 53 | 5 | 1:25 | 
| Future Frozen Ice | +10 balls | 68 | 1 | 0:12 | 
| GOOmino | -11 time | 51 | 0 | 0:01 | 
| Garbage Dump | +3 balls | 53 | 1 | 0:22 | 
| Gears | -4 time | 0 | 0 | 0:07 | 
| Geometrys | +15 balls | 65 | 1 | 0:16 | 
| Glimpse | 43 | 1 | 0:15 | |
| Going Left | 36 | 3 | 0:45 | |
| Going Up v2 | +0 balls | 22 | 17 | 1:24 | 
| GoingUpUpsideDown | -1 moves | 16 | 0 | 0:19 | 
| Goo At War | -126 time | 113 | 1 | 0:04 | 
| Goo Into Space | +32 balls | 44 | 1 | 0:28 | 
| Goo Mountains | +0 balls | 24 | 23 | 1:17 | 
| Goo Shotgun | +0 balls | 8 | 11 | 0:49 | 
| GooWorld01 | 31 | 1 | 0:06 | |
| GooWorld02 | 45 | 0 | 0:14 | |
| GooWorld03 | 58 | 0 | 0:00 | |
| GooWorld04 | 45 | 1 | 0:04 | |
| GooWorld05 | 7 | 1 | 0:12 | |
| GooWorld06 | 23 | 1 | 0:13 | |
| GooWorld07 | 57 | 1 | 0:03 | |
| GooWorld08 | 8 | 1 | 0:11 | |
| GooWorld09 | 46 | 1 | 0:08 | |
| GooWorld10 | 8 | 1 | 0:05 | |
| GooWorld11 | 45 | 1 | 0:09 | |
| GooWorld12 | 30 | 1 | 0:05 | |
| GooWorld13 | 61 | 1 | 0:03 | |
| GooWorld14 | 72 | 1 | 0:14 | |
| GooWorld15 | 52 | 1 | 0:07 | |
| GooWorld16 | 10 | 1 | 0:08 | |
| GooWorld17 | 63 | 1 | 0:08 | |
| GooWorld18 | 66 | 1 | 0:02 | |
| GooWorld19 | 14 | 1 | 0:05 | |
| GooWorld20 | 39 | 1 | 0:04 | |
| GooWorld21 | 75 | 1 | 0:01 | |
| Goosweek's Lift | -95 moves | 97 | 1 | 0:12 | 
| Gotcha! | 21 | 1 | 0:14 | |
| Great Escape | +64 balls | 139 | 1 | 0:12 | 
| Great IDEA of Goo | 46 | 1 | 0:03 | |
| Growing Against Time | +0 balls | 51 | 48 | 4:13 | 
| HandIncinerationDestination | -19 moves | 129 | 1 | 0:02 | 
| Hard or easy | +48 balls | 116 | 0 | 0:14 | 
| Hazardous Bridge | Building (Earth Level) | +5 balls | 90 | 0 | 0:00 | 
| Hazardous Environment | +0 balls | 16 | 18 | 1:56 | 
| High Pillar | +10 balls | 34 | 1 | 0:06 | 
| Higher And Higher | +42 balls | 74 | 1 | 0:13 | 
| Hinder Challenge 1 | +35 balls | 50 | 0 | 0:14 | 
| Hinder Challenge 2 | +43 balls | 67 | 0 | 0:14 | 
| Hinder Challenge 3 | +53 balls | 81 | 0 | 0:39 | 
| Hole in the ground | +1 balls | 31 | 1 | 0:12 | 
| Horror of the | Deadly Metal Balls | +0 balls | 50 | 48 | 5:56 | 
| ISHsandbox | 201 | 0 | 0:02 | |
| Ice Age | -41 moves | 55 | 0 | 0:13 | 
| Ideal Lands | +1 balls | 20 | 8 | 0:24 | 
| Igniter Challenge 1 | 10 | 5 | 1:18 | |
| Igniter Challenge 2 | 39 | 1 | 0:10 | |
| Igniter Challenge 3 | 44 | 0 | 0:42 | |
| Industrial Oven | -73 moves | 106 | 1 | 0:04 | 
| Internet Connetion | +45 balls | 71 | 1 | 0:04 | 
| It's All Mine | +20 balls | 68 | 1 | 0:08 | 
| Ivy Towers To The Sky | +15 balls | 30 | 1 | 0:13 | 
| Jingle Balls | +0 balls | 57 | 119 | 5:47 | 
| Junk | 0 | 0 | 0:38 | |
| KillThatUgly | 0 | 0 | 0:02 | |
| King Of The Jungle | +16 balls | 41 | 1 | 0:25 | 
| Labyrinth | +0 balls | 12 | 0 | 2:16 | 
| Labyrinth of Surprises | 49 | 1 | 0:10 | |
| Landing | 0 | 0 | 0:00 | |
| Launch the Goos | +42 balls | 60 | 1 | 0:03 | 
| Legado's Place | +25 balls | 88 | 0 | 0:00 | 
| Lemon-aid | +60 balls | 210 | 1 | 0:19 | 
| Level 1 | -14 time | 18 | 0 | 0:01 | 
| Level 2 | -22 moves | 91 | 0 | 0:03 | 
| Level 3 | +5 balls | 15 | 50 | 2:45 | 
| Little Path | +31 balls | 40 | 1 | 0:21 | 
| Master of Launching | +13 balls | 32 | 10 | 1:56 | 
| Mastermind | -28 time | 44 | 0 | 0:02 | 
| Meet The Sign Painter | 7 | 1 | 1:08 | |
| MetalLevel18 | 47 | 5 | 1:15 | |
| MetalLevel19 | 54 | 180 | 10:40 | |
| MetalLevel20 | 87 | 99 | 8:06 | |
| MetalLevel21 | 96 | 1 | 0:04 | |
| MetalLevel22 | 106 | 1 | 0:10 | |
| MetalLevel23 | 90 | 1 | 0:11 | |
| MetalLevel24 | 86 | 1 | 0:05 | |
| MetalLevel25 | 120 | 1 | 0:16 | |
| Micronde | -50 time | 27 | 1 | 0:10 | 
| Moon Unlocker | -82 time | 14 | 13 | 0:38 | 
| Mount | +0 balls | 50 | 1 | 1:00 | 
| My first level | +0 balls | 11 | 2 | 0:16 | 
| Nail Hill | +58 balls | 98 | 1 | 0:16 | 
| New Chapter 1 | +29 balls | 132 | 0 | 0:07 | 
| New Ugly | +0 balls | 36 | 15 | 1:48 | 
| Ode To The Bridge Builder 2 | +80 balls | 95 | 1 | 0:23 | 
| Ode to the Unstable Platforms | +1 balls | 30 | 12 | 0:56 | 
| Oil Spill | -3 moves | 0 | 0 | 0:12 | 
| Orbital | +0 balls | 24 | 3 | 0:42 | 
| Overthehills | 33 | 31 | 0:52 | |
| Paint Takes Over The World | +4 balls | 68 | 1 | 0:47 | 
| Paper World | +0 balls | 28 | 0 | 0:05 | 
| PaperPlanet | +82 balls | 152 | 1 | 0:07 | 
| Pill Runover | 0 | 3 | 0:59 | |
| Pilot Goo | 45 | 1 | 0:02 | |
| PilotGooChallenge | 60 | 1 | 0:02 | |
| PilotSP | -9 moves | 101 | 1 | 0:24 | 
| Pink Planet | -79 time | 217 | 0 | 0:11 | 
| Pixel Corner | +23 balls | 48 | 1 | 0:17 | 
| Pixel Trouble | +5 balls | 90 | 14 | 1:31 | 
| Poison gas | +5 balls | 26 | 1 | 0:12 | 
| PoisonIvy | +1 balls | 50 | 1 | 0:06 | 
| Pokemon | +35 balls | 69 | 1 | 0:02 | 
| Power Overwhelming (Light Level) | +6 balls | 97 | 0 | 0:00 | 
| Pulley | +43 balls | 73 | 1 | 0:06 | 
| Quick Bomb | -3 time | 7 | 0 | 0:09 | 
| Rambazamba | +48 balls | 69 | 1 | 0:08 | 
| Reach the Sky | +61 balls | 93 | 1 | 0:13 | 
| Reaching the BLUE pipe | +0 balls | 9 | 5 | 0:17 | 
| Revolution | +14 balls | 34 | 1 | 0:12 | 
| Ridge Cave | +1 balls | 29 | 18 | 1:12 | 
| Rollercoaster | -9 time | 10 | 12 | 0:31 | 
| Rubber Sheet Theory | -73 moves | 118 | 1 | 0:04 | 
| Sacrifice of Goo | +20 balls | 50 | 1 | 0:07 | 
| Sandbox1 | 0 | 0 | 0:10 | |
| Screamers and Deaths | (Darkness Level) | +5 balls | 96 | 0 | 0:00 | 
| Seesaw | -7 time | 18 | 2 | 0:14 | 
| Server Bytes Back | +52 balls | 71 | 1 | 0:08 | 
| Shakar's Place | +0 balls | 95 | 0 | 0:00 | 
| Shaking Bug Lover | +3 balls | 39 | 75 | 4:30 | 
| Shooter Challenge 1 | +0 balls | 21 | 28 | 0:52 | 
| Shooter Challenge 2 | +44 balls | 69 | 0 | 0:10 | 
| Shooter Challenge 3 | +39 balls | 74 | 1 | 0:07 | 
| Sky Fortress | +67 balls | 128 | 1 | 0:05 | 
| Slanting Cross | +0 balls | 20 | 10 | 0:20 | 
| Smasher Challenge 1 | -34 time | 56 | 0 | 0:07 | 
| Smasher Challenge 2 | -76 time | 95 | 0 | 0:07 | 
| Smasher Challenge 3 | -110 time | 71 | 1 | 0:43 | 
| Solar Sunset | +0 balls | 49 | 59 | 3:29 | 
| Space Battle | -63 time | 24 | 1 | 0:12 | 
| SpaceJunk | 5 | 1 | 1:09 | |
| Spider Goo | +0 moves | 8 | 11 | 1:02 | 
| Spikes | +41 balls | 53 | 1 | 0:15 | 
| Spiller Challenge 1 | 18 | 0 | 0:11 | |
| Spiller Challenge 2 | 50 | 0 | 0:36 | |
| Spiller Challenge 3 | +6 balls | 38 | 6 | 1:03 | 
| Steak Sauce | +0 balls | 25 | 30 | 1:18 | 
| Sticky on Fire | +5 balls | 21 | 39 | 1:47 | 
| Strategy | 55 | 1 | 0:19 | |
| Stuck in a Gear | 2 | 72 | 4:17 | |
| Sunny Ledge | +23 balls | 39 | 1 | 0:07 | 
| Sunshine | +43 balls | 73 | 1 | 0:42 | 
| Super Ivy Tower | +1 balls | 51 | 1 | 0:12 | 
| Swimmer Challenge 1 | +6 balls | 18 | 29 | 2:44 | 
| Swimmer Challenge 2 | +3 balls | 33 | 104 | 5:09 | 
| Swimmer Challenge 3 | +9 balls | 41 | 91 | 6:46 | 
| TNT | 20 | 1 | 0:21 | |
| Tall Tower | +29 balls | 105 | 1 | 0:18 | 
| Test #1 | 2 | 3 | 0:07 | |
| Test #2 | 2 | 3 | 0:05 | |
| Test #3 | 2 | 3 | 0:04 | |
| Test #4 | 2 | 3 | 0:03 | |
| Test #5 | 2 | 3 | 0:03 | |
| Test #6 | 2 | 3 | 0:05 | |
| Test #7 | 2 | 3 | 0:02 | |
| Tester | +18 balls | 38 | 1 | 0:22 | 
| Thank you 4 Smoking | +58 balls | 68 | 1 | 0:55 | 
| The Aftermath | +0 balls | 17 | 0 | 0:11 | 
| The Ancient Temple | -16 time | 5 | 6 | 0:14 | 
| The BETA party | 167 | 189 | 1:33 | |
| The Bug With Death | 10 | 22 | 0:47 | |
| The Cage | 61 | 0 | 0:05 | |
| The Door | +0 balls | 33 | 0 | 0:01 | 
| The Epic Cave | +200 balls | 205 | 0 | 0:01 | 
| The Final Challenge | -114 moves | 54 | 1 | 0:07 | 
| The Forest | -29 moves | 49 | 1 | 0:07 | 
| The Green SubGOOrine | +14 balls | 40 | 1 | 0:06 | 
| The Gully | +12 balls | 40 | 1 | 0:07 | 
| The Heat Bomb | +8 balls | 33 | 9 | 0:36 | 
| The Legends between | Red and White | +0 balls | 34 | 50 | 3:17 | 
| The Old Pc Tower | +51 balls | 75 | 1 | 0:13 | 
| The Other Shaft | -88 moves | 81 | 1 | 0:22 | 
| The Other Side|of the Dispenser | +46 balls | 58 | 6 | 0:58 | 
| The Red Cave | +61 balls | 101 | 0 | 0:00 | 
| The Red Cave (B) | +61 balls | 101 | 0 | 0:00 | 
| The Red Cave (G) | +61 balls | 101 | 0 | 0:00 | 
| The Rescue of the Goo | +28 balls | 48 | 1 | 0:03 | 
| The Second Cog In The Machine | +153 balls | 193 | 1 | 0:24 | 
| The Snow Cave | -19 moves | 39 | 1 | 0:02 | 
| The Stripped Way | +5 balls | 59 | 95 | 5:47 | 
| The last Experiment | -14 moves | 28 | 1 | 0:11 | 
| The war's ending | +8 balls | 88 | 0 | 0:00 | 
| ThirdWheel | 123 | 1 | 0:20 | |
| Through The Gears | -52 moves | 82 | 1 | 0:10 | 
| ThroughTheMist | 5 | 1 | 0:21 | |
| Tower Of Goo Limited | +24 balls | 40 | 0 | 0:03 | 
| Tower in Antigravity | +0 balls | 31 | 33 | 4:14 | 
| Tower of water | +8 balls | 43 | 1 | 0:23 | 
| Train of Death | +0 moves | 44 | 1 | 0:20 | 
| Transfer Challenge 1 | 6 | 11 | 1:15 | |
| Transfer Challenge 2 | 15 | 20 | 1:28 | |
| Transfer Challenge 3 | 20 | 56 | 3:18 | |
| Trinities of | Fire and Stone | +0 balls | 30 | 60 | 3:12 | 
| Tumbler 2 | +0 balls | 40 | 20 | 0:56 | 
| Two Tasks | -114 time | 54 | 1 | 0:06 | 
| UP | +41 balls | 85 | 0 | 0:12 | 
| Ugly School | -1 time | 34 | 4 | 0:34 | 
| Ugly and Beauty | +0 balls | 45 | 1 | 0:26 | 
| Under Water | +2 balls | 102 | 0 | 0:07 | 
| UpAndDown | +5 balls | 26 | 15 | 1:22 | 
| Varap | +37 balls | 53 | 1 | 0:04 | 
| Virtual Reality (Wind Level) | +38 balls | 78 | 0 | 0:00 | 
| Virus | +56 balls | 86 | 14 | 1:11 | 
| Virus Box | +0 moves | 190 | 1 | 0:42 | 
| Vitual Windy Dirty Goo | +26 balls | 66 | 3 | 0:11 | 
| Volcano And Goo | +0 balls | 24 | 0 | 0:37 | 
| Waker Challenge 1 | -32 time | 14 | 0 | 0:02 | 
| Waker Challenge 2 | -8 moves | 26 | 0 | 0:05 | 
| Waker Challenge 3 | -82 time | 33 | 0 | 0:03 | 
| Wall of death | 80 | 0 | 0:03 | |
| Water Supportage Unit | +15 balls | 48 | 61 | 4:50 | 
| Waterlogged | +11 balls | 39 | 1 | 0:28 | 
| Weegee's Abode | +7 balls | 17 | 21 | 1:03 | 
| Whell Of Goo | +4 balls | 54 | 16 | 0:30 | 
| Wrong idea of Goo | +28 balls | 68 | 1 | 1:26 | 
| Yeleu's Place | +0 balls | 77 | 0 | 0:00 | 
| Yellow Robot, Mysteries | and Dragon Tribes | +0 balls | 65 | 47 | 7:34 | 
| You Have To|Explode Those Head | -6 time | 140 | 1 | 0:44 | 
| Ze Forest | +101 balls | 138 | 0 | 0:06 | 
| Zero G | +6 balls | 13 | 1 | 0:14 | 
| ZeroG | 12 | 2 | 0:34 | |
| common_pink | +2 balls | 102 | 8 | 1:25 | 
| coolysfirstlevel | 41 | 1 | 0:06 | |
| dOn't Drink And sWiMm | +101 balls | 119 | 1 | 0:16 | 
| going | 11 | 3 | 0:20 | |
| iguana | +49 balls | 65 | 1 | 0:18 | 
| lemonpipe | 6 | 3 | 0:13 | |
| the BETA level #1 | +0 balls | 17 | 41 | 1:24 | 
| the BETA level #2 | -5 time | 18 | 14 | 0:11 | 
| the BETA level #3 | -30 time | 35 | 0 | 0:07 | 
| the BETA school | 26 | 35 | 2:25 | 

 
    
