WEGFan (New Levels)'s World of Goo profile
This profile has been marked as CHEATING.
WEGFan (New Levels)'s Profile
Events witnessed:
|
|
| Levels played: | 949 |
| Balls collected: | 2596 |
| Total time played: | 3 weeks 1 day |
Official Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +37 balls | 48 | 1 | 0:03 |
| Small Divide | +12 balls | 28 | 0 | 0:05 |
| Hang Low | +9 balls | 31 | 0 | 0:03 |
| Impale Sticky | +18 balls | 60 | 0 | 0:06 |
| Flying Machine | -1 time | 19 | 0 | 0:15 |
| Ivy Towers | +62 balls | 78 | 0 | 0:09 |
| Tumbler | +4 balls | 39 | 0 | 0:09 |
| Chain | +14 balls | 39 | 0 | 0:26 |
| Fisty's Bog | -12 moves | 35 | 2 | 0:24 |
| Tower of Goo | +43 balls | 111 | 0 | 0:07 |
| Ode to the Bridge Builder | +30 balls | 68 | 1 | 0:19 |
| Regurgitation Pumping Station | -42 moves | 72 | 0 | 0:14 |
| Drool | +14 balls | 38 | 0 | 0:23 |
| Fly Away Little Ones | +8 balls | 20 | 0 | 0:29 |
| Welcoming Unit | +39 balls | 100 | 0 | 0:48 |
| Beauty School | -1 time | 40 | 0 | 0:20 |
| Leap Hole | -4 time | 8 | 2 | 0:09 |
| Whistler | -5 time | 46 | 2 | 0:24 |
| Volcanic Percolator Day Spa | -30 moves | 55 | 0 | 0:34 |
| Beauty and the Electric Tentacle | +27 balls | 56 | 0 | 0:00 |
| The Red Carpet | -45 moves | 86 | 0 | 1:18 |
| Genetic Sorting Machine | -24 moves | 287 | 0 | 0:52 |
| Blustery Day | +31 balls | 49 | 3 | 0:57 |
| Burning Man | -11 moves | 78 | 0 | 0:05 |
| Second Hand Smoke | +26 balls | 51 | 0 | 0:32 |
| Super Fuse Challenge Time | +173 balls | 205 | 0 | 0:14 |
| Misty's Long Bony Road | +39 balls | 65 | 2 | 1:34 |
| The Third Wheel | -9 moves | 26 | 0 | 1:43 |
| Water Lock | +0 balls | 44 | 4 | 0:53 |
| Product Launcher | -12 moves | 0 | 0 | 0:00 |
| Hello, World | -4 time | 16 | 0 | 0:05 |
| Bulletin Board System | +24 balls | 37 | 0 | 0:08 |
| Graphic Processing Unit | +23 balls | 35 | 6 | 0:40 |
| Road Blocks | -22 moves | 36 | 0 | 0:09 |
| Graceful Failure | -25 time | 10 | 3 | 0:11 |
| The Server Farm | +17 balls | 41 | 0 | 0:13 |
| You Have To Explode The Head | +48 balls | 97 | 0 | 0:10 |
| Alice and Bob and the Third Party | +1 balls | 43 | 1 | 1:40 |
| MOM's Computer | -15 moves | 0 | 0 | 0:06 |
| Deliverance | -7 moves | 0 | 0 | 0:00 |
| Infesty the Worm | +2 balls | 18 | 0 | 0:21 |
| Observatory Observation Station | 0 | 7 | 0:52 | |
| Upper Shaft | +24 balls | 69 | 0 | 0:15 |
| Grape Vine Virus | +29 balls | 42 | 2 | 0:44 |
| Incineration Destination | -34 moves | 80 | 0 | 0:07 |
| Horizontal Transportation Innovation Committee | +34 balls | 74 | 0 | 0:30 |
| Weather Vane | +74 balls | 116 | 3 | 0:44 |
| 46 / 0 | 2,596 | 39 | 20:30 |
Fan Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Jungle Wastes | +21 balls | 61 | 46 | 4:01 |
| 2 way finish | +33 balls | 133 | 2 | 1:08 |
| A Taste of Goo | -1 balls | 19 | 62 | 3:11 |
| A balloon | +24 moves | 0 | 34 | 2:04 |
| A big fall | +0 moves | 24 | 5 | 3:55 |
| A final climbing | +74 balls | 96 | 0 | 0:20 |
| ABombingWay | +0 balls | 57 | 255 | 13:54 |
| AFuture | 1 | 2 | 0:14 | |
| Abartic | -89 time | 14 | 7 | 0:31 |
| AbbassamentoGraduale | 3 | 10 | 0:53 | |
| Acid of Goo | -5 time | 30 | 14 | 0:32 |
| Advanced Technology | -1 balls | 12 | 8 | 0:18 |
| AirBridge | +1 balls | 13 | 60 | 3:01 |
| AlFuoco | 38 | 0 | 0:15 | |
| Albino's Bridge Passage | +3 balls | 39 | 30 | 1:22 |
| AllAboard | 0 | 32 | 1:03 | |
| AndAwayTheyWent | 0 | 5 | 0:07 | |
| Anewway | 2 | 4 | 0:57 | |
| AnotherPlanet | 13 | 22 | 1:43 | |
| Antivirus Unit | 0 | 84 | 3:01 | |
| Aqua Corporation | 1195 | 52 | 9:04 | |
| Ar | 36 | 35 | 2:04 | |
| Around Again | -9 moves | 18 | 8 | 1:48 |
| Around The Wheel | +29 time | 4 | 49 | 0:37 |
| As many as you can | +0 balls | 500 | 7 | 3:29 |
| Ascension Mission | +12 balls | 27 | 20 | 1:14 |
| Attractor Challenge 1 | +7 moves | 15 | 19 | 0:46 |
| Attractor Challenge 2 | +17 moves | 26 | 35 | 1:06 |
| AttraversoGliIngranaggi | 45 | 27 | 4:36 | |
| AutomaticAscension | 6 | 100 | 5:47 | |
| Azure Window | 79 | 459 | 23:03 | |
| BLIMPTASTIC | +4 balls | 14 | 44 | 2:22 |
| BUG School #1 | -1 balls | 10 | 13 | 2:18 |
| BUG School #2 | +223 balls | 228 | 6 | 2:10 |
| BUG School #4 | +0 balls | 40 | 191 | 6:17 |
| BUG School #5 | +0 moves | 4 | 4 | 0:43 |
| BUG School #5 | +598 moves | 0 | 602 | 2:51 |
| BUG School #6 | -21 time | 11 | 10 | 0:24 |
| BUG School7 | +399 time | 0 | 52 | 7:13 |
| BWOW | +19 balls | 46 | 32 | 1:33 |
| Back to Underground | +1 balls | 36 | 163 | 9:16 |
| BadApple | -1 balls | 53 | 15 | 6:44 |
| Badly Drawn WOG | +83 time | 18 | 26 | 1:43 |
| Bake-Inator | 20 | 9 | 0:54 | |
| Basic Period | +2 balls | 26 | 10 | 0:22 |
| Be careful! | +15 time | 3 | 27 | 1:18 |
| BeTheWinner | 0 | 0 | 0:46 | |
| Beauty Ball Buster | -23 moves | 179 | 0 | 1:00 |
| Beauty Calamity | +90 moves | 18 | 105 | 7:18 |
| Beauty High School | +46 time | 18 | 24 | 1:16 |
| Beauty In Cyberspace | +0 moves | 17 | 7 | 2:44 |
| Beauty Island | +6 balls | 36 | 173 | 11:16 |
| Beauty Maze | +2 balls | 52 | 70 | 16:57 |
| Beauty Roll | -8 time | 32 | 7 | 0:10 |
| Beauty The Exploder | -1 moves | 72 | 17 | 2:44 |
| Beauty and Fisty | +8 moves | 18 | 22 | 1:38 |
| Beauty lock | +119 moves | 17 | 209 | 7:24 |
| Beauty's Escape | +0 balls | 260 | 395 | 17:31 |
| Beauty's Long Bony Road | +0 balls | 18 | 230 | 10:57 |
| BeautyNUgly | 270 | 78 | 4:58 | |
| BeautyTheSide | +0 balls | 18 | 2 | 1:11 |
| BeautyUgly | 732 | 1 | 0:48 | |
| BeautyandBalls | 54 | 132 | 6:25 | |
| Below the Cliff | +0 balls | 17 | 59 | 3:23 |
| Beta Checkpoint | +52 moves | 12 | 152 | 5:46 |
| Big Impale Sticky | +1 balls | 25 | 98 | 2:41 |
| Big Ravine | +0 balls | 34 | 17 | 0:39 |
| BlackGunge | 17 | 22 | 0:58 | |
| Bleeder Challenge 1 | 7 | 52 | 1:48 | |
| Bleeder Challenge 2 | 82 | 0 | 0:09 | |
| Block castle | +70 time | 3 | 34 | 1:22 |
| Block warning | 19 | 123 | 3:21 | |
| Blue Hills | +1 balls | 39 | 39 | 2:18 |
| Bomb Bomb | +1 balls | 12 | 14 | 0:27 |
| BombStickySP | +5 time | 1 | 74 | 1:20 |
| Boom and down | -31 balls | 2 | 3 | 0:05 |
| Boom and down | +23 balls | 56 | 53 | 1:42 |
| Bowling | +6 balls | 16 | 0 | 0:00 |
| BreakOnthrough | 53 | 79 | 6:26 | |
| Bridge Building | Across The Cliff | +2 balls | 32 | 326 | 11:03 |
| Bug School 3 | -4 time | 2 | 0 | 0:05 |
| Building At Night | +63 time | 45 | 20 | 1:38 |
| Bulletin Board Systems | -15 balls | 3 | 89 | 3:58 |
| BuonCompleanno | 30 | 59 | 4:36 | |
| Burning Lake | 9 | 20 | 1:00 | |
| Burning bridge | -1 moves | 18 | 41 | 2:40 |
| Burning inside the Beauty Eyes | -11 moves | 18 | 7 | 1:37 |
| BurningManRevenge | 36 | 34 | 0:58 | |
| CableCar | 22 | 2 | 2:06 | |
| Cannot explode | -6 balls | 89 | 0 | 0:28 |
| Captured | +2 balls | 24 | 41 | 2:31 |
| Car | +119 moves | 68 | 141 | 11:31 |
| CatchIT | +14 moves | 1 | 18 | 0:19 |
| CaveTrip | 36 | 73 | 3:42 | |
| Cemy circle | -2 time | 8 | 3 | 0:38 |
| Central Processing GOOnit | +11 balls | 55 | 119 | 8:43 |
| Central Processing Unit | +0 balls | 20 | 40 | 2:53 |
| Chain Reaction | 49 | 0 | 0:18 | |
| Chain Reaction2 | +3 time | 0 | 22 | 0:17 |
| Chain with the ugly to the spikes | +65 moves | 18 | 125 | 5:36 |
| Chains | -1 balls | 62 | 32 | 6:45 |
| Chamber of Secrets | +2 balls | 47 | 478 | 44:05 |
| ChangeAChannel | 0 | 9 | 0:19 | |
| Channel Obstacles | +0 balls | 20 | 46 | 3:22 |
| Chatroom24 | 0 | 1 | 0:14 | |
| Christmas Of Goo | +13 balls | 27 | 9 | 1:53 |
| Christmas tree climber | +0 balls | 16 | 40 | 1:45 |
| CiaoMondoGhiacciato | 17 | 26 | 1:07 | |
| Clean The Danger | +29 time | 3 | 0 | 1:19 |
| CleanTheRoad | 0 | 76 | 8:50 | |
| Click It | 0 | 24 | 1:58 | |
| Cliffo | +2 balls | 60 | 291 | 28:26 |
| Cliffside | -3 balls | 7 | 22 | 0:55 |
| Climb | 11 | 36 | 4:15 | |
| Climb Time | +13 balls | 43 | 71 | 2:59 |
| Climbing down | -11 balls | 30 | 33 | 1:54 |
| Climbing hills | +1 balls | 46 | 159 | 6:12 |
| ClimbingConnection | 20 | 14 | 0:35 | |
| Cog In The Machine | -2 balls | 38 | 14 | 0:33 |
| Cold | 25 | 66 | 2:06 | |
| Collect and Go | +18 balls | 50 | 119 | 8:40 |
| ComeIn | 65 | 96 | 3:02 | |
| Computerhazard | -1 balls | 34 | 7 | 0:53 |
| ConnectTwoIslands | 140 | 53 | 5:46 | |
| Continue | -1 balls | 19 | 20 | 0:42 |
| ContinueGoing | 0 | 59 | 1:50 | |
| Conveyor Belt | +1 balls | 41 | 19 | 3:08 |
| Conveyor Belt | +0 moves | 7 | 1 | 0:04 |
| Crazy tumbler | 6 | 15 | 0:48 | |
| Critical point BUG | 11 | 12 | 0:25 | |
| CrushingTest | 20 | 16 | 0:40 | |
| CrushingZone | 25 | 1 | 0:30 | |
| CubosEnDeterioro | 43 | 0 | 0:04 | |
| Curtain of night under terror | -19 balls | 16 | 244 | 25:44 |
| CutTheChain | 24 | 69 | 3:33 | |
| Cutscene1 | 7 | 5 | 0:38 | |
| Damsel in Distress | +192 time | 18 | 110 | 6:12 |
| Dangerous climb | -9 moves | 36 | 23 | 0:45 |
| DangerousDangling | 0 | 2 | 0:38 | |
| Darkness at | the Black Factory | +0 balls | 45 | 69 | 3:03 |
| Data Trees | -1 balls | 19 | 6 | 1:11 |
| DayBreak | +126 time | 18 | 44 | 2:40 |
| Dead Going Up | +1 balls | 17 | 16 | 0:34 |
| Deadly Rise | -5 moves | 731 | 0 | 0:08 |
| Deadly Road | +25 balls | 45 | 123 | 8:02 |
| Deadly Roll Up | -14 moves | 3 | 20 | 0:49 |
| DeadlyGears | +0 balls | 38 | 56 | 2:25 |
| DecodificandoGoo | 26 | 7 | 0:26 | |
| Deep Water | Calamity (Water Level) | +6 balls | 48 | 4 | 1:01 |
| Definite Factory Tower | +50 balls | 110 | 0 | 0:39 |
| Deja Vu | +12 time | 18 | 22 | 0:52 |
| Demolition | +22 time | 19 | 18 | 0:37 |
| DentroIlVirus | 40 | 65 | 7:09 | |
| DepthDirection | 0 | 6 | 0:32 | |
| Destroyers01 | 0 | 16 | 0:18 | |
| Destroyers02 | 0 | 22 | 1:53 | |
| Destroyers03 | 0 | 10 | 0:32 | |
| Destroyers04 | 0 | 0 | 0:17 | |
| Destroyers05 | 0 | 19 | 1:09 | |
| Destroyers06 | 0 | 5 | 4:10 | |
| Destroyers07 | 0 | 8 | 0:44 | |
| Destroyers08 | 0 | 8 | 0:19 | |
| Destroyers09 | 0 | 6 | 3:01 | |
| Destroyers10 | 0 | 35 | 4:27 | |
| Destroyers11 | 0 | 7 | 3:01 | |
| Destroyers12 | 0 | 0 | 1:01 | |
| Destroyers13 | 0 | 9 | 0:39 | |
| Destroyers14 | 0 | 16 | 0:46 | |
| Destroyers15 | 0 | 4 | 2:19 | |
| Destroyers16 | 0 | 15 | 2:10 | |
| Destroyers17 | 0 | 5 | 1:15 | |
| Destroyers18 | 0 | 16 | 0:19 | |
| Destroyers19 | 0 | 3 | 2:09 | |
| Destroyers20 | 0 | 5 | 0:52 | |
| Destroyers21 | 0 | 0 | 2:01 | |
| Destroyers22 | 0 | 6 | 3:14 | |
| Destroyers23 | 0 | 1 | 5:36 | |
| Destroyers24 | 0 | 82 | 5:56 | |
| Destroyers25 | 0 | 36 | 5:16 | |
| Destroyers26 | 0 | 19 | 2:26 | |
| Destroyers27 | 0 | 4 | 0:50 | |
| Destroyers28 | 0 | 0 | 0:00 | |
| Destroyers29 | 0 | 3 | 1:53 | |
| DestroyingMachine | 51 | 34 | 1:06 | |
| Destruction of a Dragon, Flames of Fury | +17 balls | 65 | 33 | 9:01 |
| Detacher Challenge 1 | -9 moves | 11 | 1 | 0:55 |
| Detacher Challenge 2 | +9 moves | 23 | 24 | 0:40 |
| DeteniendoCamaras | 65 | 112 | 9:33 | |
| DiscoveringTheWorld | 10 | 14 | 0:39 | |
| DiveAndSqueeze | +0 balls | 21 | 50 | 3:57 |
| DoNotPlayWithFire | 10 | 48 | 1:42 | |
| DoNotTouchThePipe | -10 time | 22 | 19 | 0:17 |
| DoYouSeeMe | 17 | 27 | 3:14 | |
| Domino | 0 | 1 | 0:12 | |
| Down the Drain | +129 time | 4 | 118 | 5:09 |
| Down the Hole | 240 | 300 | 12:26 | |
| Drill Bit | +5 balls | 23 | 12 | 0:36 |
| Drill Bit 2 | +0 balls | 25 | 17 | 0:32 |
| Drool2 | +2 balls | 57 | 447 | 41:24 |
| Drop | 1 | 3 | 0:20 | |
| Easy Task | +0 balls | 40 | 54 | 1:31 |
| Ecnareviled | 0 | 0 | 0:26 | |
| Ecnareviled2 | 0 | 0 | 0:23 | |
| Economic Divide Old Version | -2 balls | 17 | 8 | 2:03 |
| Economic Divide2 | +0 balls | 37 | 72 | 7:21 |
| Economic Virtual Divide | +19 moves | 6 | 22 | 1:29 |
| Edge of bridge building | +15 balls | 50 | 50 | 0:50 |
| EffettoDomino | 36 | 91 | 4:32 | |
| EggWormGenerator | 2 | 3 | 0:04 | |
| ElPaisajeDeGoo | 14 | 30 | 1:28 | |
| Element Buster | -7 time | 120 | 7 | 0:18 |
| EndofChapter | 0 | 10 | 0:09 | |
| Entering a Red Vine | +3 balls | 23 | 24 | 1:42 |
| EntrandoAlaFabrica | 27 | 109 | 3:16 | |
| Escape From Shuttle Alpha | +119 balls | 130 | 11 | 1:19 |
| Escape form the Distant Planet | -20 balls | 14 | 33 | 0:35 |
| Escape from the World | +0 balls | 32 | 76 | 6:00 |
| Escape the Beauty | -276 time | 18 | 2 | 0:24 |
| EscapeFromPrison | 18 | 1 | 0:37 | |
| Evil Edge | +0 balls | 20 | 3 | 0:20 |
| Evil Factory | -11 balls | 26 | 46 | 5:09 |
| Evilness | +55 balls | 115 | 0 | 0:07 |
| Excape from the paper world! | +0 balls | 36 | 534 | 40:05 |
| Exotic Balls | +3 time | 0 | 3 | 0:08 |
| Explode fuse ball | +1 balls | 43 | 26 | 1:06 |
| Exploder Challenge 1 | 13 | 10 | 0:34 | |
| Exploder Challenge 2 | 110 | 47 | 5:32 | |
| Fall And Climb | +1 balls | 163 | 236 | 11:52 |
| Fall Hold | +0 balls | 15 | 64 | 1:13 |
| Fallhascome | 27 | 18 | 1:17 | |
| Falling Balls | +0 balls | 72 | 49 | 2:58 |
| Far Lands - level 1 | +0 balls | 14 | 3 | 0:15 |
| Far Lands - level 2 | -1 balls | 15 | 19 | 1:06 |
| Far Lands - level 3 | -15 time | 10 | 14 | 0:25 |
| Far Lands - level 4 | +0 balls | 15 | 31 | 1:42 |
| Far Lands - level 5 | -1 balls | 20 | 85 | 2:43 |
| Far Lands - level 6 | +0 balls | 29 | 92 | 7:20 |
| FaseInformatica | 24 | 25 | 12:26 | |
| FastOperation | 10 | 4 | 0:09 | |
| Ferris Wheely | -4 balls | 9 | 25 | 3:07 |
| Festive Feast | +8 balls | 73 | 346 | 18:14 |
| FinalBoss | 0 | 61 | 8:38 | |
| FindWayOut | 1 | 0 | 4:05 | |
| Fire | +3 balls | 48 | 9 | 0:58 |
| Fire (Hard) | -8 balls | 42 | 8 | 0:41 |
| Fire Bridge | -1 time | 4 | 66 | 1:29 |
| Fire Trouble | +0 balls | 11 | 7 | 1:42 |
| Fire and Earthquakes | -7 balls | 93 | 28 | 2:14 |
| Fixed Pulley | +128 balls | 153 | 0 | 0:30 |
| Fixed Valley | +73 time | 18 | 0 | 1:25 |
| Flip | +6 balls | 73 | 164 | 13:17 |
| Floating Balls | +2 balls | 24 | 55 | 5:27 |
| Flooded Darkness | 3 | 29 | 2:00 | |
| Flooded Grotto | +111 balls | 127 | 0 | 0:20 |
| Fly | -4 moves | 10 | 1 | 0:06 |
| Fly Away Little Ones Old Version | -1 balls | 27 | 102 | 4:28 |
| Fly the Goos to the Sky | -10 time | 8 | 4 | 0:10 |
| Fly up | -9 time | 10 | 7 | 0:16 |
| FlyAwayNaughtyOnes | 14 | 70 | 0:43 | |
| FlyIntoSky | 0 | 0 | 1:31 | |
| Flying Anchor | +9 time | 6 | 200 | 3:29 |
| Focus branch | -1 balls | 5 | 49 | 2:49 |
| Fosters Home | +0 balls | 111 | 96 | 5:31 |
| Fourth Wheel | -9 balls | 25 | 49 | 2:57 |
| Free T Shirts | +21 moves | 21 | 36 | 1:02 |
| Frost | +0 balls | 16 | 21 | 1:06 |
| Full moon | -2 balls | 26 | 0 | 0:56 |
| FuseOSP | 1 | 24 | 0:24 | |
| Fuses of the Light | -3 balls | 49 | 43 | 4:12 |
| GH01 | 22 | 13 | 0:43 | |
| GH02 | 45 | 12 | 0:32 | |
| GH03 | 8 | 26 | 0:35 | |
| GH04 | 29 | 62 | 4:05 | |
| GH05 | 36 | 182 | 14:20 | |
| GH06 | 17 | 82 | 2:47 | |
| GH07 | 53 | 77 | 2:05 | |
| GH08 | 36 | 24 | 1:59 | |
| GH09 | 54 | 327 | 15:18 | |
| GH10 | 31 | 64 | 3:18 | |
| GH11 | 39 | 36 | 1:10 | |
| GH12 | 17 | 50 | 3:17 | |
| GH13 | 14 | 0 | 0:39 | |
| GH14 | 8 | 17 | 2:09 | |
| GH15 | 58 | 4 | 0:38 | |
| GOOmino | +8 time | 20 | 2 | 0:20 |
| Garbage Dump | -2 balls | 48 | 304 | 17:43 |
| GardensOfGoo | 35 | 106 | 3:37 | |
| Gears | -1 time | 0 | 0 | 0:10 |
| Generator System | 146 | 44 | 2:33 | |
| Get Down The Ugly | +0 balls | 80 | 239 | 9:37 |
| Get into the Castle | -1 time | 17 | 17 | 1:29 |
| Ghost | +0 balls | 7 | 18 | 0:43 |
| Giant Crying Robot | +1 moves | 36 | 5 | 2:24 |
| Giftbox chaos | +32 moves | 49 | 97 | 2:02 |
| Glass ball Happiness | +0 balls | 28 | 43 | 1:51 |
| Glimpse | 10 | 14 | 0:28 | |
| Go | 0 | 2 | 0:44 | |
| Go2 | 0 | 1 | 0:50 | |
| Go3Clone | 0 | 62 | 3:31 | |
| Going Alternative | +4 time | 17 | 18 | 0:34 |
| Going Automatic | +0 balls | 10 | 0 | 7:39 |
| Going Fire | -2 balls | 16 | 23 | 1:31 |
| Going Under Water | +247 time | 18 | 198 | 4:37 |
| Going Up v2 | +378 balls | 400 | 24 | 1:07 |
| GoingDownThroughTheSky | -4 balls | 14 | 26 | 1:01 |
| GoingLeft1 | 5 | 36 | 1:10 | |
| GoingUpUpsideDown | -1 moves | 16 | 0 | 0:05 |
| GoingUpWhatTheHell | 5 | 3 | 0:05 | |
| Goo Fishing | +47 moves | 22 | 136 | 8:08 |
| Goo Into Space | +9 balls | 21 | 15 | 1:55 |
| Goo Mountains | +0 balls | 24 | 30 | 0:32 |
| Goo Party | -92 balls | 333 | 0 | 0:05 |
| Goo around the World | -16 balls | 20 | 2 | 0:31 |
| Goo can read | 6 | 43 | 2:57 | |
| Goo spy | +5 balls | 15 | 16 | 1:52 |
| Goo1 | 1840 | 0 | 0:15 | |
| GooPegI | 87 | 12 | 2:50 | |
| GooPegIII | 60 | 11 | 4:54 | |
| GooPegTutorial | 10 | 7 | 2:25 | |
| GooWorld01 | 20 | 7 | 0:22 | |
| GooWorld02 | 22 | 15 | 0:41 | |
| GooWorld04 | 45 | 109 | 5:52 | |
| GooWorld05 | 4 | 11 | 0:35 | |
| GooWorld06 | 22 | 162 | 6:58 | |
| GooWorld07 | 47 | 124 | 8:36 | |
| GooWorld09 | 28 | 91 | 3:05 | |
| GooWorld11 | 37 | 38 | 4:24 | |
| GooWorld12 | 27 | 54 | 53:08 | |
| GooWorld13 | 38 | 45 | 2:42 | |
| GooWorld15 | 48 | 45 | 3:41 | |
| GooWorld16 | 7 | 72 | 2:46 | |
| GooWorld17 | 19 | 157 | 7:47 | |
| GooWorld19 | 11 | 59 | 1:57 | |
| GooWorld20 | 38 | 116 | 14:10 | |
| GooWorld21 | 50 | 50 | 0:50 | |
| GooWorld22 | 48 | 87 | 9:17 | |
| GooWorld23 | 6 | 19 | 0:57 | |
| GooballIncreaser01 | 5489 | 553 | 0:14 | |
| Gooballs In The Pipe | -39 time | 20 | 56 | 2:21 |
| GooballsCloneFactory | 4 | 139 | 5:22 | |
| GooballsForever | 185 | 43 | 1:15 | |
| Goofans | 24 | 173 | 14:24 | |
| Gookinezis! | 1 | 45 | 1:56 | |
| Goolabirynth | 79 | 169 | 14:08 | |
| Gooloza | 23 | 35 | 1:17 | |
| Goosweek's Lift | -44 moves | 7 | 52 | 5:55 |
| GraphicProcessingUnit2 | 14 | 22 | 1:39 | |
| GravitaZero | 1 | 25 | 2:37 | |
| GravityHole | 10 | 24 | 1:50 | |
| Great Escape | +45 balls | 120 | 126 | 3:48 |
| Great IDEA of Goo | 1 | 317 | 17:17 | |
| Growing Against Time | +0 balls | 51 | 67 | 5:10 |
| HandIncinerationDestination | +72 moves | 16 | 92 | 9:36 |
| Hang | 7 | 5 | 4:52 | |
| Happy Birthday | -3 balls | 1 | 13 | 0:35 |
| HardSchool | 18 | 13 | 0:55 | |
| Hazardous Environment 2 | +0 balls | 39 | 4 | 2:18 |
| HelloWorld 2 | +0 balls | 21 | 35 | 1:23 |
| Help she down! | +17 moves | 18 | 25 | 0:55 |
| High Pillar | +1 balls | 25 | 53 | 2:44 |
| HighDivide | 39 | 71 | 2:45 | |
| HighSpeedSliding | 1 | 0 | 0:27 | |
| Higher And Higher | +38 balls | 70 | 6 | 0:54 |
| Highway77 | 28 | 20 | 1:20 | |
| Hinder Challenge 1 | +0 balls | 15 | 0 | 0:12 |
| Hinder Challenge 2 | -8 balls | 16 | 22 | 1:25 |
| Hinder Challenge 3 | +52 balls | 80 | 0 | 0:06 |
| Hole in the ground | +0 balls | 30 | 141 | 5:48 |
| Horror of the | Deadly Metal Balls | +0 balls | 50 | 112 | 7:04 |
| How I Roll | +0 balls | 10 | 31 | 2:00 |
| Hungry Hungry Hills | +8 moves | 23 | 13 | 1:07 |
| Ice Age | +59 moves | 49 | 100 | 5:37 |
| Ideal Lands | +1 balls | 20 | 8 | 0:27 |
| If | -1 balls | 17 | 52 | 2:53 |
| Igniter Challenge 1 | 13 | 0 | 0:14 | |
| Igniter Challenge 2 | 50 | 50 | 0:50 | |
| Igniter Challenge 3 | 35 | 5 | 0:47 | |
| IlLaboratorio | 0 | 90 | 6:22 | |
| IlReDellaGiungla | 22 | 42 | 2:14 | |
| IlSecondoServer | 34 | 14 | 7:36 | |
| Impossibility | +490 balls | 540 | 123 | 7:02 |
| InTheRiver1 | -1 balls | 1 | 7 | 0:31 |
| InfezioneEstesaSuLargaScalaMondiale | 96 | 161 | 8:33 | |
| InsaneLevel | 50 | 19 | 1:51 | |
| Inside The Pipe | 15 | 40 | 4:03 | |
| Into Space | -49 balls | 1 | 2 | 0:04 |
| Invisibilita | 33 | 58 | 45:20 | |
| Invisible Block | +20 moves | 18 | 21 | 1:34 |
| Invisible Block | +29 moves | 18 | 30 | 1:14 |
| Invisible Box | +0 balls | 24 | 181 | 11:41 |
| It's All Mine | +11 balls | 59 | 111 | 9:29 |
| Ivirt Towers | -1 balls | 59 | 68 | 6:23 |
| Ivy Towers To The Sky | -3 balls | 12 | 267 | 15:08 |
| JardinesDeGoo | 32 | 33 | 2:31 | |
| Jaw Bridge | +27 time | 10 | 6 | 0:35 |
| Jedi Pipe | +1 balls | 14 | 0 | 0:16 |
| Jelly!! | +42 moves | 25 | 92 | 6:00 |
| Jingle Balls | +128 balls | 185 | 55 | 2:55 |
| JobCriteria | 24 | 8 | 2:23 | |
| Juicer | -2 balls | 24 | 7 | 1:29 |
| Jumpandjump | 8 | 67 | 1:48 | |
| Jumping tower | +75 moves | 17 | 80 | 4:08 |
| Junk | 0 | 28 | 0:50 | |
| Junk In The Trunk | -5 balls | 16 | 18 | 2:36 |
| KillThatUgly | 0 | 0 | 0:04 | |
| KillTheUgly | 0 | 10 | 0:57 | |
| Killer Carpet | +0 balls | 6 | 24 | 1:17 |
| Killer Of Wheel | -4 time | 367 | 30 | 0:41 |
| King Of The Jungle | -4 balls | 21 | 9 | 0:33 |
| LOVE | 24 | 24 | 1:58 | |
| LaColonia | 0 | 0 | 1:07 | |
| LaColonia2 | 0 | 1 | 1:06 | |
| LaColonia3 | 750 | 27 | 1:30 | |
| Labyrinth | +0 balls | 12 | 0 | 3:36 |
| Lake Water | 32 | 29 | 7:57 | |
| LancioSugliSpuntoni | 6 | 15 | 1:38 | |
| Landing | 0 | 3 | 0:14 | |
| Large distanse | +2 balls | 33 | 25 | 1:12 |
| Late goos | +0 balls | 18 | 50 | 2:23 |
| Late goos 3 | +6 balls | 138 | 28 | 8:31 |
| Late goos again | -7 balls | 3 | 34 | 0:35 |
| Launch the Goos | -2 balls | 16 | 64 | 2:23 |
| Leap of Fire | +3 time | 1 | 21 | 0:33 |
| Leaving The World | 6 | 30 | 1:08 | |
| Lemon-aid | +0 balls | 150 | 328 | 14:04 |
| LemonAid2 | 2213 | 3 | 0:49 | |
| LemonAid3 | 1100 | 12 | 1:12 | |
| LemonIze | +1 balls | 26 | 51 | 2:05 |
| Liftoff | -1 balls | 10 | 35 | 1:17 |
| London bridge | 18 | 74 | 5:52 | |
| LosNuevosEngranajes | 45 | 44 | 6:00 | |
| Love | +1 balls | 17 | 63 | 5:19 |
| Lovers | 0 | 0 | 0:04 | |
| MC01 | 0 | 0 | 0:24 | |
| MC02 | 0 | 0 | 0:30 | |
| MC03 | 0 | 52 | 0:54 | |
| MC04 | 0 | 31 | 0:53 | |
| MC05 | 0 | 0 | 0:24 | |
| MC06 | 0 | 0 | 0:11 | |
| MC07 | 0 | 18 | 1:56 | |
| MC08 | 0 | 11 | 5:32 | |
